w softbl stats 2014 2015 teamgbg html

w softbl stats 2014 2015 teamgbg html



Penn State

Game-by-Game Results


  Game Results  


Game date   Opposing team   Score   r-h-e   /   r-h-e   Inns   Overall   Big Ten   Pitcher of record   Attend   Time  
 Feb 06, 2015  vs  ARKANSAS  W  6-4        6-9-0  /  4-5-0  7  1-0-0  0-0-0  DIESCHER (W 1-0)  0  2:34  
 Feb 07, 2015  vs  LIU Brooklyn  W  9-1        9-11-1  /  1-3-0  5  2-0-0  0-0-0  DIESCHER (W 1-0)  0  1:20  
 Feb 07, 2015  vs  Georgia Tech  W  3-2        3-6-2  /  2-4-0  7  3-0-0  0-0-0  JONES (W 1-0)  0  2:00  
 Feb. 8, 2015  vs  Kansas    0-8  L      0-0-1  /  8-7-0  5  3-1-0  0-0-0  DIESCHER (L 2-1)  0  1:46  
 Feb. 6, 2015  at  Florida Atlantic    0-7  L      0-2-0  /  7-10-0  7  3-2-0  0-0-0  CUMMINGS (L 0-1)  0    
 Feb 13, 2015  vs  Missouri State  W  4-3        4-7-0  /  3-8-2  7  4-2-0  0-0-0  LAUBACH (W 1-0)  0  2:10  
 Feb 13, 2015  at  #23 Texas A&M    0-8  L      0-2-4  /  8-7-0  5  4-3-0  0-0-0  CUMMINGS (L 0-2)  0  1:40  
 Feb 14, 2015  at  Missouri State  W  6-1        6-10-0  /  1-5-1  7  5-3-0  0-0-0  CUMMINGS (W 1-2)  0  1:48  
 Feb 14, 2015  at  #23 Texas A&M  W  4-3        4-6-3  /  3-1-1  (8)  6-3-0  0-0-0  LAUBACH (W 1-0)  1174  2:35  
 Feb 15, 2015  vs  Eastern Michigan    1-2  L      1-3-0  /  2-3-1  7  6-4-0  0-0-0  CUMMINGS (L 1-2)  0  1:25  
 Feb 21, 2015  at  Mississippi State    3-9  L      3-4-4  /  9-6-1  7  6-5-0  0-0-0  DIESCHER (L 2-2)  102  2:20  
 Feb 21, 2015  at  Mississippi State    5-10  L      5-10-2  /  10-13-0  6  6-6-0  0-0-0  LAUBACH (L 2-1)  102  2:19  
 Feb 22, 2015  at  Mississippi State    2-10  L      2-6-0  /  10-9-0  5  6-7-0  0-0-0  LAUBACH (L 2-2)  208  1:55  
 Feb 27, 2015  vs  Fordham  W  6-1        6-13-0  /  1-6-1  7  7-7-0  0-0-0  LAUBACH (W 3-2)  0  3:05  
 Feb 27, 2015  vs  #20 Missouri    7-11  L      7-10-2  /  11-13-0  (8)  7-8-0  0-0-0  LAUBACH (L 3-3)  0  9:45  
 Mar 01, 2015  vs  Western Illinois  W  6-2        6-4-1  /  2-7-3  7  8-8-0  0-0-0  JONES (W 2-0)  0  11:0  
 Mar 01, 2015  vs  James Madison    1-2  L      1-5-1  /  2-7-2  (8)  8-9-0  0-0-0  LAUBACH (L 3-4)  0  1:30  
 Mar 10, 2015  at  Pacific    1-2  L      1-7-0  /  2-8-1  7  8-10-0  0-0-0  CUMMINGS (L 1-4)  183  1:45  
 Mar 10, 2015  at  PACIFIC-2  W  2-1        2-9-0  /  1-5-0  7  9-10-0  0-0-0  LAUBACH (W 4-4)  193  1:40  
 Mar 12, 2015  vs  Grand Canyon    1-4  L      1-4-1  /  4-9-1  7  9-11-0  0-0-0  LAUBACH (L 4-5)  57  2:03  
 Mar 12, 2015  at  Sacramento State    1-6  L      1-2-3  /  6-10-0  7  9-12-0  0-0-0  DIESCHER (L 2-3)  125  2:03  
 Mar 13, 2015  vs  Loyola Marymount  W  1-0        1-5-0  /  0-4-0  (8)  10-12-0  0-0-0  LAUBACH (W 5-5)  110  1:45  
 Mar 14, 2015  at  Sacramento State  W  9-1        9-14-1  /  1-4-2  6  11-12-0  0-0-0  LAUBACH (W 6-5)  150  1:45  
 Mar 14, 2015  vs  Loyola Marymount  W  4-0        4-9-0  /  0-5-2  7  12-12-0  0-0-0  CUMMINGS (W 2-4)  80  1:35  
 Mar 18 2015    PITT  W  3-1        3-6-1  /  1-6-1  7  13-12-0  0-0-0  LAUBACH (W 7-5)  275  1:50  
*  Mar 21, 2015    NORTHWESTERN    0-10  L      0-1-1  /  10-11-0  5  13-13-0  0-1-0  DIESCHER (L 2-4)  211  1:47  
*  Mar 21, 2015    NORTHWESTERN    5-13  L      5-12-2  /  13-18-0  7  13-14-0  0-2-0  LAUBACH (L 7-6)  382  2:10  
*  Mar 22, 2015    NORTHWESTERN    4-5  L      4-6-0  /  5-11-2  (8)  13-15-0  0-3-0  JONES (L 3-1)  386  2:27  
 Mar 25, 2015    ROBERT MORRIS-1  W  2-0        2-6-0  /  0-2-4  7  14-15-0  0-3-0  LAUBACH (W 8-6)  -  1:32  
 Mar 25, 2015    ROBERT MORRIS-2  W  9-1        9-10-1  /  1-7-2  6  15-15-0  0-3-0  JONES (W 3-1)  227  1:28  
*  Mar 27, 2015  at  Michigan State  W  7-4        7-13-1  /  4-6-1  7  16-15-0  1-3-0  CUMMINGS (W 3-4)  0  2:16  
*  Mar 28, 2015  at  Michigan State-2  W  11-10        11-14-0  /  10-12-2  7  17-15-0  2-3-0  LAUBACH (W 9-6)  714  2:40  
*  Mar 29, 2015  at  Michigan State    6-8  L      6-12-2  /  8-8-0  7  17-16-0  2-4-0  CUMMINGS (L 3-5)  318  2:10  
 Apr 01, 2015    BUCKNELL-1  W  9-8        9-13-1  /  8-14-2  7  18-16-0  2-4-0  JONES (W 4-1)  -  2:05  
 Apr 01, 2015    BUCKNELL-2  W  13-1        13-12-0  /  1-2-2  5  19-16-0  2-4-0  CUMMINGS (W 4-5)  308  1:41  
*  Apr 03, 2015  at  Wisconsin-1  W  11-8        11-12-1  /  8-17-2  7  20-16-0  3-4-0  JONES (W 5-1)  -  1:45  
*  Apr 03, 2015  at  Wisconsin-2    13-14  L      13-14-1  /  14-14-1  7  20-17-0  3-5-0  CUMMINGS (L 4-6)  475  3:00  
*  Apr 04, 2015  at  Wisconsin  W  15-5        15-13-2  /  5-8-2  5  21-17-0  4-5-0  JONES (W 6-1)  245  2:15  
*  Apr 09, 2015    INDIANA    3-9  L      3-10-0  /  9-9-1  7  21-18-0  4-6-0  JONES (L 6-2)  311  2:19  
*  Apr 11, 2015    INDIANA    4-5  L      4-11-0  /  5-11-0  7  21-19-0  4-7-0  LAUBACH (L 9-7)  566  2:10  
*  Apr 12, 2015    INDIANA    4-7  L      4-11-2  /  7-10-1  7  21-20-0  4-8-0  DIESCHER (L 2-5)  495  2:12  
*  Apr 15, 2015    OHIO STATE-1  W  7-6        7-7-2  /  6-12-1  7  22-20-0  5-8-0  LAUBACH (W 10-7)  -  2:18  
*  Apr 15, 2015    OHIO STATE-2  W  11-6        11-12-3  /  6-6-0  7  23-20-0  6-8-0  CUMMINGS (W 5-6)  376  2:13  
*  Apr 17, 2015  at  Maryland    6-8  L      6-10-0  /  8-10-0  7  23-21-0  6-9-0  LAUBACH (L 10-8)  346  2:10  
*  Apr 18, 2015  at  Maryland    6-7  L      6-7-0  /  7-10-1  7  23-22-0  6-10-0  LAUBACH (L 10-9)  603  1:50  
*  Apr 19, 2015  at  Maryland    3-5  L      3-9-1  /  5-7-1  7  23-23-0  6-11-0  JONES (L 6-3)  648  2:00  
 Apr 22, 2015    SAINT FRANCIS-1    4-5  L      4-5-0  /  5-6-0  7  23-24-0  6-11-0  CUMMINGS (L 5-7)  -  1:57  
 Apr 22, 2015    SAINT FRANCIS-2  W  14-2        14-9-1  /  2-6-2  5  24-24-0  6-11-0  JONES (W 7-3)  388  1:40  
*  Apr 24, 2015    RUTGERS  W  3-1        3-6-4  /  1-4-0  7  25-24-0  7-11-0  CUMMINGS (W 6-7)  415  1:48  
*  Apr 25, 2015    RUTGERS  W  12-6        12-12-1  /  6-12-0  7  26-24-0  8-11-0  CUMMINGS (W 7-7)  639  2:09  
*  Apr 26, 2015    RUTGERS  W  4-3        4-7-0  /  3-7-1  (9)  27-24-0  9-11-0  LAUBACH (W 11-9)  746  2:40  
 Apr 28, 2015  at  Pitt  W  2-0        2-8-0  /  0-3-1  7  28-24-0  9-11-0  LAUBACH (W 12-9)  147  1:57  
*  May 01, 2015  at  #3 Michigan    0-8  L      0-1-0  /  8-10-0  5  28-25-0  9-12-0  CUMMINGS (L 7-8)  1735  1:32  
*  May 02, 2015  at  #3 Michigan    1-9  L      1-7-1  /  9-8-1  6  28-26-0  9-13-0  LAUBACH (L 12-10)  1852  1:46  
*  May 03, 2015  at  #3 Michigan    2-10  L      2-1-0  /  10-9-0  5  28-27-0  9-14-0  CUMMINGS (L 7-9)  2500  1:47  
 May 07, 2015  vs  Maryland  W  10-6        10-13-1  /  6-13-0  7  29-27-0  9-14-0  LAUBACH (W 13-10)  0  2:19  
 May 08, 2015  vs  Michigan    1-16  L      1-1-0  /  16-13-0  5  29-28-0  9-14-0  CUMMINGS (L 7-10)  0  1:53  
() extra inning game


  Team Game-by-Game  



Batting (All games)

Date   Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
 Feb 06, 2015  vs  ARKANSAS  29  6  9  6  3  0  2  18  7  0  1  0  1  1  0  0  6  21  11  0  11  .310  
 Feb 07, 2015  vs  LIU Brooklyn  25  9  11  9  2  2  0  17  3  0  1  0  1  1  0  0  2  15  7  1  6  .370  
 Feb 07, 2015  vs  Georgia Tech  20  3  6  3  1  0  1  10  1  0  0  0  0  3  1  0  4  21  12  2  4  .351  
 Feb. 8, 2015  vs  Kansas  15  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  6  14  6  1  1  .292  
 Feb. 6, 2015  at  Florida Atlantic  22  0  2  0  0  0  0  2  2  0  0  0  0  1  0  0  3  21  14  0  4  .252  
 Feb 13, 2015  vs  Missouri State  27  4  7  3  0  0  1  10  2  0  0  0  0  1  0  0  6  21  8  0  6  .254  
 Feb 13, 2015  at  Texas A&M  17  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  8  12  5  4  2  .239  
 Feb 14, 2015  at  Missouri State  28  6  10  6  3  0  2  19  2  0  0  0  0  3  0  0  0  21  8  0  6  .257  
 Feb 14, 2015  at  Texas A&M  31  4  6  3  0  0  0  6  3  0  0  0  0  0  0  0  1  24  7  3  7  .248  
 Feb 15, 2015  vs  Eastern Michigan  23  1  3  0  0  0  0  3  0  0  0  1  1  1  0  0  3  21  10  0  3  .236  
 Feb 21, 2015  at  Mississippi State  25  3  4  3  0  0  1  7  2  0  0  0  0  0  0  0  8  18  10  4  3  .229  
 Feb 21, 2015  at  Mississippi State  26  5  10  4  2  0  1  15  2  0  0  0  0  0  0  0  3  15  4  2  7  .243  
 Feb 22, 2015  at  Mississippi State  19  2  6  2  0  0  0  6  1  0  0  0  2  2  0  0  8  12  8  0  7  .248  
 Feb 27, 2015  vs  Fordham  34  6  13  6  1  0  1  17  1  0  2  0  3  1  0  0  2  21  10  0  12  .261  
 Feb 27, 2015  vs  Missouri  30  7  10  7  1  0  1  14  6  1  0  0  0  3  0  0  3  24  9  2  9  .267  
 Mar 01, 2015  vs  Western Illinois  25  6  4  5  3  0  1  10  3  0  0  2  3  0  0  0  6  21  5  1  4  .260  
 Mar 01, 2015  vs  James Madison  28  1  5  1  1  0  1  9  4  0  0  1  0  1  0  0  6  24  12  1  9  .255  
 Mar 10, 2015  at  Pacific  27  1  7  1  0  0  0  7  2  0  0  0  0  0  0  0  3  19  11  0  7  .255  
 Mar 10, 2015  at  PACIFIC  27  2  9  2  1  0  0  10  2  0  1  0  0  1  0  0  0  21  7  0  7  .259  
 Mar 12, 2015  vs  Grand Canyon  23  1  4  0  0  0  0  4  4  0  0  0  1  1  0  1  3  21  13  1  7  .255  
 Mar 12, 2015  at  Sacramento State  23  1  2  1  1  0  0  3  1  0  0  0  1  0  0  0  9  18  13  3  3  .248  
 Mar 13, 2015  vs  Loyola Marymount  26  1  5  1  0  0  0  5  3  0  0  0  0  0  0  0  1  21  7  0  7  .245  
 Mar 14, 2015  at  Sacramento State  30  9  14  9  1  2  3  28  1  0  0  0  1  0  0  0  1  18  6  1  6  .257  
 Mar 14, 2015  vs  Loyola Marymount  27  4  9  4  4  0  0  13  1  1  0  0  0  1  0  0  3  21  9  0  7  .260  
 Mar 18 2015    PITT  23  3  6  3  1  0  1  10  2  0  0  0  0  0  0  1  3  21  5  1  4  .260  
*  Mar 21, 2015    NORTHWESTERN  16  0  1  0  1  0  0  2  1  0  2  0  1  0  0  0  11  15  9  1  3  .255  
*  Mar 21, 2015    NORTHWESTERN  33  5  12  5  2  0  1  17  6  0  0  0  0  0  0  0  10  21  7  2  13  .261  
*  Mar 22, 2015    NORTHWESTERN  30  4  6  4  1  1  1  12  4  0  0  0  4  1  1  0  7  24  10  0  12  .258  
 Mar 25, 2015    ROBERT MORRIS  26  2  6  2  0  0  0  6  0  0  3  0  0  0  0  0  11  21  6  0  6  .257  
 Mar 25, 2015    ROBERT MORRIS  26  9  10  7  2  0  2  18  5  0  2  1  1  0  0  0  2  18  10  1  6  .261  
*  Mar 27, 2015  at  Michigan State  33  7  13  7  3  1  1  21  0  0  0  0  1  2  0  0  6  21  10  1  8  .267  
*  Mar 28, 2015  at  Michigan State  34  11  14  11  1  0  1  18  6  0  0  0  1  1  0  1  5  21  5  0  10  .273  
*  Mar 29, 2015  at  Michigan State  31  6  12  6  2  0  1  17  7  0  0  0  0  0  1  1  3  18  10  2  12  .277  
 Apr 01, 2015    BUCKNELL  32  9  13  8  4  0  1  20  2  0  0  0  0  1  0  0  2  21  13  1  7  .282  
 Apr 01, 2015    BUCKNELL  24  13  12  12  4  0  1  19  8  0  1  0  1  0  0  0  0  15  7  0  8  .287  
*  Apr 03, 2015  at  Wisconsin  31  11  12  10  2  0  1  17  3  0  0  0  1  2  1  0  2  21  9  1  6  .291  
*  Apr 03, 2015  at  Wisconsin  36  13  14  11  1  0  2  21  4  0  0  0  0  0  0  0  4  19  5  1  6  .294  
*  Apr 04, 2015  at  Wisconsin  29  15  13  12  1  1  3  25  7  0  0  1  2  0  0  0  6  15  8  2  8  .299  
*  Apr 09, 2015    INDIANA  30  3  10  3  3  1  1  18  2  0  0  1  0  0  0  0  3  21  12  0  8  .300  
*  Apr 11, 2015    INDIANA  29  4  11  4  1  0  1  15  2  0  0  0  1  1  0  2  1  21  8  0  8  .302  
*  Apr 12, 2015    INDIANA  32  4  11  4  1  0  0  12  3  0  0  0  0  1  0  0  0  21  7  2  11  .303  
*  Apr 15, 2015    OHIO STATE  23  7  7  7  1  0  2  14  6  0  0  0  0  1  0  0  6  21  5  2  5  .303  
*  Apr 15, 2015    OHIO STATE  29  11  12  11  3  0  2  21  6  1  1  0  0  0  1  0  3  21  12  3  7  .306  
*  Apr 17, 2015  at  Maryland  30  6  10  6  2  0  1  15  2  0  1  0  0  0  0  1  6  18  5  0  5  .307  
*  Apr 18, 2015  at  Maryland  29  6  7  5  0  0  1  10  2  0  0  0  0  0  0  0  3  20  15  0  4  .305  
*  Apr 19, 2015  at  Maryland  31  3  9  2  2  0  0  11  3  0  0  0  0  0  0  0  5  18  8  1  10  .305  
 Apr 22, 2015    SAINT FRANCIS  26  4  5  4  1  0  0  6  6  0  1  0  2  1  0  0  4  21  9  0  10  .302  
 Apr 22, 2015    SAINT FRANCIS  26  14  9  12  2  0  2  17  2  0  1  0  1  0  0  0  1  15  7  1  3  .303  
*  Apr 24, 2015    RUTGERS  24  3  6  3  1  0  1  10  2  0  0  0  1  0  0  0  9  21  12  4  6  .302  
*  Apr 25, 2015    RUTGERS  29  12  12  12  3  0  1  18  6  1  0  0  1  0  1  0  4  21  12  1  7  .305  
*  Apr 26, 2015    RUTGERS  34  4  7  4  1  0  1  11  3  0  0  0  0  0  0  0  4  27  10  0  7  .302  
 Apr 28, 2015  at  Pitt  28  2  8  2  2  1  0  12  5  0  0  0  0  0  0  1  6  21  11  0  10  .302  
*  May 01, 2015  at  Michigan  16  0  1  0  0  0  0  1  5  0  0  0  0  0  0  0  9  12  8  0  6  .299  
*  May 02, 2015  at  Michigan  26  1  7  1  0  0  0  7  0  0  0  0  0  0  0  0  2  17  9  1  7  .299  
*  May 03, 2015  at  Michigan  16  2  1  2  0  0  1  4  3  0  1  0  1  0  0  0  7  13  1  0  3  .296  
 May 07, 2015  vs  Maryland  32  10  13  10  1  0  0  14  6  0  0  0  0  0  1  0  6  21  7  1  8  .298  
 May 08, 2015  vs  Michigan  16  1  1  1  0  0  1  4  0  0  0  0  0  0  0  0  6  12  4  0  0  .296  
   Totals          1517  287  449  267  73  9  46  678  173  4  18  7  33  32  7  8  252  1098  488  55  379  .296  



Pitching (All games)

Date   Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 06, 2015  vs  ARKANSAS  7.0  5  4  4  6  4  0  0  0  1  0  1  1  0  6-4  1  0  0  4.00  
 Feb 07, 2015  vs  LIU Brooklyn  5.0  3  1  0  2  3  0  0  0  1  0  0  1  0  9-1  2  0  0  2.33  
 Feb 07, 2015  vs  Georgia Tech  7.0  4  2  2  6  4  1  0  1  1  0  1  1  0  3-2  3  0  0  2.21  
 Feb. 8, 2015  vs  Kansas  4.2  7  8  8  11  2  3  0  0  4  0  0  1  0  0-8  3  1  0  4.14  
 Feb. 6, 2015  at  Florida Atlantic  7.0  10  7  7  5  6  2  0  1  2  0  1  0  0  0-7  3  2  0  4.79  
 Feb 13, 2015  vs  Missouri State  7.0  8  3  3  4  5  1  1  0  1  0  1  1  0  4-3  4  2  0  4.46  
 Feb 13, 2015  at  Texas A&M  4.0  7  8  4  8  2  0  0  2  1  0  1  0  0  0-8  4  3  0  4.70  
 Feb 14, 2015  at  Missouri State  7.0  5  1  1  3  5  0  0  0  0  0  0  0  0  6-1  5  3  0  4.17  
 Feb 14, 2015  at  Texas A&M  8.0  1  3  2  6  4  0  0  0  0  0  3  0  0  4-3  6  3  0  3.83  
 Feb 15, 2015  vs  Eastern Michigan  7.0  3  2  2  2  2  1  0  0  0  0  0  0  0  1-2  6  4  0  3.63  
 Feb 21, 2015  at  Mississippi State  6.0  6  9  6  6  4  0  0  3  0  0  2  0  0  3-9  6  5  0  3.92  
 Feb 21, 2015  at  Mississippi State  5.0  13  10  7  2  4  4  0  0  1  0  1  0  0  5-10  6  6  0  4.31  
 Feb 22, 2015  at  Mississippi State  4.0  9  10  10  5  1  4  0  0  2  0  1  0  0  2-10  6  7  0  4.98  
 Feb 27, 2015  vs  Fordham  7.0  6  1  1  0  3  0  0  0  0  0  0  0  0  6-1  7  7  0  4.66  
 Feb 27, 2015  vs  Missouri  8.0  13  11  8  2  8  4  0  2  1  0  2  0  0  7-11  7  8  0  4.86  
 Mar 01, 2015  vs  Western Illinois  7.0  7  2  2  4  6  2  0  0  1  0  1  0  0  6-2  8  8  0  4.66  
 Mar 01, 2015  vs  James Madison  8.0  7  2  1  1  0  2  0  0  0  0  0  0  0  1-2  8  9  0  4.38  
 Mar 10, 2015  at  Pacific  6.1  8  2  2  4  3  0  0  1  1  0  1  0  1  1-2  8  10  0  4.26  
 Mar 10, 2015  at  PACIFIC  7.0  5  1  1  0  1  2  1  0  0  0  0  0  0  2-1  9  10  0  4.07  
 Mar 12, 2015  vs  Grand Canyon  7.0  9  4  4  1  4  3  0  1  0  0  0  0  0  1-4  9  11  0  4.07  
 Mar 12, 2015  at  Sacramento State  6.0  10  6  4  4  0  0  0  0  2  0  0  2  0  1-6  9  12  0  4.10  
 Mar 13, 2015  vs  Loyola Marymount  7.0  4  0  0  2  4  1  0  0  0  0  1  0  0  1-0  10  12  0  3.89  
 Mar 14, 2015  at  Sacramento State  6.0  4  1  0  3  4  0  0  0  0  0  1  1  0  9-1  11  12  0  3.74  
 Mar 14, 2015  vs  Loyola Marymount  7.0  5  0  0  1  4  1  0  0  0  0  3  2  0  4-0  12  12  0  3.57  
 Mar 18 2015    PITT  7.0  6  1  0  2  6  2  0  0  0  0  0  1  0  3-1  13  12  0  3.41  
*  Mar 21, 2015    NORTHWESTERN  5.0  11  10  10  5  2  3  0  5  1  0  0  0  0  0-10  13  13  0  3.73  
*  Mar 21, 2015    NORTHWESTERN  7.0  18  13  12  9  5  4  0  4  0  0  1  2  0  5-13  13  14  0  4.06  
*  Mar 22, 2015    NORTHWESTERN  8.0  11  5  5  2  5  0  0  4  0  0  3  0  0  4-5  13  15  0  4.08  
 Mar 25, 2015    ROBERT MORRIS  7.0  2  0  0  1  8  0  0  0  1  0  0  0  0  2-0  14  15  0  3.93  
 Mar 25, 2015    ROBERT MORRIS  6.0  7  1  1  0  3  1  0  0  0  0  1  0  0  9-1  15  15  0  3.84  
*  Mar 27, 2015  at  Michigan State  7.0  6  4  3  1  9  1  0  1  0  0  1  0  0  7-4  16  15  0  3.81  
*  Mar 28, 2015  at  Michigan State  7.0  12  10  10  6  12  4  0  0  1  0  0  0  0  11-10  17  15  0  4.02  
*  Mar 29, 2015  at  Michigan State  6.0  8  8  6  2  1  2  0  2  0  0  1  1  0  6-8  17  16  0  4.10  
 Apr 01, 2015    BUCKNELL  7.0  14  8  7  1  3  2  0  3  1  0  0  0  0  9-8  18  16  0  4.19  
 Apr 01, 2015    BUCKNELL  5.0  2  1  1  2  5  1  0  0  0  0  0  0  0  13-1  19  16  0  4.13  
*  Apr 03, 2015  at  Wisconsin  7.0  17  8  7  5  8  1  0  0  0  0  2  1  0  11-8  20  16  0  4.22  
*  Apr 03, 2015  at  Wisconsin  6.1  14  14  7  11  6  0  0  1  0  0  1  0  0  13-14  20  17  0  4.31  
*  Apr 04, 2015  at  Wisconsin  5.0  8  5  3  5  1  1  0  0  0  0  0  2  0  15-5  21  17  0  4.31  
*  Apr 09, 2015    INDIANA  7.0  9  9  9  8  6  0  0  3  1  0  1  2  0  3-9  21  18  0  4.44  
*  Apr 11, 2015    INDIANA  7.0  11  5  5  1  3  1  0  1  0  0  0  1  0  4-5  21  19  0  4.45  
*  Apr 12, 2015    INDIANA  7.0  10  7  5  4  3  2  0  2  0  0  0  1  0  4-7  21  20  0  4.47  
*  Apr 15, 2015    OHIO STATE  7.0  12  6  5  1  3  2  0  3  1  0  0  1  0  7-6  22  20  1  4.48  
*  Apr 15, 2015    OHIO STATE  7.0  6  6  3  5  4  1  0  1  3  0  0  0  0  11-6  23  20  1  4.44  
*  Apr 17, 2015  at  Maryland  6.0  10  8  7  5  7  4  0  1  0  0  1  0  0  6-8  23  21  1  4.52  
*  Apr 18, 2015  at  Maryland  6.2  10  7  7  2  1  1  1  3  0  0  0  0  0  6-7  23  22  1  4.59  
*  Apr 19, 2015  at  Maryland  6.0  7  5  2  2  3  3  0  0  0  0  0  0  0  3-5  23  23  1  4.54  
 Apr 22, 2015    SAINT FRANCIS  7.0  6  5  4  3  5  0  0  1  3  0  0  0  0  4-5  23  24  1  4.53  
 Apr 22, 2015    SAINT FRANCIS  5.0  6  2  1  2  3  2  0  0  0  0  2  0  0  14-2  24  24  1  4.48  
*  Apr 24, 2015    RUTGERS  7.0  4  1  1  2  5  0  0  0  2  0  1  0  0  3-1  25  24  1  4.40  
*  Apr 25, 2015    RUTGERS  7.0  12  6  4  0  4  0  0  2  0  0  2  0  0  12-6  26  24  1  4.39  
*  Apr 26, 2015    RUTGERS  9.0  7  3  3  4  7  1  0  1  1  0  0  0  0  4-3  27  24  1  4.34  
 Apr 28, 2015  at  Pitt  7.0  3  0  0  2  4  0  0  0  0  0  4  0  0  2-0  28  24  1  4.25  
*  May 01, 2015  at  Michigan  4.0  10  8  8  4  2  1  0  3  1  0  1  0  0  0-8  28  25  1  4.36  
*  May 02, 2015  at  Michigan  5.2  8  9  9  4  2  1  0  2  1  0  3  0  0  1-9  28  26  1  4.47  
*  May 03, 2015  at  Michigan  4.1  9  10  10  8  2  1  0  1  3  0  1  0  0  2-10  28  27  1  4.61  
 May 07, 2015  vs  Maryland  7.0  13  6  5  4  4  2  0  3  0  0  0  2  0  10-6  29  27  1  4.62  
 May 08, 2015  vs  Michigan  4.0  13  16  16  10  2  3  1  3  0  0  3  0  0  1-16  29  28  1  4.88  
   Totals          366.0  461  305  255  211  227  78  4  61  39  0  50  24  1  287-305  29  28  1  4.88  

* = Big Ten game


  Individual Game-by-Game  
#21Arrizurieta,Gianna
#52Brackpool,Kristina
#25Bradley,Meghan
#1Cummings,Jessica
#4Diescher,Marissa
#8Furuya,Reina
#28Good,Shannon
#3Jones,Macy
#10Knief,Lexi
#7Laubach,Marlaina
#77Miller,Shelby
#13Monopoli,Mia
#2Pond,Erin
#11Shanahan,Sam
#22Sorenson,Mollie
#12Tupinio,Maegan
#41VanDerveer,Alyssa
#5Pusch,Christy_Von
#18Walker,Alicia
#24Ward,Mary
#15Ziegler,Rebecca