Penn State Women's Tennis
Team match-by-match
| SINGLES | DOUBLES | Rankings | ||||||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 1/22/2008 | BUCKNELL | W | 7-0 | W | W | W | W | W | W | W | W | W | ||||
| 1/27/2008 | at | #47 Denver | L | 1-6 | L | L | L | L | L | W | L | L | W | |||
| 02/02/2008 | at | #22 Wake Forest | L | 0-7 | L | L | L | L | L | L | L | L | L | |||
| 2/8/2008 | #53 MARSHALL | L | 3-4 | L | W | L | L | W | W | L | L | L | ||||
| 2/10/2008 | #73 YALE | L | 2-5 | L | L | L | W | L | W | L | W | L | ||||
| * | 2/16/2008 | at | #2 Northwestern | L | 0-7 | L | L | L | L | L | L | L | L | L | ||
| * | 2/17/2008 | at | #74 Wisconsin | W | 4-3 | L | L | W | W | W | W | L | W | L | ||
| 2/29/2008 | WEST VIRGINIA | W | 7-0 | W | W | W | W | W | W | W | W | W | ||||
| 3/2/2008 | COLUMBIA | W | 6-0 | W | W | W | W | Wd | . | W | W | .d | ||||
| 3/11/2008 | at | Oklahoma State | W | 4-3 | L | W | W | L | W | W | L | L | W | |||
| 3/12/2008 | at | Wichita State | L | 2-5 | W | L | W | L | L | L | L | L | L | |||
| 3/21/2008 | TEMPLE | W | 6-1 | L | W | W | W | W | W | W | W | W | ||||
| 3/23/2008 | ST. JOHN'S | W | 7-0 | W | W | W | W | W | W | W | L | W | ||||
| * | 3/29/08 | at | #57 Minnesota | L | 3-4 | L | L | W | L | L | W | L | W | W | ||
| * | 3/30/2008 | at | #45 Iowa | L | 2-5 | L | L | W | L | L | W | L | L | L | ||
| * | 4/5/2008 | PURDUE | L | 3-4 | L | L | W | L | W | W | L | L | W | |||
| * | 4/6/2008 | #62 UNIVERSITY OF ILLINOIS | L | 3-4 | L | L | L | W | W | W | W | L | L | |||
| * | 4/12/08 | at | #26 Michigan | L | 0-7 | L | L | L | L | L | L | L | L | L | ||
| * | 4/13/2008 | at | #59 Michigan State | W | 4-3 | L | W | W | W | W | L | L | L | W | ||
| * | 4/18/2008 | #29 INDIANA | L | 2-5 | L | W | L | L | W | L | L | L | L | |||
| * | 4/20/2008 | #33 OHIO STATE | L | 2-5 | L | W | L | L | L | W | L | L | L | |||
| 4/24/2008 | at | #57 Iowa | L | 1-4 | L | L | u | u | L | W | L | L | W | |||
| Schedule legend |
Generated on 4/25/2008