Penn State Men's Tennis
Sep. 14-16, 2012 -- Racquet Club Collegiate Invitational
Racquet Club Collegiate Invitational
Sep. 14-16, 2012 at Midland, Texas (The Racquet Club of Midland)
Singles competition | |
32 | #52 Petra Januskova (Penn State) def. Elizabeth Thoms (UT-ARL) 6-4, 6-1 |
16 | #52 Petra Januskova (Penn State) def. Jessica Kahts (TEXAS ST) 6-2, 6-4 |
QF | #52 Petra Januskova (Penn State) def. Millie Nichols (TCU) 6-3, 6-2 |
SF | #52 Petra Januskova (Penn State) def. Anna Mamalat (#17 TAMU) 6-0, 6-0 |
FI | #15 Natalie Beazant (#30 RICE) def. #52 Petra Januskova (Penn State) 6-1, 6-1 |
32 | Megan Horter (#13 BAY) def. Devan McCluskey (Penn State) 6-3, 6-2 |
C 16 | Devan McCluskey (Penn State) def. Lauren Wagner (#16 NEB) 2-6, 6-2, 10-2 |
C QF | Devan McCluskey (Penn State) def. Giada D'ortona (UT-ARLIN) 6-1, 6-1 |
C SF | Stefanie Weinstein (#16 NEB) def. Devan McCluskey (Penn State) 8-6 |
32 | Anna Mamalat (#17 TAMU) def. Carmen Sandor (Penn State) 7-6 (7-5), 4-6, 6-4 |
C 16 | Carmen Sandor (Penn State) def. Britney Reed (#4 ACU) 6-3, 6-3 |
C QF | Carmen Sandor (Penn State) def. Sofya Malysheva (#22 TTU) 6-3, 6-3 |
C SF | Carmen Sandor (Penn State) def. #91 Janine Weinreich (#16 NEB) 8-4 |
C FI | Carmen Sandor (Penn State) def. Stefanie Weinstein (#16 NEB) 9-8 (7-4) |
32 | Melissa Hadad (TEXAS ST) def. Katherine Whiteaway (Penn State) 4-6, 6-2, 6-4 |
C 16 | Elizabeth Thoms (UT-ARLIN) def. Katherine Whiteaway (Penn State) 6-3, 6-2 |
Doubles competition | |
16 | Petra Januskova/Devan McCluskey (Penn State) def. Natalie Yoo/Kateryna Bugayenko (#45 SFA) 8-4 |
QF | Petra Januskova/Devan McCluskey (Penn State) def. Sofya Malysheva/Rashmi Teltumbde (#22 TTU) 8-4 |
SF | #8 Natalie Beazant/Dominque Harmath (#30 RICE) def. Petra Januskova/Devan McCluskey (Penn State) 8-5 |
16 | #16 Olivia Smith/Millie Nichols (#35 TCU) def. Carmen Sandor/Katherine Whiteaway (Penn State) 8-3 |
Tournament Notes |
Generated on 1/8/2013