Taylor Shukow |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Sep 12-14, 2014 | vs | PRINCETO | t-1 | Graff | Lost 2-6, 3-6 | -/- | |
| Oct 3-5, 2014 | vs | JAMES MA | t-16 | Emily Bradshaw | Won 4-6, 6-4, 6-2 | -/- | |
| Oct 3-5, 2014 | vs | VCU | t-QF | Ludivine Burguiere | Won 6-2, 7-5 | -/- | |
| Oct 3-5, 2014 | vs | VIRGINIA | t-SF | Raluca Mita | Lost 6-7 (4-0), 2-6 | -/- | |
| Oct 3-5, 2014 | vs | MOREHEAD | Con. 3rd | Tachovsky | Won 6-4, 6-1 | -/- | |
| Oct 17-21, 2014 | vs | LIBERTY | t-QF | Evangeline Crist | Won 6-3, 6-4 | -/- | |
| Oct 17-21, 2014 | vs | PITTSBUR | t-QF | Amber Washington | Won 6-3, 7-5 | -/- | |
| Oct 17-21, 2014 | vs | TEMPLE | t-64 | Dina Karina | Won 6-4, 6-1 | -/- | |
| Oct 17-21, 2014 | vs | VIRGINIA | t-32 | Skylar Morton | Lost 6-7, 0-6 | -/- | |
| Nov 7-9, 2014 | vs | VIRGINIA | Maci Epstein | Lost 1-6, 2-6 | -/- | ||
| Nov 7-9, 2014 | vs | ELON | Kristen Ward | Won 3-6, 6-4, 1-0 (0-5) | -/- | ||
| Nov 7-9, 2014 | vs | DAVIDSON | Catharine Feaster | Won 6-1, 6-1 | -/- | ||
| % | Jan 25, 2015 | at | William & Mary | 6 | Cecily Wuenscher | Won 2-6, 6-4, 1-0 (10-6) | -/- |
| % | Jan 31, 2015 | at | #26 No. 26 Kentucky | 6 | Taylor Lederman | Lost 2-6, 6-4, 0-1 | -/- |
| % | Feb 20, 2015 | #43 NO. 43 COLUMBIA | 6 | Vivian Cheng | Won 6-1, 1-6, 6-5 (9-7) | -/- | |
| % | Feb 28, 2015 | at | No. 55 Marshall | 6 | Rachael Morales | Lost 6-2, 3-6, 2-6 | -/- |
| * | Mar 22, 2015 | at | Rutgers | 6 | Lee Levy | Won 6-2, 7-5 | -/- |
| Apr 04, 2015 | ST. BONAVENTURE | 4 | Mariam Skhirtladze | Won 6-1, 6-2 | -/- | ||
| * | Apr 12, 2015 | at | Iowa | 6 | Ellen Silver | Lost 2-6, 1-6 | -/- |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Sep 12-14, 2014 | vs | HARVARD | t-1 | Li/Jang-Milsten | Lost 2-8/Samantha Tutelman | -/- | |
| Oct 3-5, 2014 | vs | LIBERTY | t-16 | Crist/Hassey | Lost 6-8/Kelly Mengel | -/- | |
| Oct 3-5, 2014 | vs | WOFFORD | Con. | Reid/Sanchez | Won 8-7 (0-5)/Kelly Mengel | -/- | |
| Oct 3-5, 2014 | vs | UMBC | Con. | Tonjann/Dolashvili | Won 8-7 (0-4)/Kelly Mengel | -/- | |
| Oct 3-5, 2014 | vs | RADFORD | Con. | Newman/Valls | Lost 4-8/Kelly Mengel | -/- | |
| Oct 17-21, 2014 | vs | LIBERTY | t-16 | Evangeline Crist/Valerie Thong | Lost 2-8/Katherine Whiteaway | -/- | |
| Nov 7-9, 2014 | vs | DUKE | Ester Goldfield/Annie Mulholland | Lost 2-8/Liyin Xu | -/- | ||
| Nov 7-9, 2014 | vs | SOUTH CA | Megen Cochran/Caroline Dailey | Lost 6-8/Liyin Xu | -/- | ||
| Nov 7-9, 2014 | vs | NORTH CA | Marika Akkerman/Maggie Kane | Lost 4-8/Melissa Minniti | -/- | ||
| Schedule legend |
Generated on 4/14/2015