Penn State Women's Tennis
Schedule and results
Overall record: 8-13 ' ¬ ¢ Big Ten: 4-6 ' ¬ ¢ Region: 0-0 ' ¬ ¢ Home: 5-5 ' ¬ ¢ Away: 3-8 ' ¬ ¢ Neutral: 0-0
vs National ranked: 0-1 ' ¬ ¢ vs Regional ranked: 0-0
| Date | Opponent | Score | Overall | Big Ten | Nation | Region | |||
| Sep 18-20, 2016 | Mizzou Invitational -- Kansas City, Mo. -- All Day | ||||||||
| Sep 29, 2015 | Racquet Club of Midland -- Midland, TX -- All Day | ||||||||
| Sep 25-27 2015 | Hokie Invitational -- Blacksburg, Va -- All Day | ||||||||
| Oct 15-19, 2015 | ITA Regionals -- Lynchburg, Va. -- All Day | ||||||||
| Nov 6-8, 2015 | Kitty Harrison Invitational -- Chapel Hill, N.C. -- | ||||||||
| Jan 15, 2016 | ST. BONAVENTURE | W | 7-0 | 1-0 | 0-0 | #47 | |||
| Jan 15, 2016 | #46 WILLIAM & MARY | L | 3-4 | 1-1 | 0-0 | #47 | |||
| Jan 24, 2016 | at | Denver | L | 2-4 | 1-2 | 0-0 | #49 | ||
| Jan 23, 2016 | at | #55 Brown | L | 0-4 | 1-3 | 0-0 | #49 | ||
| Feb 06, 2016 | at | Pitt | L | 2-5 | 1-4 | 0-0 | |||
| Feb 16, 2016 | at | Virginia Commonwealth U | W | 4-3 | 2-4 | 0-0 | |||
| Feb 23, 2016 | at | #50 Columbia University | L | 0-7 | 2-5 | 0-0 | |||
| * | Feb 25, 2016 | #2 OHIO STATE | L | 0-7 | 2-6 | 0-1 | |||
| Feb 28, 2016 | MARSHALL | W | 6-1 | 3-6 | 0-1 | ||||
| Mar 10, 2016 | at | Florida Gulf Coast University | W | 4-3 | 4-6 | 0-1 | |||
| Mar 08, 2016 | at | USF | L | 0-4 | 4-7 | 0-1 | |||
| * | Mar 20, 2016 | WISCONSIN | W | 4-3 | 5-7 | 1-1 | |||
| * | Mar 18, 2016 | at | #50 Minnesota | L | 2-5 | 5-8 | 1-2 | ||
| * | Apr 03, 2016 | at | Rutgers University | W | 4-3 | 6-8 | 2-2 | ||
| * | Apr 02, 2016 | at | University of Maryland | L | 2-5 | 6-9 | 2-3 | ||
| * | April, 10 2016 | IOWA HAWKEYES | W | 4-3 | 7-9 | 3-3 | |||
| * | Apr 08, 2016 | NEBRASKA | W | 5-2 | 8-9 | 4-3 | |||
| * | Apr 17, 2016 | #48 ILLINOIS | L | 2-5 | 8-10 | 4-4 | |||
| * | Apr 15, 2016 | #40 NORTHWESTERN | L | 1-6 | 8-11 | 4-5 | |||
| Apr 22, 2016 | at | #70 Purdue | L | 2-5 | 8-12 | 4-5 | |||
| * | Apr 26, 2016 | INDIANA | L | 1-6 | 8-13 | 4-6 | |||
| Schedule legend |
Generated on 4/26/2016