Penn State Women's Tennis
Team match-by-match
| SINGLES | DOUBLES | Rankings | ||||||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 15, 2016 | ST. BONAVENTURE | W | 7-0 | W | W | W | W | W | W | W | W | W | #47 | |||
| Jan 15, 2016 | #46 WILLIAM & MARY | L | 3-4 | L | W | L | L | L | W | W | L | W | #47 | |||
| Jan 24, 2016 | at | Denver | L | 2-4 | L | . | L | W | W | L | L | L | . | #49 | ||
| Jan 23, 2016 | at | #55 Brown | L | 0-4 | L | . | L | L | . | . | L | . | L | #49 | ||
| Feb 06, 2016 | at | Pitt | L | 2-5 | L | L | L | L | W | L | W | L | W | |||
| Feb 16, 2016 | at | Virginia Commonwealth U | W | 4-3 | W | L | W | W | W | L | L | L | W | |||
| Feb 23, 2016 | at | #50 Columbia University | L | 0-7 | L | L | L | L | L | L | L | L | L | |||
| * | Feb 25, 2016 | #2 OHIO STATE | L | 0-7 | L | L | L | L | L | L | L | L | L | |||
| Feb 28, 2016 | MARSHALL | W | 6-1 | W | L | W | W | W | W | W | W | W | ||||
| Mar 10, 2016 | at | Florida Gulf Coast University | W | 4-3 | W | W | L | W | W | L | W | L | L | |||
| Mar 08, 2016 | at | USF | L | 0-4 | . | . | L | L | . | L | W | L | L | |||
| * | Mar 20, 2016 | WISCONSIN | W | 4-3 | L | L | W | W | W | L | W | L | W | |||
| * | Mar 18, 2016 | at | #50 Minnesota | L | 2-5 | L | W | L | W | L | L | W | L | L | ||
| * | Apr 03, 2016 | at | Rutgers University | W | 4-3 | L | W | W | W | L | W | u | L | L | ||
| * | Apr 02, 2016 | at | University of Maryland | L | 2-5 | W | L | L | W | L | L | L | L | L | ||
| * | April, 10 2016 | IOWA HAWKEYES | W | 4-3 | W | L | L | W | W | L | W | L | W | |||
| * | Apr 08, 2016 | NEBRASKA | W | 5-2 | W | W | L | W | W | L | W | L | W | |||
| * | Apr 17, 2016 | #48 ILLINOIS | L | 2-5 | L | L | L | L | W | L | L | W | W | |||
| * | Apr 15, 2016 | #40 NORTHWESTERN | L | 1-6 | W | L | L | L | L | L | L | L | W | |||
| Apr 22, 2016 | at | #70 Purdue | L | 2-5 | W | W | L | L | L | L | L | u | L | |||
| * | Apr 26, 2016 | INDIANA | L | 1-6 | L | L | W | L | L | L | L | L | . | |||
| Schedule legend |
Generated on 4/26/2016