Penn State Tennis
Team match-by-match
| SINGLES | DOUBLES | Rankings | ||||||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 14, 2017 | NAVY | W | 7-0 | W | W | W | W | W | W | W | W | W | ||||
| Jan 21, 2017 | VIRGINIA COMMONWEALTH | L | 3-4 | L | L | L | W | W | L | L | W | W | ||||
| Jan 22, 2017 | WEST VIRGINIA | W | 4-3 | W | L | W | L | W | W | L | L | L | ||||
| Jan 28, 2017 | JAMES MADISON | L | 3-4 | W | L | L | W | W | L | W | L | L | ||||
| Feb 04, 2017 | KENTUCKY | L | 1-6 | W | L | L | L | L | L | L | L | L | ||||
| Feb 12, 2017 | PITTSBURGH | W | 4-3 | L | L | L | W | W | W | W | W | W | ||||
| * | Feb. 19, 2017 | at | Ohio State | L | 0-7 | L | L | L | L | L | L | L | L | u | ||
| Feb. 24, 2017 | at | Marshall | L | 0-4 | L | L | u | L | u | u | W | L | L | |||
| Feb. 25, 2017 | at | Columbia | L | 2-4 | L | W | L | L | u | L | W | W | u | |||
| March 4, 2017 | at | Cornell | L | 0-4 | u | L | u | L | u | L | L | L | W | |||
| March 9, 2017 | at | USF | L | 3-4 | L | W | L | L | W | W | W | L | L | |||
| * | Mar 17, 2017 | MINNESOTA | W | 4-3 | W | L | L | W | L | W | L | W | W | |||
| * | March 19, 2017 | at | Wisconsin | W | 7-0 | W | W | W | W | W | W | W | u | W | ||
| * | Mar 31, 2017 | MARYLAND TERRAPINS | L | 3-4 | L | L | L | W | W | W | L | L | W | |||
| * | Apr 02, 2017 | RUTGERS | L | 2-5 | L | L | W | L | W | L | L | L | W | |||
| * | April 8, 2017 | at | Nebraska | L | 2-5 | W | L | L | L | L | W | L | u | L | ||
| * | April 9, 2017 | at | Iowa | L | 1-6 | L | L | L | W | L | L | L | W | L | ||
| * | April 15, 2017 | at | Northwestern | L | 0-4 | u | L | L | L | u | u | L | u | L | ||
| * | April 16, 2017 | at | Illinois | L | 0-4 | u | u | L | L | L | u | L | u | L | ||
| * | Apr 21, 2017 | PURDUE | W | 4-3 | W | L | L | L | W | W | W | W | W | |||
| * | Apr 23, 2017 | INDIANA | L | 1-6 | L | L | L | L | W | L | L | L | W | |||
| Schedule legend |
Generated on 5/17/2017