m volley stats 2017 2018 teamcume html



Penn State

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 15-11 Conf: 10-4 Home: 9-3 Away: 5-5 Neutral: 1-3

TEAM STATISTICS   PSU   OPP  
ATTACK      
    Kills  1204  1093  
    Errors  459  445  
    Total Attacks  2604  2533  
    Attack Pct  .286  .256  
    Kills/Set  11.9  10.8  
SET      
    Assists  1130  1031  
    Assists/Set  11.2  10.2  
SERVE      
    Aces  166  130  
    Errors  467  430  
    Attempts  2265  2176  
    Serve Pct  .794  .802  
    Aces/Set  1.6  1.3  
SERVE RECEPTIONS      
    Errors  130  166  
    Errors/Set  1.3  1.6  
    Attempts  1745  1796  
    Reception Pct  .926  .908  
DEFENSE      
    Digs  816  742  
    Digs/Set  8.1  7.3  
BLOCKING      
    Block Solo  39  43  
    Block Assist  331  383  
    Total Blocks  204.5  234.5  
    Blocks/Set  2.0  2.3  
    Block Errors  51  37  
Ball handling errors  8  11  
ATTENDANCE      
    Total  7110  10297  
    Dates/Avg Per Date  12/592  10/1030  
    Neutral site #/Avg  4/0    
    Current win streak  0  -  
    Home win streak  1  -  
Match wins by #sets   1   2   3   4   5   Total  
Penn State  0  0  7  5  3  15  
Opponents  0  0  4  2  5  11  
Sets won by set   1   2   3   4   5   Total  
Penn State  13  16  17  8  3  57  
Opponents  13  10  9  7  5  44  
Points by set   1   2   3   4   5   Total  
Penn State  577  613  610  362  108  2270  
Opponents  600  577  557  324  112  2170  


  Overall Individual Statistics  


Overall record: 15-11 Conf: 10-4 Home: 9-3 Away: 5-5 Neutral: 1-3

ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE   TA   Pct  
13  McLaren, Matthew  99  26-26  256  2.59  93  561  .291  19  0.19  36  0.36  93  388  .760  
16  Mende, Calvin  70  19-18  233  3.33  77  497  .314  3  0.04  5  0.07  14  143  .902  
15  Albrecht, Aidan  87  24-22  216  2.48  102  493  .231  14  0.16  34  0.39  89  307  .710  
12  Gear, Kevin  97  25-25  166  1.71  30  298  .456  6  0.06  6  0.06  24  283  .915  
14  Penrose, Jalen  92  26-20  152  1.65  91  327  .187  9  0.10  54  0.59  123  349  .648  
8  Donorovich, Jason  59  20-13  74  1.25  25  161  .304  11  0.19  9  0.15  37  171  .784  
9  Smith, Lee  41  15-5  33  0.80  19  116  .121  9  0.22  5  0.12  11  73  .849  
4  Braswell, Luke  92  25-25  29  0.32  8  64  .328  885  9.62  12  0.13  22  360  .939  
18  Mackiewicz, Kyle  56  18-1  27  0.48  11  55  .291  1  0.02  4  0.07  27  98  .724  
3  Melvin, Frank  31  14-0  14  0.45  3  27  .407  0  0.00  0  0.00  10  37  .730  
5  Nathan Smith  11  5-1  3  0.27  0  4  .750  116  10.55  1  0.09  6  31  .806  
17  Gagnon, Matthew  2  2-0  1  0.50  0  1  1.000  0  0.00  0  0.00  0  1  1.000  
1  Pierce, Declan  21  8-0  0  0.00  0  0  .000  1  0.05  0  0.00  11  23  .522  
6  Clemens, Royce  85  22-0  0  0.00  0  0  .000  56  0.66  0  0.00  0  1  1.000  
 PENN STATE..........  101  26-26  1204  11.92  459  2604  .286  1130  11.19  166  1.64  467  2265  .794  
 Opponents...........  101  26-26  1093  10.82  445  2533  .256  1031  10.21  130  1.29  430  2176  .802  
RECEPT   DIG   BLOCKING   POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
13  McLaren, Matthew  99  35  523  .933  135  1.36  4  32  36  0.36  9  2  312.0  3.15  
16  Mende, Calvin  70  1  1  .000  61  0.87  3  45  48  0.69  6  1  263.5  3.76  
15  Albrecht, Aidan  87  40  430  .907  91  1.05  1  34  35  0.40  5  1  268.0  3.08  
12  Gear, Kevin  97  0  14  1.000  46  0.47  12  77  89  0.92  6  0  222.5  2.29  
14  Penrose, Jalen  92  2  16  .875  48  0.52  3  50  53  0.58  11  0  234.0  2.54  
8  Donorovich, Jason  59  0  7  1.000  14  0.24  8  36  44  0.75  6  2  109.0  1.85  
9  Smith, Lee  41  14  240  .942  68  1.66  1  9  10  0.24  3  0  43.5  1.06  
4  Braswell, Luke  92  2  6  .667  113  1.23  7  43  50  0.54  3  2  69.5  0.76  
18  Mackiewicz, Kyle  56  0  0  .000  14  0.25  0  4  4  0.07  1  0  33.0  0.59  
3  Melvin, Frank  31  0  26  1.000  5  0.16  0  0  0  0.00  0  0  14.0  0.45  
5  Nathan Smith  11  0  0  .000  11  1.00  0  1  1  0.09  1  0  4.5  0.41  
17  Gagnon, Matthew  2  0  2  1.000  1  0.50  0  0  0  0.00  0  0  1.0  0.50  
6  Clemens, Royce  85  34  476  .929  207  2.44  0  0  0  0.00  0  0  0.0  0.00  
1  Pierce, Declan  21  0  0  .000  2  0.10  0  0  0  0.00  0  0  0.0  0.00  
   TEAM      2  
 PENN STATE..........  101  130  1745  .926  816  8.08  39  331  204.5  2.02  51  8  1574.5  15.59  
 Opponents...........  101  166  1796  .908  742  7.35  43  383  234.5  2.32  37  11  1457.5  14.43  


  Category Leaders  


##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
13  McLaren, Matthew  99  256  2.59  93  561  .291  
16  Mende, Calvin  70  233  3.33  77  497  .314  
15  Albrecht, Aidan  87  216  2.48  102  493  .231  
12  Gear, Kevin  97  166  1.71  30  298  .456  
14  Penrose, Jalen  92  152  1.65  91  327  .187  
8  Donorovich, Jason  59  74  1.25  25  161  .304  
9  Smith, Lee  41  33  0.80  19  116  .121  
4  Braswell, Luke  92  29  0.32  8  64  .328  
18  Mackiewicz, Kyle  56  27  0.48  11  55  .291  
3  Melvin, Frank  31  14  0.45  3  27  .407  
5  Nathan Smith  11  3  0.27  0  4  .750  
17  Gagnon, Matthew  2  1  0.50  0  1  1.000  
 PENN STATE..........  101  1204  11.92  459  2604  .286  
 Opponents...........  101  1093  10.82  445  2533  .256  
##   SET (by A)   S   Ast   Ast/Set  
4  Braswell, Luke  92  885  9.62  
5  Nathan Smith  11  116  10.55  
6  Clemens, Royce  85  56  0.66  
13  McLaren, Matthew  99  19  0.19  
15  Albrecht, Aidan  87  14  0.16  
8  Donorovich, Jason  59  11  0.19  
14  Penrose, Jalen  92  9  0.10  
9  Smith, Lee  41  9  0.22  
12  Gear, Kevin  97  6  0.06  
16  Mende, Calvin  70  3  0.04  
1  Pierce, Declan  21  1  0.05  
18  Mackiewicz, Kyle  56  1  0.02  
TM  TEAM  101  0  0.00  
3  Melvin, Frank  31  0  0.00  
 PENN STATE..........  101  1130  11.19  
 Opponents...........  101  1031  10.21  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
12  Gear, Kevin  97  12  77  89.0  0.92  6  
14  Penrose, Jalen  92  3  50  53.0  0.58  11  
4  Braswell, Luke  92  7  43  50.0  0.54  3  
16  Mende, Calvin  70  3  45  48.0  0.69  6  
8  Donorovich, Jason  59  8  36  44.0  0.75  6  
13  McLaren, Matthew  99  4  32  36.0  0.36  9  
15  Albrecht, Aidan  87  1  34  35.0  0.40  5  
9  Smith, Lee  41  1  9  10.0  0.24  3  
18  Mackiewicz, Kyle  56  0  4  4.0  0.07  1  
5  Nathan Smith  11  0  1  1.0  0.09  1  
 PENN STATE..........  101  39  331  204.5  2.02  51  
 Opponents...........  101  43  383  234.5  2.32  37  
##   POINTS (by Points)   S   Pts   Pts/Set  
13  McLaren, Matthew  99  312.0  3.15  
15  Albrecht, Aidan  87  268.0  3.08  
16  Mende, Calvin  70  263.5  3.76  
14  Penrose, Jalen  92  234.0  2.54  
12  Gear, Kevin  97  222.5  2.29  
8  Donorovich, Jason  59  109.0  1.85  
4  Braswell, Luke  92  69.5  0.76  
9  Smith, Lee  41  43.5  1.06  
18  Mackiewicz, Kyle  56  33.0  0.59  
3  Melvin, Frank  31  14.0  0.45  
5  Nathan Smith  11  4.5  0.41  
17  Gagnon, Matthew  2  1.0  0.50  
 PENN STATE..........  101  1574.5  15.59  
 Opponents...........  101  1457.5  14.43  
##   KILL (by K)   S   K   K/Set  
13  McLaren, Matthew  99  256  2.59  
16  Mende, Calvin  70  233  3.33  
15  Albrecht, Aidan  87  216  2.48  
12  Gear, Kevin  97  166  1.71  
14  Penrose, Jalen  92  152  1.65  
8  Donorovich, Jason  59  74  1.25  
9  Smith, Lee  41  33  0.80  
4  Braswell, Luke  92  29  0.32  
18  Mackiewicz, Kyle  56  27  0.48  
3  Melvin, Frank  31  14  0.45  
5  Nathan Smith  11  3  0.27  
17  Gagnon, Matthew  2  1  0.50  
 PENN STATE..........  101  1204  11.92  
 Opponents...........  101  1093  10.82  
##   SERVE (by SA)   S   SA   SE   TA   Pct   SA/Set  
14  Penrose, Jalen  92  54  123  349  .648  0.59  
13  McLaren, Matthew  99  36  93  388  .760  0.36  
15  Albrecht, Aidan  87  34  89  307  .710  0.39  
4  Braswell, Luke  92  12  22  360  .939  0.13  
8  Donorovich, Jason  59  9  37  171  .784  0.15  
12  Gear, Kevin  97  6  24  283  .915  0.06  
9  Smith, Lee  41  5  11  73  .849  0.12  
16  Mende, Calvin  70  5  14  143  .902  0.07  
18  Mackiewicz, Kyle  56  4  27  98  .724  0.07  
5  Nathan Smith  11  1  6  31  .806  0.09  
1  Pierce, Declan  21  0  11  23  .522  0.00  
6  Clemens, Royce  85  0  0  1  1.000  0.00  
17  Gagnon, Matthew  2  0  0  1  1.000  0.00  
3  Melvin, Frank  31  0  10  37  .730  0.00  
 PENN STATE..........  101  166  467  2265  .794  1.64  
 Opponents...........  101  130  430  2176  .802  1.29  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
6  Clemens, Royce  85  207  2.44  
13  McLaren, Matthew  99  135  1.36  
4  Braswell, Luke  92  113  1.23  
15  Albrecht, Aidan  87  91  1.05  
9  Smith, Lee  41  68  1.66  
16  Mende, Calvin  70  61  0.87  
14  Penrose, Jalen  92  48  0.52  
12  Gear, Kevin  97  46  0.47  
18  Mackiewicz, Kyle  56  14  0.25  
8  Donorovich, Jason  59  14  0.24  
5  Nathan Smith  11  11  1.00  
3  Melvin, Frank  31  5  0.16  
1  Pierce, Declan  21  2  0.10  
17  Gagnon, Matthew  2  1  0.50  
 PENN STATE..........  101  816  8.08  
 Opponents...........  101  742  7.35  
##   RECEPT (by TA)   S   RE   RE/Set   TA   Pct  
13  McLaren, Matthew  99  35  0.35  523  .933  
6  Clemens, Royce  85  34  0.40  476  .929  
15  Albrecht, Aidan  87  40  0.46  430  .907  
9  Smith, Lee  41  14  0.34  240  .942  
3  Melvin, Frank  31  0  0.00  26  1.000  
14  Penrose, Jalen  92  2  0.02  16  .875  
12  Gear, Kevin  97  0  0.00  14  1.000  
8  Donorovich, Jason  59  0  0.00  7  1.000  
4  Braswell, Luke  92  2  0.02  6  .667  
TM  TEAM  101  2  0.02  4  .500  
17  Gagnon, Matthew  2  0  0.00  2  1.000  
16  Mende, Calvin  70  1  0.01  1  .000  
 PENN STATE..........  101  130  1.29  1745  .926  
 Opponents...........  101  166  1.64  1796  .908