Football Pro Day Results
*Bold numbers below are from the NFL Combine
NAME | POS | HT | WT | BENCH | VERT | BROAD | 40 | PRO | 3-CONE |
Johnny Dixon | DB | 5-11* | 188* | - | - | - | - | - | - |
Keaton Ellis | DB | 5-11 | 185 | 13 | 39.0 | 10-9 | 4.43 | 4.35 | - |
Olumuyiwa Fashanu | OL | 6-6* | 312* | - | 32.0* | 9-1* | 5.11* | - | - |
Alex Felkins | K | 6-3 | 198 | - | - | - | - | - | - |
Daequan Hardy | DB | 5-9* | 182 | 15 | 42.5* | 10-6* | 4.38* | 4.17 | 7.17 |
Adisa Isaac | DL | 6-4* | 253 | 20 | 34.5* | 10-3* | 4.74* | 4.27 | - |
Curtis Jacobs | LB | 6-1 | 243 | 18* | 35.0* | 10-9 | 4.58* | 4.40 | 7.15 |
Theo Johnson | TE | 6-6* | 261 | 19 | 39.5* | 10-5* | 4.57* | 4.19* | 7.15* |
Kalen King | DB | 5-11* | 190 | - | 37.0* | 10-2* | 4.52 | 4.14 | - |
Hunter Nourzad | OL | 6-3* | 319 | 27* | - | - | - | - | - |
Trey Potts | RB | 5-9 | 202 | 22 | 35.0 | 9-4 | 4.60 | - | - |
Chop Robinson | DL | 6-3* | 255 | - | 34.5* | 10-8* | 4.48* | 4.25* | - |
Caedan Wallace | OL | 6-5* | 314* | - | 31.0* | 9-8* | 5.15* | 4.78 | - |
* denotes measurement from NFL Scouting Combine