2016 Rio Olympics Central
August 3rd - August 21st | Rio de Janeiro, Brazil
*Click a sport below to view the Penn State athletes and coaches participating in the Olympics. Click the sport a second time to hide that section.
| Men's Cycling |


Country: United States


Country: United States
| Men's Fencing |


Country: Mexico
Penn State Bio


Country: United States
Penn State Bio
| Men's Swimming |

| Men's Track and Field |


Country: United States
Penn State Bio


Country: United States
Penn State Bio


Country: U.S. Virgin Islands
Penn State Bio


Country U.S. Virgin Islands
Penn State Bio
| Men's Volleyball |


Country: United States
Penn State Bio


Country: Mexico


Country: United States
Penn State Bio


Country: Mexico

| Women's Basketball |


Country: Japan
| Women's Fencing |



Country: United States
| Women's Soccer |


Country: United States


Country: United States
Penn State Bio
| Women's Volleyball |


Country: United States
Penn State Bio

| Wrestling |


Country: United States
Penn State Bio
| Schedule | |||
| Athletes/Coaches | Sport | Sport Dates | Sport Location |
| Ali Krieger, Alyssa Naeher | Women's Soccer | August 3rd - August 19th | AmazÃÆ'Ã € ' µnia Arena, Corinthians Arena, Fonte Nova Arena, ManÃÆ'Ã € ' © Garrincha Stadium, MaracanÃÆ'Ã € ' £, MineirÃÆ'Ã € ' £o, Olympic Stadium |
| Shane Ryan | Men's Swimming | August 6th - August 13th | Olympic Aquatics Stadium |
| Tom Hovasse (Assistant Coach) | Women's Basketball | August 6th - August 20th | Carioca Arena 1, Youth Arena |
| Monica Aksamit, Katarzyna Trzopek | Women's Fencing | August 6th - August 13th | Carioca Arena 3 |
| Alisha Glass, Christa (Harmotto) Dietzen | Women's Volleyball | August 6th - August 20th | MaracanÃÆ'Ã € ' £zinho |
| Daniel Gomez-Tanamachi, Miles Chamley-Watson | Men's Fencing | August 7th - August 14th | Carioca Arena 3 |
| Matt Anderson, Ivan Contreras (Assistant Coach), Max Holt, Carlos Guerra, Aaron Russell | Men's Volleyball | August 7th - August 21st | MaracanÃÆ'Ã € ' £zinho |
| Matt Baranoski, Bobby Lea | Men's Cycling | August 11th - August 16th | Rio Olympic Velodrome |
| Darrell Hill, Joe Kovacs, Eddie Lovett, Erin Tucker (Assistant Coach) | Men's Track and Field | August 12th - August 21st | Olympic Stadium, Pontal, SambÃÆ'Ã € ' ³dromo |
| Frank Molinaro | Wrestling | August 12th - August 21st | Carioca Arena 2 |
| Penn State Olympics Schedule | |||
| News | |||
8/22/16 | General Release Record Eight Nittany Lions Earn Olympic Medals in Rio; Penn State in Top 10 Nationally in Medalists UNIVERSITY PARK, Pa.- Penn State student-athletes delivered a record-setting performance at the 2016 Olympic Games in Rio de Janeiro, Brazil, with eight Nittany Lions earning medals in five competitions to break the school mark set in 1924. 8/21/16 | Men's Volleyball 8/21/16 | Wrestling 8/20/16 | Women's Volleyball Complete News Archive >> | |||
