w volley stats 2009 2010 teamcume html

w volley stats 2009 2010 teamcume html



Penn State

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 38-0 Conf: 20-0 Home: 17-0 Away: 14-0 Neutral: 7-0

TEAM STATISTICS   PSU   OPP  
ATTACK      
    Kills  1784  1238  
    Errors  410  782  
    Total Attacks  3605  3943  
    Attack Pct  .381  .116  
    Kills/Set  14.6  10.1  
SET      
    Assists  1664  1169  
    Assists/Set  13.6  9.6  
SERVE      
    Aces  173  65  
    Errors  242  223  
    Aces/Set  1.4  0.5  
SERVE RECEPTIONS      
    Errors  65  173  
    Errors/Set  0.5  1.4  
    Attempts  1810  2742  
    Reception Pct  .964  .937  
DEFENSE      
    Digs  1599  1206  
    Digs/Set  13.1  9.9  
BLOCKING      
    Block Solo  52  32  
    Block Assist  683  227  
    Total Blocks  393.5  145.5  
    Blocks/Set  3.2  1.2  
    Block Errors  43  39  
Ball handling errors  19  35  
ATTENDANCE      
    Total  48959  43777  
    Dates/Avg Per Date  17/2880  14/3127  
    Neutral site #/Avg  7/3516    
    Current win streak  38  -  
    Home win streak  17  -  
Match wins by #sets   1   2   3   4   5   Total  
Penn State  0  0  32  4  2  38  
Opponents  0  0  0  0  0  0  
Sets won by set   1   2   3   4   5   Total  
Penn State  34  36  36  6  2  114  
Opponents  4  2  2  0  0  8  
Points by set   1   2   3   4   5   Total  
Penn State  953  945  948  150  30  3026  
Opponents  660  585  614  111  25  1995  


  Overall Individual Statistics  


Overall record: 38-0 Conf: 20-0 Home: 17-0 Away: 14-0 Neutral: 7-0

ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
14  Quilico, Cathy  118  38-18  3  0.03  0  5  .600  19  0.16  21  0.18  20  
7  Wilson, Arielle  122  38-38  337  2.76  36  557  .540  15  0.12  9  0.07  22  
6  Glass, Alisha  122  38-38  112  0.92  18  195  .482  1452  11.90  14  0.11  10  
3  Balza, Fatima  116  38-37  101  0.87  23  206  .379  13  0.11  0  0.00  0  
11  Hodge, Megan  120  38-38  560  4.67  116  1197  .371  40  0.33  13  0.11  35  
9  Brown, Blair  117  37-37  347  2.97  93  732  .347  73  0.62  28  0.24  32  
5  Carpenter, Kristin  52  34-1  3  0.06  1  6  .333  2  0.04  11  0.21  30  
1  Dorton, Darcy  116  38-19  276  2.38  103  607  .285  3  0.03  0  0.00  0  
2  Kabbes, Katie  33  17-2  44  1.33  20  95  .253  4  0.12  1  0.03  0  
12  D'Errico, Alyssa  122  38-0  1  0.01  0  4  .250  42  0.34  62  0.51  69  
17  Tice, Heather  3  3-0  0  0.00  0  0  .000  0  0.00  0  0.00  1  
8  Ream, Kelsey  14  10-0  0  0.00  0  1  .000  0  0.00  1  0.07  1  
13  Shifflett, Megan  28  22-0  0  0.00  0  0  .000  1  0.04  4  0.14  4  
10  Racibarskas, Marika  14  14-0  0  0.00  0  0  .000  0  0.00  5  0.36  2  
4  Ullrich, Jessica  33  29-0  0  0.00  0  0  .000  0  0.00  4  0.12  16  
 PENN STATE..........  122  38-38  1784  14.62  410  3605  .381  1664  13.64  173  1.42  242  
 Opponents...........  122  38-38  1238  10.15  782  3943  .116  1169  9.58  65  0.53  223  
RECEPT   DIG   BLOCKING  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE  
14  Quilico, Cathy  118  4  122  .967  221  1.87  0  0  0  0.00  0  0  
7  Wilson, Arielle  122  0  41  1.000  48  0.39  19  167  186  1.52  6  1  
6  Glass, Alisha  122  3  8  .625  286  2.34  6  97  103  0.84  9  11  
3  Balza, Fatima  116  4  44  .909  12  0.10  13  158  171  1.47  5  1  
11  Hodge, Megan  120  24  864  .972  295  2.46  5  78  83  0.69  14  0  
9  Brown, Blair  117  0  29  1.000  187  1.60  5  102  107  0.91  6  5  
5  Carpenter, Kristin  52  1  9  .889  32  0.62  0  0  0  0.00  0  0  
1  Dorton, Darcy  116  3  32  .906  53  0.46  3  63  66  0.57  1  1  
2  Kabbes, Katie  33  1  4  .750  6  0.18  1  18  19  0.58  1  0  
12  D'Errico, Alyssa  122  16  639  .975  433  3.55  0  0  0  0.00  0  0  
17  Tice, Heather  3  0  0  .000  0  0.00  0  0  0  0.00  0  0  
8  Ream, Kelsey  14  0  0  .000  4  0.29  0  0  0  0.00  1  0  
10  Racibarskas, Marika  14  0  0  .000  5  0.36  0  0  0  0.00  0  0  
4  Ullrich, Jessica  33  1  4  .750  9  0.27  0  0  0  0.00  0  0  
13  Shifflett, Megan  28  0  0  .000  8  0.29  0  0  0  0.00  0  0  
   TEAM      8  
 PENN STATE..........  122  65  1810  .964  1599  13.11  52  683  393.5  3.23  43  19  
 Opponents...........  122  173  2742  .937  1206  9.89  32  227  145.5  1.19  39  35  


  Category Leaders  


##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
11  Hodge, Megan  120  560  4.67  116  1197  .371  
9  Brown, Blair  117  347  2.97  93  732  .347  
7  Wilson, Arielle  122  337  2.76  36  557  .540  
1  Dorton, Darcy  116  276  2.38  103  607  .285  
6  Glass, Alisha  122  112  0.92  18  195  .482  
3  Balza, Fatima  116  101  0.87  23  206  .379  
2  Kabbes, Katie  33  44  1.33  20  95  .253  
5  Carpenter, Kristin  52  3  0.06  1  6  .333  
14  Quilico, Cathy  118  3  0.03  0  5  .600  
12  D'Errico, Alyssa  122  1  0.01  0  4  .250  
8  Ream, Kelsey  14  0  0.00  0  1  .000  
 PENN STATE..........  122  1784  14.62  410  3605  .381  
 Opponents...........  122  1238  10.15  782  3943  .116  
##   SET (by A)   S   Ast   Ast/Set  
6  Glass, Alisha  122  1452  11.90  
9  Brown, Blair  117  73  0.62  
12  D'Errico, Alyssa  122  42  0.34  
11  Hodge, Megan  120  40  0.33  
14  Quilico, Cathy  118  19  0.16  
7  Wilson, Arielle  122  15  0.12  
3  Balza, Fatima  116  13  0.11  
2  Kabbes, Katie  33  4  0.12  
1  Dorton, Darcy  116  3  0.03  
5  Carpenter, Kristin  52  2  0.04  
13  Shifflett, Megan  28  1  0.04  
10  Racibarskas, Marika  14  0  0.00  
8  Ream, Kelsey  14  0  0.00  
 PENN STATE..........  122  1664  13.64  
 Opponents...........  122  1169  9.58  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
7  Wilson, Arielle  122  19  167  186.0  1.52  6  
3  Balza, Fatima  116  13  158  171.0  1.47  5  
9  Brown, Blair  117  5  102  107.0  0.91  6  
6  Glass, Alisha  122  6  97  103.0  0.84  9  
11  Hodge, Megan  120  5  78  83.0  0.69  14  
1  Dorton, Darcy  116  3  63  66.0  0.57  1  
2  Kabbes, Katie  33  1  18  19.0  0.58  1  
5  Carpenter, Kristin  52  0  0  0.0  0.00  0  
8  Ream, Kelsey  14  0  0  0.0  0.00  1  
14  Quilico, Cathy  118  0  0  0.0  0.00  0  
 PENN STATE..........  122  52  683  393.5  3.23  43  
 Opponents...........  122  32  227  145.5  1.19  39  
##   KILL (by K)   S   K   K/Set  
11  Hodge, Megan  120  560  4.67  
9  Brown, Blair  117  347  2.97  
7  Wilson, Arielle  122  337  2.76  
1  Dorton, Darcy  116  276  2.38  
6  Glass, Alisha  122  112  0.92  
3  Balza, Fatima  116  101  0.87  
2  Kabbes, Katie  33  44  1.33  
14  Quilico, Cathy  118  3  0.03  
5  Carpenter, Kristin  52  3  0.06  
12  D'Errico, Alyssa  122  1  0.01  
8  Ream, Kelsey  14  0  0.00  
 PENN STATE..........  122  1784  14.62  
 Opponents...........  122  1238  10.15  
##   SERVE (by SA)   S   SA   SE   SA/Set  
12  D'Errico, Alyssa  122  62  69  0.51  
9  Brown, Blair  117  28  32  0.24  
14  Quilico, Cathy  118  21  20  0.18  
6  Glass, Alisha  122  14  10  0.11  
11  Hodge, Megan  120  13  35  0.11  
5  Carpenter, Kristin  52  11  30  0.21  
7  Wilson, Arielle  122  9  22  0.07  
10  Racibarskas, Marika  14  5  2  0.36  
13  Shifflett, Megan  28  4  4  0.14  
4  Ullrich, Jessica  33  4  16  0.12  
8  Ream, Kelsey  14  1  1  0.07  
2  Kabbes, Katie  33  1  0  0.03  
1  Dorton, Darcy  116  0  0  0.00  
17  Tice, Heather  3  0  1  0.00  
 PENN STATE..........  122  173  242  1.42  
 Opponents...........  122  65  223  0.53  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
12  D'Errico, Alyssa  122  433  3.55  
11  Hodge, Megan  120  295  2.46  
6  Glass, Alisha  122  286  2.34  
14  Quilico, Cathy  118  221  1.87  
9  Brown, Blair  117  187  1.60  
1  Dorton, Darcy  116  53  0.46  
7  Wilson, Arielle  122  48  0.39  
5  Carpenter, Kristin  52  32  0.62  
3  Balza, Fatima  116  12  0.10  
4  Ullrich, Jessica  33  9  0.27  
13  Shifflett, Megan  28  8  0.29  
2  Kabbes, Katie  33  6  0.18  
10  Racibarskas, Marika  14  5  0.36  
8  Ream, Kelsey  14  4  0.29  
17  Tice, Heather  3  0  0.00  
 PENN STATE..........  122  1599  13.11  
 Opponents...........  122  1206  9.89  
##   RECEPT (by TA)   S   RE   RE/Set   TA   Pct  
11  Hodge, Megan  120  24  0.20  864  .972  
12  D'Errico, Alyssa  122  16  0.13  639  .975  
14  Quilico, Cathy  118  4  0.03  122  .967  
3  Balza, Fatima  116  4  0.03  44  .909  
7  Wilson, Arielle  122  0  0.00  41  1.000  
1  Dorton, Darcy  116  3  0.03  32  .906  
9  Brown, Blair  117  0  0.00  29  1.000  
TM  TEAM  122  8  0.07  14  .429  
5  Carpenter, Kristin  52  1  0.02  9  .889  
6  Glass, Alisha  122  3  0.02  8  .625  
4  Ullrich, Jessica  33  1  0.03  4  .750  
2  Kabbes, Katie  33  1  0.03  4  .750  
 PENN STATE..........  122  65  0.53  1810  .964  
 Opponents...........  122  173  1.42  2742  .937  


  Overall/Conference Stats  


 OVERALL
ATTACK   SET  
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
14  Quilico, Cathy  118  3  0.03  .600  19  0.16      
7  Wilson, Arielle  122  337  2.76  .540  15  0.12      
6  Glass, Alisha  122  112  0.92  .482  1452  11.90      
3  Balza, Fatima  116  101  0.87  .379  13  0.11      
11  Hodge, Megan  120  560  4.67  .371  40  0.33      
9  Brown, Blair  117  347  2.97  .347  73  0.62      
5  Carpenter, Kristin  52  3  0.06  .333  2  0.04      
1  Dorton, Darcy  116  276  2.38  .285  3  0.03      
2  Kabbes, Katie  33  44  1.33  .253  4  0.12      
12  D'Errico, Alyssa  122  1  0.01  .250  42  0.34      
17  Tice, Heather  3  0  0.00  .000  0  0.00      
8  Ream, Kelsey  14  0  0.00  .000  0  0.00      
13  Shifflett, Megan  28  0  0.00  .000  1  0.04      
10  Racibarskas, Marika  14  0  0.00  .000  0  0.00      
4  Ullrich, Jessica  33  0  0.00  .000  0  0.00      
 PENN STATE  122  1784  14.62  .381  1664  13.64      
 Opponents  122  1238  10.15  .116  1169  9.58      
CONFERENCE
ATTACK   SET  
gp   k   k/s   pct   a   a/s   pts/s  
65  2  0.03  1.000  8  0.12      
65  187  2.88  .539  8  0.12      
65  61  0.94  .417  785  12.08      
61  47  0.77  .317  9  0.15      
65  314  4.83  .359  25  0.38      
65  198  3.05  .334  41  0.63      
23  0  0.00  .000  0  0.00      
63  142  2.25  .257  2  0.03      
11  12  1.09  .280  1  0.09      
65  0  0.00  .000  24  0.37      
1  0  0.00  .000  0  0.00      
4  0  0.00  .000  0  0.00      
8  0  0.00  .000  1  0.12      
3  0  0.00  .000  0  0.00      
19  0  0.00  .000  0  0.00      
65  963  14.82  .365  904  13.91      
65  723  11.12  .135  686  10.55      
 
 OVERALL
SERVE   DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
Quilico, Cathy  21  0.18  4  221  1.87  0  0  0  0.00  
Wilson, Arielle  9  0.07  0  48  0.39  19  167  186  1.52  
Glass, Alisha  14  0.11  3  286  2.34  6  97  103  0.84  
Balza, Fatima  0  0.00  4  12  0.10  13  158  171  1.47  
Hodge, Megan  13  0.11  24  295  2.46  5  78  83  0.69  
Brown, Blair  28  0.24  0  187  1.60  5  102  107  0.91  
Carpenter, Kristin  11  0.21  1  32  0.62  0  0  0  0.00  
Dorton, Darcy  0  0.00  3  53  0.46  3  63  66  0.57  
Kabbes, Katie  1  0.03  1  6  0.18  1  18  19  0.58  
D'Errico, Alyssa  62  0.51  16  433  3.55  0  0  0  0.00  
Tice, Heather  0  0.00  0  0  0.00  0  0  0  0.00  
Ream, Kelsey  1  0.07  0  4  0.29  0  0  0  0.00  
Shifflett, Megan  4  0.14  0  8  0.29  0  0  0  0.00  
Racibarskas, Marika  5  0.36  0  5  0.36  0  0  0  0.00  
Ullrich, Jessica  4  0.12  1  9  0.27  0  0  0  0.00  
TEAM          8  
PENN STATE  173  1.42  65  1599  13.11  52  683  393.5  3.23  
Opponents  65  0.53  173  1206  9.89  32  227  145.5  1.19  
CONFERENCE
SERVE   DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
12  0.18  3  139  2.14  0  0  0  0.00  
6  0.09  0  23  0.35  10  95  105  1.62  
6  0.09  3  160  2.46  5  56  61  0.94  
0  0.00  2  7  0.11  11  85  96  1.57  
8  0.12  13  160  2.46  2  43  45  0.69  
15  0.23  0  88  1.35  2  54  56  0.86  
4  0.17  0  7  0.30  0  0  0  0.00  
0  0.00  1  23  0.37  1  39  40  0.63  
0  0.00  0  2  0.18  1  10  11  1.00  
23  0.35  9  223  3.43  0  0  0  0.00  
0  0.00  0  0  0.00  0  0  0  0.00  
0  0.00  0  1  0.25  0  0  0  0.00  
0  0.00  0  3  0.38  0  0  0  0.00  
2  0.67  0  0  0.00  0  0  0  0.00  
1  0.05  1  4  0.21  0  0  0  0.00  
       3  
77  1.18  35  840  12.92  32  382  223.0  3.43  
35  0.54  77  662  10.18  21  147  94.5  1.45