2008 Baseball
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | OF | 6-0 | 188 lbs | Freshman | West Chester, Pa. | West Chester East | |||
3 | INF | 5-8 | 170 lbs | Junior | Honolulu, Hawai'i | Punahou | |||
4 | LHP | 5-10 | 175 lbs | Freshman | Johnsonburg, Pa. | Johnsonburg | |||
5 | SS | 6-0 | 185 lbs | Junior | Charlotte, N.C. | South Mecklenburg | |||
6 | LHP | 6-0 | 190 lbs | Sophomore | West Chester, Pa. | West Chester East | |||
7 | OF/RHP | 6-0 | 200 lbs | Junior | Arlington Heights, Ill. | John Hersey | |||
8 | C | 5-10 | 205 lbs | Senior | Staten Island, N.Y. | Xavierian | Gulf Coast Community College | ||
9 | INF | 5-9 | 175 lbs | Sophomore | North Merrick, N.Y. | Chaminade | |||
11 | RHP | 6-3 | 230 lbs | Junior | Upper Nyack, N.Y. | Nyack | St. Petersburg College | ||
12 | OF | 6-0 | 215 lbs | Junior | Orlando, Fla. | Bishop Moore Catholic | |||
13 | 1B | 6-5 | 210 lbs | Junior | Stillwater, Okla. | Stillwater | |||
14 | C | 6-0 | 195 lbs | Freshman | West Chester, Pa. | West Chester East | |||
16 | RHP | 6-6 | 235 lbs | Junior | Norwalk, Conn. | Norwalk | West Virginia University | ||
18 | RHP | 6-2 | 195 lbs | Freshman | Eugene, Ore. | Winston Churchill | |||
20 | RHP | 6-3 | 210 lbs | Junior | Boise, Idaho | Bishop Kelly | |||
21 | OF | 5-11 | 185 lbs | Freshman | Marietta, Ga. | Lassiter | |||
22 | OF | 6-1 | 235 lbs | Junior | State College, Pa. | State College | |||
23 | RHP | 6-0 | 190 lbs | Senior | Barrington, Ill. | St. Viator | Oakton Community College | ||
24 | 1B/3B | 6-2 | 210 lbs | Sophomore | Upper St. Clair, Pa. | Upper St. Clair | Rhode Island | ||
25 | C | 6-4 | 215 lbs | Senior | Sinking Spring, Pa. | Wilson | |||
26 | OF | 6-0 | 175 lbs | Senior | Boyertown, Pa. | Boyertown | |||
27 | RHP | 6-4 | 215 lbs | Sophomore | Troy, Pa. | Troy | |||
28 | RHP | 6-1 | 200 lbs | Sophomore | Gibsonia, Pa. | Pine Richland | |||
29 | LHP | 5-10 | 185 lbs | Freshman | State College, Pa. | State College | |||
30 | OF | 6-0 | 185 lbs | Freshman | State College, Pa. | State College | |||
31 | LHP | 6-4 | 195 lbs | Junior | Springfield, Pa. | Malvern Prep | |||
33 | C | 6-1 | 190 lbs | Freshman | Huntersville, N.C. | North Mecklenburg | |||
34 | 3B/OF | 6-0 | 210 lbs | Senior | Roswell, Ga. | St. Francis High School | |||
35 | RHP | 6-7 | 205 lbs | Freshman | Homer City, Pa. | Homer Center | |||
36 | RHP | 6-4 | 225 lbs | Junior | Charleston, S.C. | Fort Dorchester | |||
39 | RHP | 6-3 | 195 lbs | Junior | Roswell, Ga. | Blessed Trinity High School | Young Harris College | ||
41 | RHP | 6-2 | 220 lbs | Senior | Glen Hope, Pa. | Moshannon Valley | |||
42 | RHP | 6-0 | 230 lbs | Senior | Bellefonte, Pa. | Bellefonte |
No coaching staff found