2021 Baseball
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | IF | 6-0 | 195 lbs | Freshman | Metuchen, N.J. | Metuchen | |||
2 | Infielder | 5-9 | 185 lbs | Redshirt Senior | Battle Creek, Mich. | Kellogg C.C. | Kellogg C.C. | ||
3 | Right Handed Pitcher/Infielder | 6-3 | 195 lbs | Redshirt Senior | Belmont, Mass. | Belmont | |||
4 | Catcher | 5-9 | 200 lbs | Redshirt Freshman | State College, Pa. | State College Area | |||
8 | Outfielder | 5-10 | 175 lbs | Sophomore | Ebensburg, Pa. | Bishop Carroll Catholic | |||
9 | Infielder | 6-2 | 210 lbs | Senior | Barton, N.Y. | Tioga Central | |||
12 | RHP | 6-5 | 220 lbs | Freshman | Mentor, Ohio | Mentor | |||
13 | Outfielder | 6-3 | 200 lbs | Sophomore | Boiling Springs, Pa. | Cedar Cliff | |||
14 | Catcher | 5-10 | 190 lbs | Sophomore | Gibsonia, Pa. | Pine Richland | |||
15 | Infielder | 6-3 | 205 lbs | Sophomore | State College, Pa. | State College Area | |||
17 | Outfielder | 6-2 | 220 lbs | Senior | Dillsburg, Pa. | Northern York | |||
18 | Right Handed Pitcher | 6-0 | 205 lbs | Senior | State College, Pa. | State College Area | |||
20 | OF | 6-2 | 180 lbs | Freshman | Lancaster, Ohio | Lancaster | |||
21 | Right Handed Pitcher | 6-1 | 190 lbs | Junior | Pittsburgh, Pa. | North Hills | |||
22 | Outfielder/Right Handed Pitcher | 5-11 | 185 lbs | Sophomore | Cherry Hill, N.J. | Bishop Eustace Prep | |||
23 | Infielder/Outfielder | 5-11 | 175 lbs | Senior | Hershey, Pa. | Hershey | |||
24 | RHP | 6-2 | 195 lbs | Freshman | New Cumberland, Pa. | Red Land | |||
25 | Right Handed Pitcher | 6-1 | 205 lbs | Senior | Royersford, Pa. | Spring-Ford Area | |||
27 | IF | 6-2 | 195 lbs | Freshman | Aurora, Ohio | Aurora | |||
28 | Left Handed Pitcher | 6-3 | 220 lbs | Junior | Downingtown, Pa. | Downingtown East | |||
29 | RHP | 6-0 | 195 lbs | Freshman | Sacramento, Calif. | El Camino | |||
30 | IF | 5-10 | 194 lbs | Freshman | Harrisburg, Pa. | Red Land | |||
31 | Left Handed Pitcher | 6-3 | 215 lbs | Sophomore | Wexford, Pa. | North Allegheny | |||
32 | RHP | 6-6 | 200 lbs | Junior | Souderton, Pa. | Souderton | UMass Lowell | ||
33 | Infielder | 6-3 | 215 lbs | Junior | Mechanicsburg, Pa. | Cumberland Valley | Cumberland Valley | ||
34 | LHP/1B/OF | 6-3 | 194 lbs | Freshman | Montgomery, N.Y. | John S. Burke Catholic | |||
35 | IF/OF | 6-1 | 195 lbs | Freshman | Auburn, Pa. | Blue Mountain | |||
36 | Left Handed Pitcher | 6-3 | 185 lbs | Junior | Huntersville, N.C. | Hough | |||
37 | RHP | 6-0 | 217 lbs | Freshman | State College. Pa. | State College Area | |||
39 | O/FIF | 6-2 | 180 lbs | Redshirt Sophomore | Philadelphia, Pa. | Holy Ghost Prep | Creighton | ||
40 | Infielder | 5-8 | 160 lbs | Sophomore | Rumford, R. I. | Providence Country Day | |||
41 | C | 6-3 | 206 lbs | Redshirt Sophomore | Jennette, Pa. | Penn Trafford | Oklahoma State | ||
42 | Right Handed Pitcher | 6-7 | 235 lbs | Senior | Media, Pa. | Episcopal Academy | |||
44 | Right Handed Pitcher | 6-8 | 250 lbs | Senior | Charlotte, N.C. | Hough | |||
49 | Right Handed Pitcher | 6-7 | 245 lbs | Redshirt Senior | Worcester, Mass. | Polk State College | Williston Northhampton School |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant Coach | |
Student Assistant Coach | |
Director of Operations/Player Development | |
Director of Player Personnel |