2018 Field Hockey
Field Hockey Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | M | 5-3 | Redshirt Freshman | Hummelstown, Pa. | Lower Dauphin | ||||
2 | F | 5-2 | Senior | Selinsgrove, Pa. | Selinsgrove | ||||
3 | F | 5-4 | Sophomore | Port Trevorton, Pa. | Selinsgrove | ||||
4 | M | 5-2 | Sophomore | Boiling Springs, Pa. | Boiling Springs | ||||
5 | GK | 5-8 | Senior | Hershey, Pa. | Hershey | ||||
6 | F | 5-3 | Junior | Wyoming, Pa. | Wyoming Area | ||||
7 | M | 5-4 | Junior | Hammonton, NJ | Eastern Regional | ||||
8 | F/M | 5-8 | Junior | Hershey, Pa. | Hershey | ||||
9 | B | 5-9 | Junior | Marmora, N.J. | Ocean City | ||||
10 | D | 5-7 | Freshman | Center Valley, Pa. | Southern Lehigh | ||||
11 | F | 5-4 | Freshman | Center Valley, Pa. | Southern Lehigh | ||||
12 | GK | 5-5 | Freshman | Allentown, Pa. | Parkland | ||||
13 | M | 5-5 | Freshman | Bethlehem, Pa. | Liberty | ||||
14 | F/M | 5-3 | Senior | Millersville, Pa. | Penn Manor | ||||
15 | B | 5-5 | Senior | Oak Park, Ill. | Oak Park and River Forest | ||||
16 | F | 5-2 | Freshman | Lansdale, Pa. | North Penn | ||||
17 | D | 5-9 | Freshman | Hanau, Germany | Karl Rehbein Gymnasium | ||||
18 | F | 5-5 | Senior | Media, Pa. | Academy of Notre Dame | ||||
19 | F/M | 5-2 | Senior | Dauphin, Pa. | Central Dauphin | ||||
20 | M/D | 5-11 | Sophomore | Gloucester Point, VA | Gloucester | ||||
21 | GK | 5-8 | Junior | Franklin Lakes, N.J. | Oak Knoll School | ||||
22 | F/M | 5-7 | Sophomore | Hartland, WI | Arrowhead | ||||
23 | M/F | 5-10 | Senior | Hattem, Netherlands | Gymnasium Celeanum | ||||
28 | M | 5-2 | Senior | Elizabethtown, Pa. | Lower Dauphin | ||||
33 | M | 5-8 | Senior | Palmyra, Pa. | Palmyra |
Field Hockey Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant Coach |
Field Hockey Support Staff
Name | Title |
---|---|
Director of Operations - Field Hockey |