2014 Football
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | RB | 5-10 | 204 lbs | Senior | Sicklerville, N.J. | Winslow Township | |||
1 | CB | 6-1 | 183 lbs | Freshman | Phenix City, Ala. | Central | |||
2 | SAF | 6-2 | 196 lbs | Freshman | Upper Marlboro, Md. | Dr. Henry A. Wise Jr. | |||
2 | WR | 6-0 | 179 lbs | Junior | Plymouth, N.H. | New Hampton | |||
3 | CB | 5-10 | 171 lbs | Junior | Baltimore, Md. | ||||
3 | WR | 5-11 | 173 lbs | Freshman | Hubert, N.C. | Swansboro | |||
4 | SAF | 6-0 | 209 lbs | Senior | Baltimore, Md. | Calvert Hall College | |||
5 | WR | 6-1 | 203 lbs | Sophomore | Fredericksburg, Va. | Mountain View | |||
5 | LB | 6-1 | 236 lbs | Junior | Philadelphia, Pa. | Valley View | |||
6 | SAF | 6-1 | 198 lbs | Junior | Hartford, Conn. | Cheshire Academy | |||
7 | LB | 6-1 | 208 lbs | Freshman | Lake View Terrace, Calif. | Notre Dame | |||
7 | WR | 6-1 | 199 lbs | Junior | Wilkes-Barre, Pa. | Wyoming Valley West | |||
8 | LB | 6-2 | 237 lbs | Junior | Miami, Fla. | Hialeah Senior | |||
9 | CB | 6-0 | 198 lbs | Junior | New Rochelle, N.Y. | New Rochelle | |||
9 | QB | 6-0 | 192 lbs | Freshman | Ashburn, Va. | Briar Woods | |||
10 | CB | 6-1 | 188 lbs | Junior | Baltimore, Md. | Calvert Hall College | |||
11 | TE | 6-3 | 247 lbs | Junior | Clinton, Md. | DeMatha Catholic | |||
12 | WR | 6-2 | 210 lbs | Freshman | Middletown, Del. | Middletown | |||
12 | CB | 5-11 | 183 lbs | Sophomore | Washington, D.C. | H.D. Woodson | |||
13 | WR | 6-3 | 210 lbs | Freshman | Manalapan, N.J. | Manalapan | |||
13 | CB | 5-8 | 180 lbs | Senior | Hillside, N.J. | Hillside | |||
14 | CB | 5-10 | 161 lbs | Sophomore | Lawrenceville, Ga. | Grayson | |||
14 | QB | 6-4 | 234 lbs | Sophomore | Palmyra, Va. | Fork Union Military Academy | |||
15 | CB | 5-9 | 186 lbs | Freshman | Atlanta, Ga. | The Lovett School | |||
16 | QB | 5-11 | 183 lbs | Freshman | Erie, Pa. | Erie Cathedral Prep | |||
16 | CB | 5-10 | 181 lbs | Senior | San Bernardino, Calif. | Alconbury (England | |||
17 | QB | 6-1 | 213 lbs | Sophomore | West Barnstable, Mass. | Worcester Academy | |||
17 | CB | 5-10 | 179 lbs | Sophomore | Philadelphia, Pa. | ||||
18 | DE | 6-4 | 255 lbs | Senior | Philadelphia, Pa. | Northeast | |||
18 | TE | 6-7 | 254 lbs | Junior | Glassport, Pa. | South Allegheny | |||
19 | DB | 5-10 | 180 lbs | Freshman | Coatesville, Pa. | Coatesville | |||
20 | LB | 6-0 | 214 lbs | Senior | Lake City, Pa. | Girard | |||
20 | RB | 5-11 | 215 lbs | Freshman | Peabody, Mass. | St. John's Prep | |||
21 | CB | 6-1 | 193 lbs | Freshman | Tampa, Fla. | Gaither | |||
22 | RB | 6-0 | 215 lbs | Junior | Toronto, Ontario, Canada | St. Francis (N.Y. | |||
23 | RB | 5-7 | 184 lbs | Freshman | Hyattsville, Md. | DeMatha Catholic | |||
23 | SAF | 6-1 | 208 lbs | Senior | Selinsgrove, Pa. | Selinsgrove | |||
24 | RB | 5-11 | 192 lbs | Freshman | Fairfax, Va. | Fairfax | |||
24 | SAF | 6-0 | 196 lbs | Sophomore | Dover, N.J. | Pope John XXIII | |||
25 | WR | 5-10 | 176 lbs | Freshman | Downers Grove, Ill. | Downers Grove South | |||
25 | LB | 5-11 | 207 lbs | Sophomore | Mill Hall, Pa. | Central Mountain | |||
26 | LB | 6-1 | 222 lbs | Sophomore | Mays Landing, N.J. | Oakcrest | |||
27 | SAF | 6-0 | 174 lbs | Junior | Sinking Spring, Pa. | Wilson | |||
28 | SAF | 6-1 | 185 lbs | Freshman | Mt. Lebanon, Pa. | Mount Lebanon | |||
28 | RB | 6-1 | 233 lbs | Fifth | Frederick, Md. | Linganore | |||
29 | RB | 6-1 | 215 lbs | Senior | Harrisburg, Pa. | Middletown | |||
30 | SAF. | 5-10 | 190 lbs | Freshman | Clearfield, Pa. | Clearfield | |||
30 | FB | 5-11 | 237 lbs | Junior | Detroit, Mich. | Grosse Pointe North | |||
31 | DE | 6-3 | 263 lbs | Fifth | Nashville, Tenn. | Montgomery Bell Academy | |||
31 | RB | 5-9 | 191 lbs | Sophomore | Dillsburg, Pa. | Trinity | |||
32 | SAF. | 6-0 | 195 lbs | Freshman | Grayslake, Ill. | Carmel Catholic | |||
32 | RB | 5-10 | 210 lbs | Junior | State College, Pa. | State College Area | |||
33 | RB | 5-8 | 211 lbs | Sophomore | Beaver Falls, Pa. | Blackhawk | |||
34 | FB | 5-10 | 226 lbs | Junior | Dillsburg, Pa. | Northern | |||
34 | LB | 6-3 | 215 lbs | Freshman | Short Hills, N.J. | Milburn | |||
35 | LB | 6-0 | 230 lbs | Junior | State College, Pa. | State College | |||
36 | RB | 5-10 | 204 lbs | Senior | Lititz, Pa. | Warwick | |||
37 | CB | 5-9 | 173 lbs | Sophomore | Robbinsville, N.J. | Robbinsville | |||
37 | PK/P | 6-0 | 193 lbs | Sophomore | Toms River, N.J. | Toms River North | |||
38 | CB | 5-10 | 165 lbs | Sophomore | Ardmore, Pa. | Harriton | |||
38 | LB | 6-2 | 238 lbs | Senior | Seven Valleys, Pa. | Dallastown | |||
39 | RB | 5-11 | 210 lbs | Freshman | Mifflintown, Pa. | Juniata | |||
39 | SAF | 6-1 | 203 lbs | Fifth | Pittsburgh, Pa. | Shaler Area | |||
40 | LB | 6-1 | 248 lbs | Freshman | Flemington, N.J. | Hunterdon Central | |||
41 | DT | 6-5 | 271 lbs | Sophomore | Huntsville, Ala. | Hazel Green | |||
41 | KS | 6-2 | 219 lbs | Sophomore | Nescopeck, Pa. | Berwick Area | |||
42 | TE | 6-3 | 225 lbs | Freshman | Scranton, Pa. | West Scranton | |||
42 | LB | 5-10 | 194 lbs | Senior | Naperville, Ill. | Neuqua Valley | |||
43 | LB | 6-0 | 232 lbs | Fifth | Canonsburg, Pa. | Canon-McMillan | |||
43 | KS | 6-2 | 247 lbs | Freshman | Lackawaxen, Pa. | Wallenpaupack | |||
44 | LB | 6-1 | 244 lbs | Freshman | Wilmington, Del. | Salesianum School | |||
44 | KS | 6-0 | 228 lbs | Junior | Royersford, Pa. | Spring-Ford | |||
45 | WR | 6-4 | 190 lbs | Freshman | Loysburg, Pa. | Northern Bedford | |||
46 | LB | 6-1 | 211 lbs | Sophomore | Greenville, N.C. | Ayden-Grifton | |||
47 | FB | 6-0 | 225 lbs | Sophomore | Winfield, Pa. | Lewisburg | |||
49 | LB | 6-2 | 220 lbs | Freshman | Andover, Mass. | Andover | |||
49 | SAF. | 6-1 | 182 lbs | Sophomore | Old Forge, Pa. | Old Forge | |||
50 | LB | 6-0 | 222 lbs | Sophomore | Mifflinburg, Pa. | Mifflinburg Area | |||
51 | LB | 6-1 | 203 lbs | Senior | Olathe, Kan. | Northwest | |||
52 | DE | 6-5 | 235 lbs | Sophomore | Newtown, Pa. | Council Rock North | |||
53 | G | 6-3 | 323 lbs | Junior | Winchester, Va. | John Handley | |||
54 | KS | 6-0 | 206 lbs | Sophomore | Bourbonnais, Ill. | Bishop McNamara | |||
55 | C | 6-2 | 284 lbs | Junior | Hamilton, N.J. | The Hun School | |||
58 | T | 6-5 | 291 lbs | Freshman | Middletown, Ohio | Middletown | |||
59 | T | 6-5 | 305 lbs | Sophomore | Hershey, Pa. | Hershey | |||
60 | T | 6-6 | 257 lbs | Freshman | Moscow, Pa. | Scranton Prep | |||
65 | G | 6-3 | 303 lbs | Fifth | Pittsburgh, Pa. | Fox Chapel | |||
66 | C | 6-3 | 309 lbs | Senior | Roxbury, N.J. | Roxbury | |||
67 | G | 6-4 | 289 lbs | Sophomore | Coopersburg, Pa. | Southern Lehigh | |||
69 | T | 6-5 | 265 lbs | Freshman | State College, Pa. | State College | |||
70 | T | 6-4 | 292 lbs | Sophomore | Randolph, N.J. | Randolph | |||
71 | T | 6-4 | 266 lbs | Junior | Warwick, N.Y. | Warwick Valley | |||
72 | G | 6-3 | 291 lbs | Junior | Pasadena, Md. | Gilman School | |||
73 | OL | 6-2 | 315 lbs | Freshman | Pottstown, Pa. | Owen J. Roberts | |||
74 | G | 6-4 | 268 lbs | Sophomore | State College, Pa. | State College Area | |||
75 | T | 6-6 | 286 lbs | Freshman | Park Ridge, Ill. | Maine South | |||
76 | T | 6-5 | 335 lbs | Senior | Owings Mills, Md. | Owings Mills | |||
77 | T | 6-7 | 321 lbs | Freshman | Woodbridge, Va. | Milford Academy | |||
78 | C | 6-1 | 299 lbs | Sophomore | Lititz, Pa. | Warwick | |||
79 | T | 6-8 | 305 lbs | Freshman | Pittsford, N.Y. | Pittsford Sutherland | |||
80 | WR | 6-3 | 200 lbs | Senior | Burke, Va. | Lake Braddock Secondary | |||
81 | TE | 6-4 | 243 lbs | Sophomore | Mechanicsburg, Pa. | Cedar Cliff | |||
82 | WR | 5-9 | 153 lbs | Sophomore | Pittsburgh, Pa. | North Allegheny | |||
83 | WR | 5-11 | 163 lbs | Sophomore | Hunting Valley, Ohio | ||||
84 | WR | 6-3 | 188 lbs | Sophomore | Malvern, Pa. | Great Valley | |||
86 | WR | 6-0 | 188 lbs | Senior | Philadelphia, Pa. | William Penn | |||
86 | DE | 6-3 | 252 lbs | Senior | Warren, Mich. | Warren Mott | |||
87 | TE | 6-3 | 241 lbs | Senior | Bear, Del. | William Penn | |||
88 | TE | 6-6 | 237 lbs | Freshman | Manahawkin, N.J. | Southern Regional | |||
88 | DT | 6-4 | 275 lbs | Senior | Pittsburgh, Pa. | Langley | |||
89 | TE | 6-2 | 209 lbs | Sophomore | West Chester, Pa. | Unionville | |||
90 | DE | 6-4 | 246 lbs | Sophomore | Red Bank, N.J. | Red Bank Regional | |||
91 | DT | 6-1 | 289 lbs | Junior | Bainbridge, Ga. | Bainbridge | |||
91 | PK | 5-9 | 175 lbs | Freshman | Phillipsburg, Pa. | Phillipsburg-Osceola | |||
92 | DT | 5-10 | 268 lbs | Freshman | Clarks Summit, Pa. | Scranton Prep | |||
92 | P | 6-0 | 199 lbs | Freshman | Melbourne, Victoria, Australia | Xavier College | |||
93 | P | 6-2 | 200 lbs | Freshman | St. Petersburg, Fla. | IMG Academy | |||
93 | DT | 6-1 | 286 lbs | Freshman | Millville, N.J. | Millville | |||
94 | DE | 6-6 | 247 lbs | Junior | Harrisburg, Pa. | Central Dauphin | |||
95 | DE | 6-6 | 258 lbs | Senior | West Chester, Pa. | Malvern Prep | |||
96 | DE | 6-3 | 253 lbs | Freshman | Tuscaloosa, Ala. | Tuscaloosa Academy | |||
96 | PK | 5-8 | 162 lbs | Freshman | Shelby, N.C. | Shelby | |||
97 | PK | 6-2 | 186 lbs | Senior | Valparaiso, Ind. | Valparaiso | |||
98 | PK | 5-11 | 170 lbs | Freshman | Athens, Pa. | Athens Area | |||
98 | DT | 6-4 | 274 lbs | Senior | West Branch, Mich. | Ogemaw Heights | |||
99 | DT | 6-4 | 313 lbs | Junior | Galloway, N.J. | St. Augustine Prep | |||
99 | PK | 5-11 | 200 lbs | Freshman | Hummelstown, Pa. | Lower Dauphin |
No coaching staff found