2023 Football Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | WR | 6-1 | 185 lbs | Junior | Norfolk, Va. | Maury | |||
1 | S | 6-0 | 205 lbs | Junior | Detroit, Mich. | Martin Luther King High School | |||
2 | WR | 6-1 | 201 lbs | Redshirt Sophomore | Maineville, Ohio | St. Xavier High School | |||
2 | S | 5-11 | 190 lbs | Senior | State College, Pa. | State College Area | |||
3 | WR | 6-0 | 193 lbs | Redshirt Senior | Pittsburgh, Pa. | Penn Hills | Kent State | ||
3 | CB | 6-0 | 196 lbs | Senior | Tampa, Fla. | Chamberlain | South Carolina | ||
4 | CB | 5-11 | 190 lbs | Junior | Detroit, Mich. | Cass Tech | |||
4 | WR | 6-4 | 203 lbs | Junior | Saint Jerome, Quebec | Cegep du Vieux | |||
5 | WR | 6-0 | 189 lbs | Sophomore | Killeen, Texas | Shoemaker | |||
5 | CB | 6-0 | 183 lbs | Sophomore | Fernandina Beach, Fla. | Trinity Christian Academy | |||
6 | WR | 6-1 | 194 lbs | Redshirt Sophomore | Montgomery, Ala. | Pike Road High School | |||
6 | S | 6-2 | 198 lbs | Redshirt Sophomore | Crofton, Md. | Archbishop Spalding High School | |||
7 | WR | 5-10 | 175 lbs | Redshirt Freshman | Columbus, Ohio | Westerville South | |||
8 | WR | 6-0 | 183 lbs | Redshirt Freshman | Martinsville, Va. | Magna Vista | |||
8 | S | 6-3 | 220 lbs | Freshman | Livingston, Ala. | Selma | |||
9 | S | 5-10 | 188 lbs | Freshman | Miami, Fla. | St. Thomas Aquinas | Alabama | ||
9 | QB | 6-2 | 203 lbs | Redshirt Freshman | York, Pa. | Central York | |||
10 | S | 6-0 | 190 lbs | Redshirt Freshman | Harrisburg, Pa. | Central Dauphin East | |||
10 | RB | 6-0 | 222 lbs | Sophomore | Shillington, Pa. | Governor Mifflin | |||
11 | LB | 6-3 | 249 lbs | Sophomore | Philadelphia, Pa. | La Salle College | |||
11 | WR | 6-4 | 206 lbs | Junior | Daphne, Ala. | IMG Academy (Fla.) | Florida State | ||
12 | WR | 5-11 | 180 lbs | Redshirt Freshman | Lancaster, Pa. | Manheim Township | |||
12 | CB | 5-11 | 180 lbs | Freshman | Hempstead, N.Y. | St. Thomas More (Conn.) | |||
13 | RB | 5-11 | 222 lbs | Sophomore | Norfolk, Va. | IMG Academy | |||
13 | LB | 6-2 | 225 lbs | Freshman | Fairfax, Va. | Fairfax | |||
14 | S | 6-1 | 198 lbs | Redshirt Junior | Philadelphia, Pa. | Northeast | Lackawanna C.C. | ||
14 | QB | 6-1 | 197 lbs | Freshman | Van Meter, Iowa | Dowling Catholic | |||
15 | QB | 6-5 | 242 lbs | Sophomore | Medina, Ohio | Medina | |||
15 | DE | 6-4 | 268 lbs | Junior | Newark, N.J. | St. Joseph's | |||
16 | TE | 6-4 | 245 lbs | Redshirt Sophomore | Wexford, Pa. | North Allegheny High School | |||
16 | CB | 5-11 | 192 lbs | Freshman | Venice, Fla. | Venice | |||
17 | WR | 6-0 | 202 lbs | Redshirt Junior | Pittsburgh, Pa. | Baldwin | |||
17 | QB | 5-10 | 187 lbs | Freshman | Altoona, Pa. | Bishop Guilfoyle | |||
18 | TE | 6-5 | 226 lbs | Freshman | Reading, Pa. | Exeter Township | |||
18 | DT | 6-6 | 277 lbs | Redshirt Sophomore | Minneapolis, Minn. | North Community High School | |||
19 | DE | 6-5 | 246 lbs | Freshman | Philadelphia, Pa. | Roman Catholic | |||
19 | QB | 6-3 | 201 lbs | Freshman | Hampstead, N.C. | Topsail | |||
20 | DE | 6-4 | 249 lbs | Redshirt Senior | Brooklyn, N.Y. | Canarsie | |||
21 | WR | 5-11 | 169 lbs | Freshman | Roanoke, Va. | Patrick Henry | |||
21 | S | 6-2 | 203 lbs | Sophomore | Columbia, Md. | DeMatha Catholic | |||
23 | LB | 6-1 | 235 lbs | Junior | Glen Burnie, Md. | McDonogh School | |||
23 | RB | 5-9 | 215 lbs | Redshirt Senior | Williamsport, Pa. | Williamsport | Minnesota | ||
24 | RB | 5-10 | 185 lbs | Freshman | Scranton, Pa. | Scranton Prep | |||
24 | LB | 6-3 | 222 lbs | Freshman | Pittsburgh, Pa. | Brashear | |||
25 | CB | 5-9 | 178 lbs | Redshirt Senior | Pittsburgh, Pa. | Penn Hills | |||
25 | RB | 5-7 | 175 lbs | Freshman | Harvey, La. | Archbishop Shaw | |||
26 | RB | 5-9 | 191 lbs | Freshman | Mount Vernon, Ga. | Montgomery County | |||
27 | CB | 6-0 | 188 lbs | Freshman | Carnegie, Pa. | Chartiers Valley | |||
28 | DT | 6-1 | 285 lbs | Sophomore | Lake Nona, Fla. | Lake Nona | |||
29 | CB | 5-11 | 172 lbs | Redshirt Freshman | Covington, Ga. | Newton | Mississippi State | ||
30 | RB | 6-0 | 208 lbs | Redshirt Sophomore | Voorhees, N.J. | Eastern Regional | Marist College | ||
30 | CB | 5-11 | 175 lbs | Redshirt Junior | Orefield, Pa. | Allentown Central Catholic | |||
31 | CB | 6-2 | 194 lbs | Redshirt Freshman | Wexford, Pa. | North Allegheny | |||
32 | LB | 6-2 | 218 lbs | Redshirt Freshman | Philadelphia, Pa. | Imhotep Charter | |||
33 | DE | 6-5 | 261 lbs | Sophomore | Millsboro, Del. | McDonogh School (Md.) | |||
34 | RB | 6-0 | 218 lbs | Redshirt Sophomore | Milford, N.J. | Delaware Valley Regional | Delaware Valley University | ||
35 | SN | 6-3 | 214 lbs | Redshirt Freshman | West Pittston, Pa. | Wyoming Area | |||
35 | CB | 5-11 | 216 lbs | Redshirt Sophomore | Stroudsburg, Pa. | Stroudsburg | |||
36 | DE | 6-3 | 254 lbs | Redshirt Junior | Aliquippa, Pa. | Aliquippa | |||
36 | WR | 6-1 | 204 lbs | Redshirt Junior | Lancaster, Pa. | Bishop McDevitt | |||
38 | RB | 5-7 | 229 lbs | Redshirt Senior | Pittsburgh, Pa. | Penn Hills | |||
38 | LB | 6-2 | 205 lbs | Freshman | Moorestown, N.J. | Paul VI | |||
39 | DT | 6-1 | 274 lbs | Freshman | Bronx, N.Y. | Christ The King | |||
39 | S | 6-1 | 173 lbs | Redshirt Freshman | State College, Pa. | State College Area | |||
40 | S | 6-0 | 198 lbs | Redshirt Freshman | Brooklyn, N.Y. | Eagle Academy 2 | |||
41 | LB | 6-1 | 242 lbs | Redshirt Sophomore | Detroit, Mich. | Cass Tech | |||
42 | DE | 6-3 | 243 lbs | Freshman | Randallstown, Md. | McDonogh School | |||
43 | LB | 6-2 | 229 lbs | Junior | Frackville, Pa. | North Schuylkill | |||
44 | DE | 6-3 | 254 lbs | Junior | Gaithersburg, Md. | Quince Orchard | Maryland | ||
44 | TE | 6-6 | 257 lbs | Junior | Mechanicsville, Va. | Atlee | |||
45 | LB | 6-3 | 204 lbs | Redshirt Freshman | Hermitage, Pa. | Hickory | |||
47 | SN | 6-4 | 224 lbs | Redshirt Freshman | New Castle, Pa. | Shenango | |||
47 | DE | 6-2 | 231 lbs | Freshman | Pottsville, Pa. | Pottsville Area | |||
48 | SN | 6-4 | 215 lbs | Redshirt Sophomore | Wheaton, Ill. | St. Francis Prep | |||
48 | LB | 6-2 | 225 lbs | Freshman | Richmond, Va. | Varina | |||
49 | LB | 6-0 | 233 lbs | Redshirt Sophomore | Gibsonia, Pa. | Mars Area | |||
50 | DT | 6-2 | 298 lbs | Junior | Richmond, Va. | Varina | Old Dominion | ||
51 | DT | 6-3 | 290 lbs | Redshirt Senior | Midlothian, Va. | Manchester | |||
52 | OL | 6-3 | 287 lbs | Redshirt Freshman | Burlington, Ky. | The Taft School (Conn.) | |||
52 | DT | 6-3 | 310 lbs | Redshirt Sophomore | Johannesburg, South Africa | Providence Christian | Iowa Western | ||
53 | OL | 6-4 | 315 lbs | Redshirt Junior | Allentown, Pa. | Parkland | |||
54 | OL | 6-2 | 271 lbs | Redshirt Freshman | Royersford, Pa. | Spring-Ford | |||
55 | OL | 6-5 | 300 lbs | Freshman | Baltimore, Md. | Dundalk | |||
56 | DE | 6-5 | 246 lbs | Freshman | Kinshasa, DR of the Congo | St. Thomas More (Conn.) | |||
56 | OL | 6-5 | 334 lbs | Redshirt Junior | Pittsburgh, Pa. | Mount Lebanon | Lackawanna C.C. | ||
57 | OL | 6-5 | 312 lbs | Redshirt Junior | Bronx, N.Y. | Frederick Douglas Academy 1 | |||
58 | DT | 6-4 | 319 lbs | Redshirt Freshman | Westbury, N.Y. | St. Francis Preparatory School | |||
58 | OL | 6-6 | 317 lbs | Redshirt Sophomore | Annapolis, Md. | Our Lady of Good Counsel | |||
62 | OL | 6-2 | 292 lbs | Freshman | Doylestown, Pa. | Central Bucks East | |||
63 | OL | 6-5 | 304 lbs | Freshman | Ashburn, Va. | Broad Run | |||
64 | OL | 6-3 | 320 lbs | Redshirt Senior+ | Marietta, Ga. | The Walker School | Cornell | ||
65 | OL | 6-7 | 318 lbs | Redshirt Freshman | Severna Park, Md. | Archbishop Spalding | |||
66 | OL | 6-5 | 306 lbs | Sophomore | Downingtown, Pa. | Downingtown West | |||
67 | OL | 6-5 | 273 lbs | Freshman | Birmingham, Ala. | Mountain Brook | |||
68 | OL | 6-5 | 323 lbs | Freshman | Aldie, Va. | Lightridge | |||
70 | OL | 6-5 | 303 lbs | Freshman | Reading, Pa. | Wyomissing | |||
71 | OL | 6-4 | 348 lbs | Redshirt Freshman | Graham, Wash. | Graham-Kapowsin | |||
73 | OL | 6-5 | 328 lbs | Redshirt Senior | Robbinsville, N.J. | The Hun School | |||
74 | OL | 6-6 | 317 lbs | Junior | Waldorf, Md. | Gonzaga College High School | |||
75 | OL | 6-6 | 300 lbs | Redshirt Freshman | Mars, Pa. | Mars Area | |||
77 | OL | 6-3 | 324 lbs | Redshirt Senior | Newark, N.J. | Smyrna (Del.) | |||
78 | OL | 6-4 | 332 lbs | Redshirt Junior | Bowie, Md. | DeMatha Catholic | |||
79 | OL | 6-2 | 304 lbs | Redshirt Junior | Southlake, Texas | Carroll | Duke | ||
80 | WR | 5-11 | 188 lbs | Redshirt Freshman | Flower Mound, Texas | Liberty Christian | |||
81 | WR | 5-11 | 179 lbs | Redshirt Sophomore | Furstenfeldbruck, Germany | Fursty | |||
82 | WR | 5-9 | 165 lbs | Freshman | Davidsville, Pa. | Conemaugh Township | |||
83 | WR | 5-10 | 214 lbs | Redshirt Junior | Gladwyne, Pa. | Haverford School | Colgate | ||
84 | TE | 6-6 | 260 lbs | Junior | Windsor, Ontario | Holy Names Catholic | |||
86 | WR | 6-2 | 186 lbs | Redshirt Sophomore | Tallahassee, Fla. | Liberty (Bethlehem, Pa.) | |||
87 | TE | 6-4 | 243 lbs | Freshman | Millbrook, N.Y. | Milton Academy (Mass.) | |||
88 | TE | 6-5 | 254 lbs | Redshirt Freshman | Milwaukee, Wis. | Rufus King | |||
88 | DT | 6-4 | 277 lbs | Redshirt Freshman | Downingtown, Pa. | Downingtown West | |||
89 | TE | 6-3 | 218 lbs | Freshman | State College, Pa. | State College Area | |||
91 | DT | 6-1 | 298 lbs | Redshirt Senior | Burtonsville, Md. | McDonogh School | |||
91 | K | 6-3 | 200 lbs | Senior | Tulsa, Okla. | Holland Hall | Columbia | ||
92 | DE | 6-6 | 278 lbs | Redshirt Senior | Monsey, N.Y. | St. Joseph's (N.J.) | |||
93 | K | 6-0 | 177 lbs | Redshirt Sophomore | Bethlehem, Pa. | Liberty High School | |||
93 | DE | 6-4 | 227 lbs | Freshman | West Chester, Pa. | Malvern Prep | |||
94 | DE | 6-3 | 247 lbs | Redshirt Junior | Nazareth, Pa. | Nazareth | |||
94 | K/P | 6-2 | 209 lbs | Freshman | Landenberg, Pa. | Kennett | |||
95 | P | 6-1 | 209 lbs | Sophomore | Melbourne, Australia | Haileybury | Florida Atlantic/Deakin | ||
96 | P | 6-1 | 190 lbs | Redshirt Sophomore | Dallastown, Pa. | Dallastown Area | |||
97 | P | 6-2 | 220 lbs | Redshirt Freshman | Atlanta, Ga. | The Westminster Schools | |||
99 | DT | 6-3 | 295 lbs | Junior | Columbia, Md. | DeMatha Catholic | |||
99 | P | 6-6 | 274 lbs | Redshirt Sophomore | Derwood, Md. | The Bullis School | |||
- | LB | 6-1 | 218 lbs | Redshirt Sophomore | West Pittston, Pa. | Wyoming Area | |||
- | Running Back | 5-10 | 175 lbs | Freshman | Milwaukee, Wis. | Catholic Memorial | |||
- | Offensive Line | 6-4 | 270 lbs | Freshman | Reading, Pa. | Wyomissing | |||
- | Wide Receiver | 5-10 | 180 lbs | Freshman | Philadelphia, Pa. | Imhotep Charter | |||
- | Wide Receiver | 6-2 | 205 lbs | Freshman | Mars, Pa. | Pittsburgh Central Catholic | |||
- | Offensive Line | 6-3 | 315 lbs | Freshman | Milwaukee, Wis. | Catholic Memorial | |||
- | Defensive Back | 6-2 | 205 lbs | Freshman | Jessup, Md. | Gilman School | |||
- | Linebacker | 6-1 | 220 lbs | Freshman | Bridgeville, Pa. | Pittsburgh Central Catholic | |||
- | Defensive Line | 6-3 | 220 lbs | Freshman | Philadelphia, Pa. | Monsignor Bonner & Archbishop Prendergast Catholic | |||
- | Defensive Back | 5-10 | 165 lbs | Freshman | Philadelphia, Pa. | Imhotep Charter |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach/Defensive Recruiting Coordinator/Cornerbacks | |
Assistant Head Coach/Co-Offensive Coordinator/Running Backs | |
Special Teams Coordinator/Outside Linebacker/Nickels | |
Defensive Coordinator/Linebackers | |
Offensive Coordinator/Quarterbacks | |
Defensive Line | |
Offensive Recruiting Coordinator/Wide Receivers | |
Co-Offensive Coordinator/Tight Ends | |
Co-Defensive Coordinator/Safeties | |
Offensive Line | |
Assistant AD, Performance Enhancement – Football | |
Defensive Graduate Assistant | |
Offensive Graduate Assistant | |
Defensive Graduate Assistant | |
Offensive Graduate Assistant |