2026-27 Men's Basketball Roster
Season:
View:
Men's Basketball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Guard | 6-7 | 210 lbs | Graduate Student | Suwanee, Ga. | North Gwinnett High School | Lincoln Memorial/Alabama-Huntsville | ||
| Guard | 6-4 | 190 lbs | Junior | Riga, Latvia | Rigas Talmãcibas Vidusskola | Davidson | ||
| Guard/Forward | 6-8 | 200 lbs | Redshirt Junior | Chambersburg, Pa. | Perkiomen School | Miami (Ohio) | ||
| Guard | 6-1 | Freshman | Iligan City, Lanao del Norte, Philippines | Royal Crown School (Ontario) | ||||
| Guard | 6-5 | 200 lbs | Redshirt Freshman | Larchmont, N.Y. | Newman School (Mass.) | |||
| Forward | 7-0 | 250 lbs | Sophomore | Zagreb, Croatia | Sunrise Christian Academy (Kans.) | |||
| Forward | 6-7 | 215 lbs | Sophomore | Upper Saddle River, N.J. | Don Bosco Prep | |||
| Forward | 6-11 | 230 lbs | Junior | London, England | Canterbury Academy | Buffalo | ||
| Guard | 6-3 | 185 lbs | Senior | Pickerington, Ohio | Pickerington Central | Central Connecticut State | ||
| Guard | 6-3 | Freshman | Pittsburgh, Pa. | Pine-Richland High School | ||||
| Forward | 6-9 | Freshman | Prokuplje, Serbia | Gimnazija Prokuplje |
Men's Basketball Coaching Staff
| Name | Title |
|---|---|
| Peter and Ann Tombros Endowed Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| General Manager | |
| Chief of Staff | |
| Director of Operations | |
| Video Coordinator/Player Development | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant |
Men's Basketball Support Staff
| Name | Title |
|---|---|
| Director of Men’s Basketball Athletic Performance | |
| Athletic Trainer - Men's Basketball | |
| Administrative Support Assistant |