2016 Men's Soccer Roster
Season:
View:
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 6-0 | 180 lbs | Freshman | Round Hill, Va. | Woodgrove | |||
| 3 | D | 6-0 | 175 lbs | Freshman | Palmyra, Va. | Fluvanna County | |||
| 4 | D | 5-10 | 170 lbs | Sophomore | Annapolis, Md. | Fox Chapel | |||
| 5 | F | 5-6 | 145 lbs | Senior | Harrisburg, Pa. | Bishop McDevitt | |||
| 6 | M | 6-1 | 185 lbs | Senior | Bronx, N.Y. | Cardinal Spellman | |||
| 7 | F | 6-3 | 190 lbs | Junior | St. Alberta, Alberta, Canada | Burnaby Central | |||
| 8 | M/D | 5-10 | 165 lbs | Senior | Corona, Calif. | Santiago | |||
| 9 | M | 5-4 | 150 lbs | Sophomore | Harrisburg, Pa. | Bishop McDevitt | |||
| 10 | F | 5-5 | 140 lbs | Sophomore | Milton, Ontario, Canada | Jean Vanier Secondary | |||
| 11 | M | 6-0 | 160 lbs | Freshman | Kutztown, Pa. | Kutztown Area | |||
| 12 | M | 5-10 | 155 lbs | Redshirt Freshman | Pittsburgh, Pa. | Barack Obama Academy of International Studies | |||
| 13 | D | 6-3 | 175 lbs | Senior | Las Vegas, Nev. | Shattuck St. Mary's | |||
| 14 | F | 5-11 | 185 lbs | Sophomore | York, Pa. | Dallastown | |||
| 15 | D | 5-10 | 175 lbs | Freshman | Montreal, Quebec, Canada | John Rennie | |||
| 16 | F | 6-2 | 170 lbs | Freshman | Miami, Fla. | Belen Jesuit | |||
| 17 | M | 6-0 | 175 lbs | Junior | Clayton, N.C. | Cardinal Gibbons | |||
| 18 | D | 6-2 | 185 lbs | Redshirt Sophomore | Ra'anana, Israel | International School of Berne (Switzerland) | |||
| 19 | D | 6-0 | 170 lbs | Redshirt Sophomore | Pine Bush, N.Y. | Don Bosco Prep (N.J.) | |||
| 20 | D | 6-2 | 185 lbs | Sophomore | State College, Pa. | State College Area | |||
| 21 | M | 5-9 | 140 lbs | Redshirt Sophomore | Oak Hill, Va. | Oakton | |||
| 23 | F | 6-1 | 172 lbs | Senior | Copley, Ohio | Copley-Fairlawn | |||
| 24 | F | 6-3 | 170 lbs | Freshman | Reading, Pa. | Wilson | |||
| 25 | M | 5-10 | 145 lbs | Redshirt Freshman | Bear Creek, Pa. | James M. Coughlin | |||
| 26 | F | 6-0 | 170 lbs | Redshirt Junior | State College, Pa. | State College Area | |||
| 27 | GK | 6-3 | 175 lbs | Freshman | Rockville Centre, N.Y. | South Side | |||
| 28 | GK | 6-4 | 195 lbs | Redshirt Freshman | Hinsdale, Ill. | Hinsdale | |||
| 40 | GK | 6-2 | 175 lbs | Redshirt Junior | San Francisco, Calif. | IMG Pendleton School |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Director of Operations | |
| Student Assistant Coach |