2026 Men's Volleyball Schedule
Location:
Year:
View:
Schedule Stats
- Overall16-7
- PCT.696
- Conf.8-0
- PCT1.000
- StreakW5
- Home10-2
- Away5-5
- Neutral1-0
Schedule Events
home
home
home
home
away
away
home
home
home
away
away
away
home
home
home
away
at
#2Long Beach State
Long Beach, Calif. / Walter Pyramid
L Loss 0-3
away
away
neutral
vs.
#15Ohio State
Pittsburgh, Pa. / Fitzgerald Field House
WWin 3-1
home
home
vs.
#19NJIT
University Park, Pa. / Rec Hall
WWin 3-0
away
away
away
at
Sacred Heart
Fairfield, Conn. / William H Pitt Athletic & Convocation Center
7:00 PM EDT
away
at
Sacred Heart
Fairfield, Conn. / William H Pitt Athletic & Convocation Center
3:00 PM EDT
home
home
EIVA Tournament
neutral
vs.
EIVA First Round
TBD
TBA
neutral
vs.
EIVA Semifinal
TBD
TBA
neutral
vs.
EIVA Championship
TBD
TBA
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Mount Olive | University Park, Pa. / Rec Hall | WWin 3-1 | ||
vs. Manhattan | University Park, Pa. / Rec Hall South Gym | WWin 3-0 | ||
vs. St. Thomas Aquinas | University Park, Pa. / Rec Hall | WWin 3-0 | ||
vs. #9Lewis | University Park, Pa. / Rec Hall | WWin 3-1 | ||
at #15McKendree | Lebanon, Ill. / Melvin Price Convocation Center | L Loss 0-3 | ||
at #15McKendree | Lebanon, Ill. / Melvin Price Convocation Center | L Loss 1-3 | ||
vs. #3Hawai'I | University Park, Pa. / Rec Hall | L Loss 0-3 | ||
vs. #3Hawai'I | University Park, Pa. / Rec Hall | L Loss 1-3 | ||
vs. Saint Francis | University Park, Pa. / Rec Hall | WWin 3-0 | ||
at Saint Francis | Loretto, Pa. / DeGol Arena | WWin 3-0 | ||
at Princeton | Princeton, N.J. | WWin 3-2 | ||
at Princeton | Princeton, N.J. | WWin 3-0 | ||
vs. Harvard | University Park, Pa. / Rec Hall South Gym | WWin 3-0 | ||
vs. Harvard | University Park, Pa. / Rec Hall | WWin 3-1 | ||
vs. Merrimack | University Park, Pa. / Rec Hall | WWin 3-0 | ||
at #2Long Beach State | Long Beach, Calif. / Walter Pyramid | L Loss 0-3 | ||
at #6Pepperdine | Malibu, Calif. | L Loss 1-3 | ||
at #5USC | Los Angeles, Calif. / Galen Center | L Loss 0-3 | ||
vs. #15Ohio State | Pittsburgh, Pa. / Fitzgerald Field House | WWin 3-1 | ||
vs. #19NJIT | University Park, Pa. / Rec Hall | WWin 3-0 | ||
vs. #19NJIT | University Park, Pa. / Rec Hall | WWin 3-0 | ||
at Charleston | Charleston, W.Va. / Wehrle Innovation Center | WWin 3-0 | ||
at Charleston | Charleston, W.Va. / Wehrle Innovation Center | WWin 3-0 | ||
at Sacred Heart | Fairfield, Conn. / William H Pitt Athletic & Convocation Center | 7:00 PM EDT | ||
at Sacred Heart | Fairfield, Conn. / William H Pitt Athletic & Convocation Center | 3:00 PM EDT | ||
vs. George Mason | University Park, Pa. / Rec Hall | 6:00 PM EDT | ||
vs. George Mason | University Park, Pa. / Rec Hall | 3:00 PM EDT | ||
vs. EIVA First Round | TBD | TBA | ||
vs. EIVA Semifinal | TBD | TBA | ||
vs. EIVA Championship | TBD | TBA |
