2011-12 Track & Field
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
DISTANCE | Freshman | Carlisle, Pa. | Cumberland Valley | |||
SPRINTS | Junior | Beltsville, Md. | Eleanor Roosevelt | |||
POLE VAULT | Sophomore | Pittsburgh, Pa. | Baldwin | |||
SPRINTS | Freshman | Upper Brookville, N.Y. | Saint Anthony's | |||
DISTANCE | Freshman | Elma, N.Y. | Iroquois | |||
SPRINTS/HURDLES | Freshman | Wilkes-Barre, Pa. | James M. Coughlin | |||
DISTANCE | Junior | Pleasant Unity, Pa. | Greater Latrobe | |||
THROWS | Sophomore | Millersburg, Pa. | Millersburg | |||
SPRINTS/HURDLES | Junior | El Paso, Texas | El Paso Chapin | |||
DISTANCE | Freshman | Wyomissing, Pa. | Reading Holy Name | |||
JUMPS | Freshman | Gilbertsville, Pa. | Pope John Paul II | |||
MULTI-EVENTS | Junior | Powell, Ohio | Olentangy Liberty | |||
MID-DISTANCE | Sophomore | West Chester, Pa. | West Chester Rustin | |||
MID-DISTANCE | Sophomore | Lewisburg, Pa. | Lewisburg | |||
DISTANCE | Sophomore | Coudersport, Pa. | Coudersport | |||
DISTANCE | Junior | Macungie, Pa. | Emmaus | |||
JUMPS/MULTI-EVENTS | Sophomore | Wyncote, Pa. | Cheltenham | |||
DISTANCE | Freshman | Glen Mills, Pa. | Padua Academy (Del.) | |||
SPRINTS | Sophomore | Cleveland, Ohio | Rhodes | |||
THROWS | Freshman | State College, Pa. | State College Area | |||
MID-DISTANCE | Sophomore | Chesterbrook, Pa. | Conestoga | |||
DISTANCE | Sophomore | Kane, Pa. | Kane Area | |||
THROWS | Sophomore | Lancaster, N.Y. | Lancaster | Kent State University | ||
DISTANCE | Senior | Greenwich, N.Y. | Greenwich | |||
THROWS | Freshman | Audobon, Pa. | Methacton | |||
THROWS | Sophomore | McClure, Pa. | Indian Valley | |||
THROWS | Sophomore | Huntington Valley, Pa. | St. Basil Academy | |||
SPRINTS | Freshman | Flint, Mich. | Ypsilanti | |||
DISTANCE | Freshman | West Chester, Pa. | Unionville | |||
JUMPS | Junior | Chesapeake, Va. | Western Branch | |||
SPRINTS | Sophomore | Paramaribo, Surinam | Thomas Aquinas (Fla. | |||
JUMPS | Freshman | Watkins Glen, N.Y. | Watkins Glen | |||
JUMPS | Freshman | Weston, Fla. | Archbishop McCarthy | |||
JUMPS | Freshman | Gansevoort, N.Y. | Schuylerville | |||
THROWS | Freshman | West Chester, Pa. | Unionville | |||
DISTANCE | Sophomore | Philadelphia, Pa. | Mt. St. Joseph Academy | |||
DISTANCE | Sophomore | Clearfield, Pa. | Clearfield | |||
JUMPS | Freshman | Schuylkill Haven, Pa. | Blue Mountain | |||
JUMPS | Sophomore | Old Westbury, N.Y. | Westbury | |||
DISTANCE | Junior | Cincinnati, Ohio | Oak Hill | |||
DISTANCE | Freshman | Ardmore, Pa. | Archbishop Carroll | |||
MID-DISTANCE | Junior | Andover, Mass. | Andover | |||
MID-DISTANCE | Sophomore | Mentor, Ohio | Gilmour Academy | |||
DISTANCE | Sophomore | State College, Pa. | State College Area | |||
THROWS | Junior | Brandon, S.D. | Brandon | Moorpark College |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
DISTANCE | Sophomore | Haddonfield, N.J. | University of Pennsylvania | |||
THROWS | Sophomore | Urbana, Ohio | Urbana | |||
SPRINTS/HURDLES | Freshman | Amityville, N.Y. | Amityville Memorial | |||
SPRINTS | Sophomore | Elkins Park, Pa. | Cheltenham | |||
SPRINTS | Sophomore | Philadelphia, Pa. | Cheltenham | Neumann University | ||
MID-DISTANCE | Freshman | Chester, N.Y. | Monroe-Woodbury | |||
DISTANCE | Freshman | Kennett Square, Pa. | Unionville | |||
DISTANCE | Freshman | Newtown, Pa. | Council Rock North | |||
DISTANCE | Junior | Harmony, Pa. | Seneca Valley | |||
DISTANCE | Sophomore | West Windsor, N.J. | West Windsor-Plainsboro North | |||
DISTANCE | Freshman | Mount Airy, Md. | Glenelg | |||
DISTANCE | Freshman | Altoona, Pa. | Altoona Area | |||
DISTANCE | Freshman | Kennett Square, Pa. | Unionville | |||
MID-DISTANCE | Junior | Camp Hill, Pa. | Cumberland Valley | |||
SPRINTS | Sophomore | Altoona, Pa. | Altoona Area | |||
SPRINTS | Freshman | Wyncote, Pa. | Cheltenham | |||
JUMPS | Sophomore | Nazareth, Pa. | Nazareth Area | |||
JUMPS | Freshman | Bellwood, Pa. | Bellwood Antis | |||
MID-DISTANCE | Junior | New Haven, Conn. | Wilbur Cross | |||
DISTANCE | Sophomore | Emmaus, Pa. | Emmaus | |||
MID-DISTANCE | Freshman | Jamison, Pa. | Central Bucks West | |||
JUMPS | Freshman | Washington, Pa. | Trinity | |||
SPRINTS | Junior | Harare, Zimbabwe | Peter-House Boys | |||
THROWS | Junior | Loganville, Ga. | Grayson | |||
SPRINTS | Sophomore | Altoona, Pa. | Altoona Area | |||
THROWS | Freshman | Marlton, N.J. | Cherokee | |||
SPRINTS | Freshman | Danbury, Conn. | Danbury | |||
POLE VAULT | Sophomore | Landisville, Pa. | Hempfield | |||
POLE VAULT | Senior | Beton, Ark. | Bryant | |||
JUMPS | Junior | Lagrangeville, N.Y | Arlington | |||
DISTANCE | Sophomore | Tampa, Fla. | Tampa Jesuit | |||
DISTANCE | Sophomore | Jamison, Pa. | Central Bucks West | |||
THROWS | Junior | Salladsburg, Pa. | Jersey Shore |
No coaching staff found