2014 Women's Lacrosse Roster
Season:
View:
Women's Lacrosse Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 5-5 | Senior | Berwyn, Pa. | Episcopal Academy | ||||
| 2 | A | 5-5 | Senior | Silver Spring, Md. | Our Lady of Good Counsel | ||||
| 3 | M | 5-7 | Junior | White Hall, Md. | North Harford | ||||
| 4 | M | 5-3 | Sophomore | Westminster, Md. | Winters Mill | ||||
| 5 | D | 5-5 | Senior | West Chester, Pa. | Unionville | ||||
| 6 | D | 5-5 | Freshman | Arnold, Md. | Archbishop Spalding | ||||
| 7 | M | 5-6 | Junior | Toms River, N.J. | Toms River North | ||||
| 8 | D | 5-6 | Sophomore | Severna Park, Md. | Severna Park | ||||
| 9 | M | 5-5 | Freshman | Bel Air, Md. | C. Milton Wright | ||||
| 10 | D | 5-7 | Senior | Maple Glen, Pa. | Hatboro-Horsham | ||||
| 11 | M | 5-6 | Junior | Silver Spring, Md. | Our Lady of Good Counsel | ||||
| 12 | M | 5-8 | Freshman | Bel Air, Md. | C. Milton Wright | ||||
| 13 | GK | 5-3 | Sophomore | Denver, Colo. | Regis Jesuit | ||||
| 14 | D | 5-6 | Senior | Madison, N.J. | Madison | ||||
| 15 | A | 5-6 | Senior | Westminster, Md. | Winters Mill | ||||
| 16 | M | 5-4 | Freshman | Malvern, Pa. | Archbishop Carroll | ||||
| 18 | D | 5-4 | Junior | Downingtown, Pa. | Villa Maria Academy | ||||
| 19 | D | 5-8 | Senior | Doylestown, Pa. | Central Bucks East | ||||
| 20 | D | 5-6 | Senior | Madison, N.J. | Madison | ||||
| 21 | D | 5-10 | Sophomore | Towson, Md. | Towson | ||||
| 22 | A | 5-4 | Junior | Mullica Hill, N.J. | Clearview Regional | ||||
| 23 | M | 5-4 | Freshman | Stevensville, Md. | St. Mary's | ||||
| 24 | A | 5-10 | Junior | Eldersburg, Md. | Liberty | ||||
| 25 | M | 5-10 | Sophomore | Fallston, Md. | Fallston | ||||
| 26 | M | 5-5 | Sophomore | Garnet Valley, Pa. | Garnet Valley | ||||
| 27 | D | 5-5 | Sophomore | Alpharetta, Ga. | Milton | ||||
| 28 | M | 5-6 | Freshman | Bayville, N.Y. | Locust Valley | ||||
| 29 | A | 5-6 | Freshman | Dallas, Texas | Highland Park | ||||
| 30 | D | 5-7 | Junior | Stevensville, Md. | St. Mary's | ||||
| 31 | D | 5-7 | Senior | Lititz, Pa. | Warwick | ||||
| 32 | M | 5-9 | Junior | Rockville Centre, N.Y. | Sacred Heart Academy | ||||
| 33 | GK | 5-1 | Freshman | Newtown Square, Pa. | Marple Newtown | ||||
| 35 | GK | 5-4 | Junior | Summit, N.J. | Summit |
No coaching staff found