2021-22 Wrestling Roster
Season:
View:
Wrestling Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 184 | Sophomore | New Cumberland, Pa. | Cedar Cliff | |||||
| - | 149 | Sophomore | Kaysville, Utah | Layton | |||||
| - | 141/149 | Sophomore | Tempe, Ariz. | Wyoming Seminary (Pa.) | |||||
| - | 197 | Sophomore | Pottstown, Pa. | Malvern Prep | |||||
| - | 157/165 | Senior | Mantorville, Minn. | Kasson-Mantorville | |||||
| - | 141/149 | Senior | Leechburg, Pa. | Kiski Area | |||||
| - | 165/174 | Freshman | Rupert, Idaho | Minico | |||||
| - | 133 | Senior | Tucson, Ariz. | Sunnyside | |||||
| - | 184 | Junior | Hagerstown, Md. | North Hagerstown | |||||
| - | 125/133 | Graduate Student | Pottstown, Pa. | Boyertown | |||||
| - | 184/197 | Freshman | Perry, Utah | Box Elder | |||||
| - | 197 | Junior | Lowell, Mich. | Lowell | |||||
| - | 157/165 | Redshirt Freshman | Greencastle, Pa. | Mercersburg Academy | |||||
| - | 165/174 | Junior | Wyalusing, Pa. | Wyalusing | |||||
| - | 133/141 | Redshirt Freshman | Tunkhannock, Pa. | Tunkhannock | |||||
| - | 165 | Freshman | Essexville, Mich. | Davison | |||||
| - | 149 | Junior | Dillsburg, Pa. | Northern | |||||
| - | 141/149 | Junior | Pittsburgh, Pa. | St. Paul's School (Md.) | |||||
| - | 184/197 | Senior | Palmyra, Pa. | Palmyra | |||||
| - | 125 | Senior+ | Granger, Ind. | Penn | |||||
| - | 184/197 | Senior | Afton, Wyo. | Star Valley | |||||
| - | 125 | Sophomore | Cranford, N.J. | Bergen Catholic | |||||
| - | 184 | Freshman | Little Silver, N.J. | Rumson-Fair Haven | |||||
| - | 285 | Sophomore | Inver Grove Heights, Minn. | Simley | |||||
| - | 165 | Junior | Louisville, Ky. | St. Xavier | |||||
| - | 157/165 | Sophomore | Evansville, Ind. | Evansville Mater Dei | |||||
| - | 149/157 | Redshirt Freshman | Evansville, Ind. | Evansville Mater Dei | |||||
| - | 141 | Senior+ | Evansville, Ind. | Homeschool | |||||
| - | 165/174 | Junior | Lorton, Va. | Wyoming Seminary | |||||
| - | 125/133 | Junior | Limerick, Pa. | Spring-Ford | |||||
| - | 157 | Junior | North Babylon, N.Y. | North Babylon | |||||
| - | 285 | Junior | Clovis, Calif. | Clovis | |||||
| - | 125 | Sophomore | Centre Hall, Pa. | Penns Valley | |||||
| - | 285 | Sophomore | Scotch Plains, N.J. | Scotch Plains Fanwood | |||||
| - | 174 | Sophomore | Erie, Pa. | Cathedral Prep | |||||
| - | 125 | Freshman | Hermitage, Pa. | Reynolds | |||||
| - | 149 | Freshman | Somerville, N.J. | Blair Academy | |||||
| - | 125/133 | Redshirt Freshman | Monroe, N.Y. | Monroe Woodbury | |||||
| - | 141 | Freshman | Great Neck, N.Y. | Great Neck South |
Wrestling Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Head Assistant Coach | |
| Assistant Coach | |
| Director of Operations |
Wrestling Support Staff
| Name | Title |
|---|---|
| Performance Enhancement | |
| Athletic Trainer |