COKER vs Penn State (Jan 28, 2017)
Volleyball Box Score
2017 Penn State Men's Volleyball
Coker vs #14 Penn State
(Jan 28, 2017 at University Park, PA.)
| Coker | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Devion Whetstone | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
5 | Gabriel Castro | 4 | 3 | 2 | 15 | .067 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
7 | Luca Berger | 4 | 9 | 2 | 15 | .467 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
12 | Jackson Gilbert | 4 | 6 | 4 | 14 | .143 | 0 | 1 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 8.0 |
15 | Joao Victor Santos | 4 | 19 | 8 | 37 | .297 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 21.0 |
16 | Aleksa Bijelic | 4 | 0 | 1 | 1 | -1.000 | 32 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
3 | Gary Baker | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
6 | Stephen Porras | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Colton Parsons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Sanjae Holloway | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 44 | 18 | 95 | .274 | 40 | 4 | 13 | 8 | 18 | 1 | 9 | 1 | 0 | 53.5 |
|
| TOTAL TEAM BLOCKS: 5.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 8 | 2 | 19 | .316 | 12-24 | 50% | 2 | 11 | 5 | 30 | .200 | 13-25 | 51% | 3 | 19 | 4 | 24 | .625 | 19-22 | 86% | 4 | 6 | 7 | 22 | -.045 | 11-25 | 43% | | | | | | 55-96 | 57% |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | Coker | (1) | 22 | 16 | 25 | 14 | | 3-5 | | Penn State | (3) | 25 | 25 | 22 | 25 | | 5-4 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Braswell, Luke | 4 | 1 | 1 | 3 | .000 | 49 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
9 | Smith, Lee | 4 | 16 | 5 | 27 | .407 | 0 | 0 | 2 | 1 | 8 | 1 | 4 | 0 | 0 | 19.0 |
10 | Nugent, Chris | 4 | 12 | 4 | 20 | .400 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 13.5 |
12 | Gear, Kevin | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
16 | Mende, Calvin | 4 | 12 | 2 | 21 | .476 | 0 | 2 | 2 | 0 | 9 | 0 | 3 | 1 | 0 | 15.5 |
17 | Callaway, Matt | 4 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 11.0 |
3 | Melvin, Frank | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Nathan Smith | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Clemens, Royce | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Wilden, Bobby | 4 | 2 | 0 | 4 | .500 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
13 | McLaren, Matthew | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Penrose, Jalen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 58 | 13 | 94 | .479 | 53 | 8 | 14 | 4 | 28 | 3 | 19 | 2 | 0 | 78.5 |
|
| TOTAL TEAM BLOCKS: 12.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 16 | 8 | 29 | .276 | 13-23 | 56% | 2 | 13 | 1 | 20 | .600 | 13-16 | 81% | 3 | 13 | 2 | 20 | .550 | 19-25 | 75% | 4 | 16 | 2 | 25 | .560 | 11-14 | 78% | | | | | | 56-78 | 71% |
| | Site: University Park, PA. (Rec Hall) Date: Jan 28, 2017 Attend: 457 Time: 1:53 Referees: Carly Newland, James Phillips |
| | | 1 | 2 | 3 | 4 | Total | Tie scores | 3 | 0 | 6 | 1 | 10 | Lead changes | 3 | 0 | 3 | 1 | 7 |
|