| For SHU: Bloomquist, Taylor; Chatterton, Rob; Ricchetti, Noah; Waumans, Emerson; Tischler, Shawn; Karlsson, Jakob; libero Ayzenberg, Joshua. |
| For PSU: Braswell, Luke; Donorovich, Jason; Smith, Lee; Gear, Kevin; McLaren, Matthew; Mende, Calvin; libero Clemens, Royce. |
| 1-0 | Point SHU - (Smith, Lee) Kill by Bloomquist, Taylor. | so |
| 1-1 | Point PSU - (Ricchetti, Noah) Kill by Mende, Calvin (from Braswell, Luke). | so |
| 1-2 | Point PSU - (Gear, Kevin) Attack error by Tischler, Shawn. |
| 2-2 | Point SHU - (Gear, Kevin) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 2-3 | Point PSU - (Tischler, Shawn) Kill by Mende, Calvin (from Braswell, Luke). | so |
| 3-3 | Point SHU - (Mende, Calvin) Service error. | so |
| 3-4 | Point PSU - (Bloomquist, Taylor) Kill by Mende, Calvin (from Braswell, Luke). | so |
| 4-4 | Point SHU - (McLaren, Matthew) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 5-4 | Point SHU - (Waumans, Emerson) Kill by Karlsson, Jakob (from Ricchetti, Noah). |
| 5-5 | Point PSU - (Waumans, Emerson) Service error. | so |
| 5-6 | Point PSU - (Donorovich, Jason) Attack error by Karlsson, Jakob. |
| 5-7 | Point PSU - (Donorovich, Jason) Attack error by Ricchetti, Noah. |
| 6-7 | Point SHU - (Donorovich, Jason) Service error. | so |
| 6-8 | Point PSU - (Karlsson, Jakob) Service error. | so |
| 7-8 | Point SHU - (Braswell, Luke) Kill by Tischler, Shawn (from Ricchetti, Noah). | so |
| 8-8 | Point SHU - (Chatterton, Rob) Attack error by Mende, Calvin. |
| 8-9 | Point PSU - (Chatterton, Rob) Attack error by Waumans, Emerson (block by Gear, Kevin; Mende, Calvin). | so |
| For SHU: McLaughlin, Michael; Bloomquist, Taylor. |
| 9-9 | Point SHU - (Smith, Lee) Service error. | so |
| 9-10 | Point PSU - (Ricchetti, Noah) Service error. | so |
| 10-10 | Point SHU - (Gear, Kevin) Kill by McLaughlin, Michael (from Ricchetti, Noah). | so |
| 10-11 | Point PSU - (Tischler, Shawn) Kill by Donorovich, Jason (from Braswell, Luke). | so |
| For PSU: Mackiewicz, Kyle; Mende, Calvin. |
| 10-12 | Point PSU - (Mackiewicz, Kyle) Attack error by Karlsson, Jakob. |
| 11-12 | Point SHU - (Mackiewicz, Kyle) Service error. | so |
| For PSU: Mende, Calvin; Mackiewicz, Kyle. |
| 11-13 | Point PSU - (McLaughlin, Michael) Kill by Braswell, Luke, block error by Ricchetti, Noah. | so |
| 12-13 | Point SHU - (McLaren, Matthew) Attack error by McLaren, Matthew (block by Chatterton, Rob; Waumans, Emerson). | so |
| 12-14 | Point PSU - (Waumans, Emerson) Service error. | so |
| 12-15 | Point PSU - (Donorovich, Jason) Attack error by Waumans, Emerson (block by Smith, Lee; Gear, Kevin). |
| Timeout Sacred Heart. |
| 12-16 | Point PSU - (Donorovich, Jason) Attack error by Chatterton, Rob (block by Smith, Lee; Gear, Kevin). |
| 13-16 | Point SHU - (Donorovich, Jason) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 13-17 | Point PSU - (Karlsson, Jakob) Kill by Mende, Calvin (from Gear, Kevin). | so |
| 14-17 | Point SHU - (Braswell, Luke) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 15-17 | Point SHU - (Chatterton, Rob) Service ace (Clemens, Royce). |
| 15-18 | Point PSU - (Chatterton, Rob) Service error. | so |
| 16-18 | Point SHU - (Smith, Lee) Kill by Tischler, Shawn (from Ricchetti, Noah). | so |
| 17-18 | Point SHU - (Ricchetti, Noah) Kill by Tischler, Shawn (from Ricchetti, Noah). |
| Timeout Penn State. |
| 17-19 | Point PSU - (Ricchetti, Noah) Service error. | so |
| 17-20 | Point PSU - (Gear, Kevin) Kill by Donorovich, Jason (from Braswell, Luke). |
| 18-20 | Point SHU - (Gear, Kevin) Attack error by McLaren, Matthew (block by McLaughlin, Michael; Tischler, Shawn). | so |
| 18-21 | Point PSU - (Tischler, Shawn) Kill by McLaren, Matthew (from Braswell, Luke). | so |
| 18-22 | Point PSU - (Mende, Calvin) Attack error by Karlsson, Jakob (block by Braswell, Luke; Donorovich, Jason). |
| Timeout Sacred Heart. |
| 19-22 | Point SHU - (Mende, Calvin) Kill by Karlsson, Jakob (from Ricchetti, Noah). | so |
| 19-23 | Point PSU - (McLaughlin, Michael) Attack error by Waumans, Emerson. | so |
| 19-24 | Point PSU - (McLaren, Matthew) Bad set by Ricchetti, Noah. |
| 20-24 | Point SHU - (McLaren, Matthew) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 20-25 | Point PSU - (Waumans, Emerson) Service error. | so |
| For SHU: Tischler, Shawn; Karlsson, Jakob; Bloomquist, Taylor; Chatterton, Rob; Ricchetti, Noah; Waumans, Emerson; libero Ayzenberg, Joshua. |
| For PSU: Gear, Kevin; McLaren, Matthew; Mende, Calvin; Braswell, Luke; Donorovich, Jason; Smith, Lee; libero Clemens, Royce. |
| 0-1 | Point PSU - (Ricchetti, Noah) Service error. | so |
| 1-1 | Point SHU - (Smith, Lee) Service error. | so |
| 1-2 | Point PSU - (Tischler, Shawn) Kill by Mende, Calvin (from Braswell, Luke). | so |
| 2-2 | Point SHU - (Gear, Kevin) Kill by Karlsson, Jakob (from Ricchetti, Noah). | so |
| 3-2 | Point SHU - (Bloomquist, Taylor) Attack error by McLaren, Matthew. |
| 4-2 | Point SHU - (Bloomquist, Taylor) Kill by Karlsson, Jakob. |
| 4-3 | Point PSU - (Bloomquist, Taylor) Kill by Donorovich, Jason (from Braswell, Luke). | so |
| 5-3 | Point SHU - (Mende, Calvin) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 5-4 | Point PSU - (Waumans, Emerson) Kill by Mende, Calvin (from Braswell, Luke). | so |
| 6-4 | Point SHU - (McLaren, Matthew) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 6-5 | Point PSU - (Karlsson, Jakob) Kill by Smith, Lee (from Braswell, Luke). | so |
| 6-6 | Point PSU - (Donorovich, Jason) Service ace (Karlsson, Jakob). |
| 6-7 | Point PSU - (Donorovich, Jason) Service ace (Karlsson, Jakob). |
| 7-7 | Point SHU - (Donorovich, Jason) Service error. | so |
| 8-7 | Point SHU - (Chatterton, Rob) Attack error by McLaren, Matthew. |
| 8-8 | Point PSU - (Chatterton, Rob) Attack error by Tischler, Shawn (block by Braswell, Luke; Gear, Kevin; Smith, Lee). | so |
| 8-9 | Point PSU - (Braswell, Luke) Attack error by Tischler, Shawn. |
| 9-9 | Point SHU - (Braswell, Luke) Kill by Bloomquist, Taylor (from Ricchetti, Noah). | so |
| 10-9 | Point SHU - (Ricchetti, Noah) Kill by Bloomquist, Taylor (from Ricchetti, Noah). |
| 10-10 | Point PSU - (Ricchetti, Noah) Kill by Smith, Lee (from Braswell, Luke). | so |
| 11-10 | Point SHU - (Smith, Lee) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 11-11 | Point PSU - (Tischler, Shawn) Kill by Mende, Calvin (from Braswell, Luke). | so |
| 12-11 | Point SHU - (Gear, Kevin) Kill by Waumans, Emerson (from Ayzenberg, Joshua). | so |
| 12-12 | Point PSU - (Bloomquist, Taylor) Kill by Mende, Calvin (from Clemens, Royce). | so |
| For PSU: Mackiewicz, Kyle; Mende, Calvin. |
| 13-12 | Point SHU - (Mackiewicz, Kyle) Service error. | so |
| For PSU: Mende, Calvin; Mackiewicz, Kyle. |
| 13-13 | Point PSU - (Waumans, Emerson) Attack error by Karlsson, Jakob (block by Braswell, Luke; Donorovich, Jason). | so |
| 14-13 | Point SHU - (McLaren, Matthew) Service error. | so |
| 14-14 | Point PSU - (Karlsson, Jakob) Service error. | so |
| 15-14 | Point SHU - (Donorovich, Jason) Kill by Ricchetti, Noah (from Ayzenberg, Joshua). | so |
| 15-15 | Point PSU - (Chatterton, Rob) Kill by Mende, Calvin (from Braswell, Luke). | so |
| For SHU: Cox, Blake; Karlsson, Jakob. |
| 15-16 | Point PSU - (Braswell, Luke) Kill by Mende, Calvin. |
| 16-16 | Point SHU - (Braswell, Luke) Kill by Bloomquist, Taylor (from Ricchetti, Noah). | so |
| 16-17 | Point PSU - (Ricchetti, Noah) Kill by McLaren, Matthew (from Braswell, Luke). | so |
| For PSU: Penrose, Jalen; Smith, Lee. |
| 16-18 | Point PSU - (Penrose, Jalen) Service ace (Tischler, Shawn). |
| 17-18 | Point SHU - (Penrose, Jalen) Service error. | so |
| For PSU: Smith, Lee; Penrose, Jalen. |
| 17-19 | Point PSU - (Tischler, Shawn) Kill by Gear, Kevin (from Braswell, Luke). | so |
| 17-20 | Point PSU - (Gear, Kevin) Attack error by Cox, Blake (block by Donorovich, Jason; Mende, Calvin). |
| 18-20 | Point SHU - (Gear, Kevin) Attack error by Donorovich, Jason (block by Bloomquist, Taylor). | so |
| 19-20 | Point SHU - (Bloomquist, Taylor) Kill by Waumans, Emerson (from Ricchetti, Noah). |
| Timeout Penn State. |
| 19-21 | Point PSU - (Bloomquist, Taylor) Kill by Donorovich, Jason (from Braswell, Luke). | so |
| 20-21 | Point SHU - (Mende, Calvin) Attack error by Mende, Calvin. | so |
| 20-22 | Point PSU - (Waumans, Emerson) Kill by McLaren, Matthew (from Braswell, Luke). | so |
| Timeout Sacred Heart. |
| 21-22 | Point SHU - (McLaren, Matthew) Service error. | so |
| 21-23 | Point PSU - (Cox, Blake) Kill by Smith, Lee (from Braswell, Luke). | so |
| 21-24 | Point PSU - (Donorovich, Jason) Attack error by Chatterton, Rob. |
| 22-24 | Point SHU - (Donorovich, Jason) Service error. | so |
| 23-24 | Point SHU - (Chatterton, Rob) Kill by Tischler, Shawn (from Ricchetti, Noah). |
| Timeout Penn State. |
| 23-25 | Point PSU - (Chatterton, Rob) Kill by Gear, Kevin (from Braswell, Luke). | so |
| For PSU: Mende, Calvin; Gear, Kevin; Donorovich, Jason; Braswell, Luke; Smith, Lee; McLaren, Matthew; libero Clemens, Royce. |
| For SHU: Tischler, Shawn; Ricchetti, Noah; Bloomquist, Taylor; Cox, Blake; Chatterton, Rob; Waumans, Emerson; libero Ayzenberg, Joshua. |
| 1-0 | Point SHU - (Smith, Lee) Service error. | so |
| 1-1 | Point PSU - (Chatterton, Rob) Kill by Gear, Kevin (from Braswell, Luke). | so |
| 2-1 | Point SHU - (Gear, Kevin) Kill by Tischler, Shawn (from Ricchetti, Noah), block error by Donorovich, Jason. | so |
| 2-2 | Point PSU - (Ricchetti, Noah) Kill by McLaren, Matthew (from Braswell, Luke). | so |
| 3-2 | Point SHU - (Mende, Calvin) Kill by Bloomquist, Taylor (from Ricchetti, Noah). | so |
| For SHU: Karlsson, Jakob; Cox, Blake. |
| 3-3 | Point PSU - (Tischler, Shawn) Kill by McLaren, Matthew (from Braswell, Luke). | so |
| 4-3 | Point SHU - (McLaren, Matthew) Kill by Bloomquist, Taylor (from Ricchetti, Noah), block error by Donorovich, Jason. | so |
| 5-3 | Point SHU - (Bloomquist, Taylor) Service ace (Clemens, Royce). |
| 5-4 | Point PSU - (Bloomquist, Taylor) Kill by Braswell, Luke. | so |
| 5-5 | Point PSU - (Donorovich, Jason) Service ace (Tischler, Shawn). |
| 6-5 | Point SHU - (Donorovich, Jason) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 6-6 | Point PSU - (Waumans, Emerson) Kill by Smith, Lee (from Clemens, Royce). | so |
| 7-6 | Point SHU - (Braswell, Luke) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 7-7 | Point PSU - (Karlsson, Jakob) Kill by Mende, Calvin (from Braswell, Luke). | so |
| 8-7 | Point SHU - (Smith, Lee) Kill by Tischler, Shawn (from Ricchetti, Noah). | so |
| 9-7 | Point SHU - (Chatterton, Rob) Kill by Chatterton, Rob (from Ricchetti, Noah). |
| 9-8 | Point PSU - (Chatterton, Rob) Kill by Mende, Calvin (from Braswell, Luke). | so |
| 10-8 | Point SHU - (Gear, Kevin) Attack error by Smith, Lee. | so |
| 10-9 | Point PSU - (Ricchetti, Noah) Kill by Mende, Calvin (from Braswell, Luke), block error by Bloomquist, Taylor. | so |
| 10-10 | Point PSU - (Mende, Calvin) Kill by McLaren, Matthew. |
| For SHU: Wiesniewski, Tom; Tischler, Shawn. |
| 11-10 | Point SHU - (Mende, Calvin) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 11-11 | Point PSU - (Wiesniewski, Tom) Kill by Donorovich, Jason (from Braswell, Luke). | so |
| 12-11 | Point SHU - (McLaren, Matthew) Service error. | so |
| 13-11 | Point SHU - (Bloomquist, Taylor) Kill by Waumans, Emerson. |
| 14-11 | Point SHU - (Bloomquist, Taylor) Service ace (Clemens, Royce). |
| Timeout Penn State. |
| 15-11 | Point SHU - (Bloomquist, Taylor) Attack error by McLaren, Matthew. |
| 15-12 | Point PSU - (Bloomquist, Taylor) Kill by Smith, Lee (from Braswell, Luke). | so |
| 16-12 | Point SHU - (Donorovich, Jason) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 17-12 | Point SHU - (Waumans, Emerson) Attack error by Mende, Calvin (block by Chatterton, Rob; Karlsson, Jakob). |
| Timeout Penn State. |
| 17-13 | Point PSU - (Waumans, Emerson) Kill by McLaren, Matthew (from Braswell, Luke). | so |
| 18-13 | Point SHU - (Braswell, Luke) Kill by Karlsson, Jakob (from Ricchetti, Noah). | so |
| 19-13 | Point SHU - (Karlsson, Jakob) Service ace (Clemens, Royce). |
| For PSU: Nathan Smith; Braswell, Luke. |
| 20-13 | Point SHU - (Karlsson, Jakob) Attack error by Mende, Calvin (block by Chatterton, Rob; Waumans, Emerson). |
| 20-14 | Point PSU - (Karlsson, Jakob) Service error. | so |
| For PSU: Penrose, Jalen; Smith, Lee. |
| 21-14 | Point SHU - (Penrose, Jalen) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| For PSU: Smith, Lee; Penrose, Jalen. |
| 21-15 | Point PSU - (Chatterton, Rob) Kill by Mende, Calvin (from Nathan Smith). | so |
| 22-15 | Point SHU - (Gear, Kevin) Kill by Wiesniewski, Tom (from Ricchetti, Noah). | so |
| 22-16 | Point PSU - (Ricchetti, Noah) Kill by Mende, Calvin (from Nathan Smith). | so |
| 23-16 | Point SHU - (Mende, Calvin) Kill by Wiesniewski, Tom (from Ricchetti, Noah). | so |
| 23-17 | Point PSU - (Wiesniewski, Tom) Service error. | so |
| 23-18 | Point PSU - (McLaren, Matthew) Attack error by Karlsson, Jakob. |
| 24-18 | Point SHU - (McLaren, Matthew) Service error. | so |
| 24-19 | Point PSU - (Bloomquist, Taylor) Attack error by Waumans, Emerson. | so |
| 24-20 | Point PSU - (Donorovich, Jason) Attack error by Karlsson, Jakob. |
| 24-21 | Point PSU - (Donorovich, Jason) Attack error by Karlsson, Jakob. |
| Timeout Sacred Heart. |
| 25-21 | Point SHU - (Donorovich, Jason) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| For SHU: Wiesniewski, Tom; Ricchetti, Noah; Chatterton, Rob; Bloomquist, Taylor; Cox, Blake; Waumans, Emerson; libero Ayzenberg, Joshua. |
| For PSU: Gear, Kevin; Mende, Calvin; Smith, Lee; Braswell, Luke; McLaren, Matthew; Donorovich, Jason; libero Clemens, Royce. |
| 0-1 | Point PSU - (Cox, Blake) Kill by Mende, Calvin (from Braswell, Luke). | so |
| 1-1 | Point SHU - (Smith, Lee) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 1-2 | Point PSU - (Chatterton, Rob) Service error. | so |
| 2-2 | Point SHU - (Gear, Kevin) Service error. | so |
| 2-3 | Point PSU - (Ricchetti, Noah) Kill by Donorovich, Jason (from Braswell, Luke). | so |
| 3-3 | Point SHU - (Mende, Calvin) Service error. | so |
| For SHU: Karlsson, Jakob; Cox, Blake. |
| 3-4 | Point PSU - (Wiesniewski, Tom) Kill by McLaren, Matthew (from Braswell, Luke). | so |
| 3-5 | Point PSU - (McLaren, Matthew) Attack error by Wiesniewski, Tom. |
| 4-5 | Point SHU - (McLaren, Matthew) Kill by Karlsson, Jakob (from Ricchetti, Noah). | so |
| 4-6 | Point PSU - (Bloomquist, Taylor) Kill by Mende, Calvin (from Braswell, Luke). | so |
| 5-6 | Point SHU - (Donorovich, Jason) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 5-7 | Point PSU - (Waumans, Emerson) Kill by Gear, Kevin (from Braswell, Luke). | so |
| For SHU: Costigan, Robert; Ricchetti, Noah; Lee, Tyler; Waumans, Emerson. |
| 6-7 | Point SHU - (Braswell, Luke) Service error. | so |
| 6-8 | Point PSU - (Karlsson, Jakob) Kill by Gear, Kevin (from Braswell, Luke). | so |
| 7-8 | Point SHU - (Smith, Lee) Kill by Wiesniewski, Tom (from Lee, Tyler). | so |
| 7-9 | Point PSU - (Chatterton, Rob) Service error. | so |
| 8-9 | Point SHU - (Gear, Kevin) Kill by Wiesniewski, Tom (from Lee, Tyler). | so |
| For SHU: Ricchetti, Noah; Costigan, Robert; Waumans, Emerson; Lee, Tyler. |
| 8-10 | Point PSU - (Ricchetti, Noah) Kill by Mende, Calvin (from Clemens, Royce). | so |
| 9-10 | Point SHU - (Mende, Calvin) Service error. | so |
| 9-11 | Point PSU - (Wiesniewski, Tom) Kill by Mende, Calvin (from Clemens, Royce), block error by Bloomquist, Taylor. | so |
| 10-11 | Point SHU - (McLaren, Matthew) Kill by Karlsson, Jakob (from Ayzenberg, Joshua). | so |
| 10-12 | Point PSU - (Bloomquist, Taylor) Kill by Donorovich, Jason (from Braswell, Luke). | so |
| 11-12 | Point SHU - (Donorovich, Jason) Kill by Waumans, Emerson (from Ayzenberg, Joshua). | so |
| 12-12 | Point SHU - (Waumans, Emerson) Attack error by Smith, Lee. |
| 12-13 | Point PSU - (Waumans, Emerson) Kill by Gear, Kevin (from Braswell, Luke). | so |
| 12-14 | Point PSU - (Braswell, Luke) Kill by Smith, Lee (from Clemens, Royce). |
| 12-15 | Point PSU - (Braswell, Luke) Attack error by Karlsson, Jakob (block by Gear, Kevin; Mende, Calvin). |
| 13-15 | Point SHU - (Braswell, Luke) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 14-15 | Point SHU - (Karlsson, Jakob) Attack error by Mende, Calvin (block by Ricchetti, Noah; Chatterton, Rob). |
| 14-16 | Point PSU - (Karlsson, Jakob) Kill by McLaren, Matthew (from Braswell, Luke). | so |
| 14-17 | Point PSU - (Smith, Lee) Attack error by Wiesniewski, Tom (block by Gear, Kevin; Mende, Calvin). |
| For SHU: Cox, Blake; Karlsson, Jakob. |
| 15-17 | Point SHU - (Smith, Lee) Service error. | so |
| 16-17 | Point SHU - (Chatterton, Rob) Service ace (McLaren, Matthew). |
| 16-18 | Point PSU - (Chatterton, Rob) Kill by Gear, Kevin (from Braswell, Luke). | so |
| 16-19 | Point PSU - (Gear, Kevin) Attack error by Wiesniewski, Tom (block by Donorovich, Jason; McLaren, Matthew; Mende, Calvin). |
| 17-19 | Point SHU - (Gear, Kevin) Kill by Ricchetti, Noah (from Bloomquist, Taylor). | so |
| 17-20 | Point PSU - (Ricchetti, Noah) Kill by Mende, Calvin (from Braswell, Luke). | so |
| For PSU: Penrose, Jalen; Mende, Calvin. |
| 18-20 | Point SHU - (Penrose, Jalen) Attack error by Penrose, Jalen. | so |
| For PSU: Mende, Calvin; Penrose, Jalen. |
| 19-20 | Point SHU - (Wiesniewski, Tom) Kill by Cox, Blake (from Ricchetti, Noah). |
| Timeout Penn State. |
| 19-21 | Point PSU - (Wiesniewski, Tom) Service error. | so |
| 19-22 | Point PSU - (McLaren, Matthew) Attack error by Cox, Blake (block by Braswell, Luke; Donorovich, Jason). |
| 20-22 | Point SHU - (McLaren, Matthew) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 21-22 | Point SHU - (Bloomquist, Taylor) Kill by Waumans, Emerson (from Ricchetti, Noah). |
| Timeout Penn State. |
| 21-23 | Point PSU - (Bloomquist, Taylor) Attack error by Waumans, Emerson. | so |
| 21-24 | Point PSU - (Donorovich, Jason) Attack error by Waumans, Emerson (block by Smith, Lee; Gear, Kevin). |
| 21-25 | Point PSU - (Donorovich, Jason) Attack error by Waumans, Emerson (block by Gear, Kevin; Smith, Lee). |