| For PSU: Braswell, Luke; Donorovich, Jason; McLaren, Matthew; Albrecht, Aidan; Gear, Kevin; Penrose, Jalen; libero Smith, Lee. |
| For MASON: BARNES, Kyle; WAGNER, Hayden; MALIAS, Christian; NEGRON, Brian; REESE, Jack; GATLING, Bryce; libero GOMEZ, Johnny. |
0-1 | Point PSU - (Penrose, Jalen) Attack error by WAGNER, Hayden. |
0-2 | Point PSU - (Penrose, Jalen) Service ace (TEAM). |
1-2 | Point MASON - (Penrose, Jalen) Service error. | so |
2-2 | Point MASON - (NEGRON, Brian) Kill by REESE, Jack. |
2-3 | Point PSU - (NEGRON, Brian) Service error. | so |
2-4 | Point PSU - (McLaren, Matthew) Kill by Albrecht, Aidan (from Braswell, Luke). |
3-4 | Point MASON - (McLaren, Matthew) Service error. | so |
4-4 | Point MASON - (MALIAS, Christian) Attack error by Albrecht, Aidan (block by WAGNER, Hayden; REESE, Jack). |
4-5 | Point PSU - (MALIAS, Christian) Service error. | so |
5-5 | Point MASON - (Donorovich, Jason) Attack error by Penrose, Jalen. | so |
5-6 | Point PSU - (REESE, Jack) Kill by Albrecht, Aidan (from Braswell, Luke). | so |
6-6 | Point MASON - (Braswell, Luke) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
6-7 | Point PSU - (WAGNER, Hayden) Service error. | so |
7-7 | Point MASON - (Albrecht, Aidan) Service error. | so |
7-8 | Point PSU - (BARNES, Kyle) Kill by Gear, Kevin (from Braswell, Luke). | so |
8-8 | Point MASON - (Gear, Kevin) Kill by GATLING, Bryce (from NEGRON, Brian). | so |
8-9 | Point PSU - (GATLING, Bryce) Kill by Penrose, Jalen (from Braswell, Luke). | so |
8-10 | Point PSU - (Penrose, Jalen) Attack error by BARNES, Kyle (block by Penrose, Jalen). |
8-11 | Point PSU - (Penrose, Jalen) Kill by McLaren, Matthew (from Braswell, Luke). |
9-11 | Point MASON - (Penrose, Jalen) Service error. | so |
9-12 | Point PSU - (NEGRON, Brian) Kill by McLaren, Matthew (from Braswell, Luke). | so |
10-12 | Point MASON - (McLaren, Matthew) Kill by REESE, Jack (from NEGRON, Brian). | so |
10-13 | Point PSU - (MALIAS, Christian) Kill by Albrecht, Aidan (from Braswell, Luke), block error by WAGNER, Hayden. | so |
11-13 | Point MASON - (Donorovich, Jason) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
12-13 | Point MASON - (REESE, Jack) Attack error by Penrose, Jalen. |
12-14 | Point PSU - (REESE, Jack) Kill by Braswell, Luke (from McLaren, Matthew). | so |
13-14 | Point MASON - (Braswell, Luke) Attack error by Penrose, Jalen. | so |
14-14 | Point MASON - (WAGNER, Hayden) Service ace (Smith, Lee). |
14-15 | Point PSU - (WAGNER, Hayden) Kill by McLaren, Matthew (from Braswell, Luke). | so |
15-15 | Point MASON - (Albrecht, Aidan) Attack error by Penrose, Jalen (block by NEGRON, Brian). | so |
15-16 | Point PSU - (BARNES, Kyle) Service error. | so |
| For PSU: Mackiewicz, Kyle; Gear, Kevin. |
15-17 | Point PSU - (Mackiewicz, Kyle) Attack error by WAGNER, Hayden (block by Donorovich, Jason; McLaren, Matthew). |
16-17 | Point MASON - (Mackiewicz, Kyle) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
| For PSU: Gear, Kevin; Mackiewicz, Kyle. |
| For MASON: COLEMAN, Justin; GATLING, Bryce. |
16-18 | Point PSU - (COLEMAN, Justin) Kill by Penrose, Jalen (from Braswell, Luke). | so |
| For MASON: GATLING, Bryce; COLEMAN, Justin. |
16-19 | Point PSU - (Penrose, Jalen) Attack error by WAGNER, Hayden. |
16-20 | Point PSU - (Penrose, Jalen) Service ace (BARNES, Kyle). |
16-21 | Point PSU - (Penrose, Jalen) Kill by Braswell, Luke. |
17-21 | Point MASON - (Penrose, Jalen) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
17-22 | Point PSU - (NEGRON, Brian) Service error. | so |
17-23 | Point PSU - (McLaren, Matthew) Service ace (GOMEZ, Johnny). |
17-24 | Point PSU - (McLaren, Matthew) Kill by Albrecht, Aidan (from Braswell, Luke). |
17-25 | Point PSU - (McLaren, Matthew) Attack error by MALIAS, Christian (block by Donorovich, Jason; Albrecht, Aidan). |
| For MASON: GATLING, Bryce; BARNES, Kyle; WAGNER, Hayden; NEGRON, Brian; MALIAS, Christian; REESE, Jack; libero GOMEZ, Johnny. |
| For PSU: Donorovich, Jason; McLaren, Matthew; Penrose, Jalen; Braswell, Luke; Albrecht, Aidan; Gear, Kevin; libero Smith, Lee. |
1-0 | Point MASON - (REESE, Jack) Attack error by McLaren, Matthew. |
1-1 | Point PSU - (REESE, Jack) Service error. | so |
1-2 | Point PSU - (Penrose, Jalen) Service ace (MALIAS, Christian). |
1-3 | Point PSU - (Penrose, Jalen) Attack error by MALIAS, Christian. |
1-4 | Point PSU - (Penrose, Jalen) Kill by Penrose, Jalen (from Braswell, Luke). |
1-5 | Point PSU - (Penrose, Jalen) Attack error by GATLING, Bryce (block by Donorovich, Jason). |
| Timeout George Mason. |
2-5 | Point MASON - (Penrose, Jalen) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
3-5 | Point MASON - (WAGNER, Hayden) Service ace (TEAM). |
4-5 | Point MASON - (WAGNER, Hayden) Kill by WAGNER, Hayden (from NEGRON, Brian). |
4-6 | Point PSU - (WAGNER, Hayden) Kill by Donorovich, Jason (from Braswell, Luke). | so |
5-6 | Point MASON - (McLaren, Matthew) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
5-7 | Point PSU - (BARNES, Kyle) Kill by Penrose, Jalen (from Braswell, Luke). | so |
6-7 | Point MASON - (Donorovich, Jason) Service error. | so |
6-8 | Point PSU - (GATLING, Bryce) Kill by Gear, Kevin (from Braswell, Luke). | so |
7-8 | Point MASON - (Braswell, Luke) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
7-9 | Point PSU - (NEGRON, Brian) Service error. | so |
8-9 | Point MASON - (Albrecht, Aidan) Attack error by Albrecht, Aidan. | so |
8-10 | Point PSU - (MALIAS, Christian) Service error. | so |
9-10 | Point MASON - (Gear, Kevin) Attack error by McLaren, Matthew (block by WAGNER, Hayden; REESE, Jack). | so |
10-10 | Point MASON - (REESE, Jack) Attack error by Penrose, Jalen. |
10-11 | Point PSU - (REESE, Jack) Kill by McLaren, Matthew (from Braswell, Luke). | so |
11-11 | Point MASON - (Penrose, Jalen) Attack error by Penrose, Jalen. | so |
11-12 | Point PSU - (WAGNER, Hayden) Service error. | so |
12-12 | Point MASON - (McLaren, Matthew) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
12-13 | Point PSU - (BARNES, Kyle) Kill by Donorovich, Jason (from Braswell, Luke). | so |
13-13 | Point MASON - (Donorovich, Jason) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
14-13 | Point MASON - (GATLING, Bryce) Attack error by Albrecht, Aidan. |
| Timeout Penn State. |
14-14 | Point PSU - (GATLING, Bryce) Service error. | so |
15-14 | Point MASON - (Braswell, Luke) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
16-14 | Point MASON - (NEGRON, Brian) Attack error by McLaren, Matthew. |
17-14 | Point MASON - (NEGRON, Brian) Service ace (Albrecht, Aidan). |
| Timeout Penn State. |
17-15 | Point PSU - (NEGRON, Brian) Kill by McLaren, Matthew (from Braswell, Luke). | so |
18-15 | Point MASON - (Albrecht, Aidan) Service error. | so |
19-15 | Point MASON - (MALIAS, Christian) Ball handling error by Braswell, Luke. |
19-16 | Point PSU - (MALIAS, Christian) Kill by McLaren, Matthew (from Braswell, Luke). | so |
| For PSU: Mackiewicz, Kyle; Gear, Kevin. |
20-16 | Point MASON - (Mackiewicz, Kyle) Service error. | so |
| For PSU: Gear, Kevin; Mackiewicz, Kyle. |
21-16 | Point MASON - (REESE, Jack) Attack error by McLaren, Matthew (block by WAGNER, Hayden). |
22-16 | Point MASON - (REESE, Jack) Kill by BARNES, Kyle (from MALIAS, Christian). |
22-17 | Point PSU - (REESE, Jack) Attack error by WAGNER, Hayden (block by McLaren, Matthew; Donorovich, Jason). | so |
23-17 | Point MASON - (Penrose, Jalen) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
23-18 | Point PSU - (WAGNER, Hayden) Service error. | so |
24-18 | Point MASON - (McLaren, Matthew) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
24-19 | Point PSU - (BARNES, Kyle) Service error. | so |
25-19 | Point MASON - (Donorovich, Jason) Kill by NEGRON, Brian (from MALIAS, Christian). | so |
| For MASON: GATLING, Bryce; BARNES, Kyle; WAGNER, Hayden; NEGRON, Brian; MALIAS, Christian; REESE, Jack; libero GOMEZ, Johnny. |
| For PSU: Braswell, Luke; Donorovich, Jason; McLaren, Matthew; Albrecht, Aidan; Gear, Kevin; Penrose, Jalen; libero Smith, Lee. |
0-1 | Point PSU - (Penrose, Jalen) Service ace (BARNES, Kyle). |
1-1 | Point MASON - (Penrose, Jalen) Kill by BARNES, Kyle (from NEGRON, Brian), block error by Braswell, Luke. | so |
1-2 | Point PSU - (WAGNER, Hayden) Attack error by BARNES, Kyle (block by Braswell, Luke). | so |
2-2 | Point MASON - (McLaren, Matthew) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
2-3 | Point PSU - (BARNES, Kyle) Kill by Albrecht, Aidan (from Braswell, Luke). | so |
2-4 | Point PSU - (Donorovich, Jason) Bad set by BARNES, Kyle. |
2-5 | Point PSU - (Donorovich, Jason) Attack error by MALIAS, Christian. |
3-5 | Point MASON - (Donorovich, Jason) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
3-6 | Point PSU - (GATLING, Bryce) Service error. | so |
3-7 | Point PSU - (Braswell, Luke) Attack error by MALIAS, Christian. |
4-7 | Point MASON - (Braswell, Luke) Kill by REESE, Jack (from NEGRON, Brian). | so |
5-7 | Point MASON - (NEGRON, Brian) Attack error by Gear, Kevin. |
5-8 | Point PSU - (NEGRON, Brian) Service error. | so |
5-9 | Point PSU - (Albrecht, Aidan) Service ace (MALIAS, Christian). |
| For MASON: GREENSLADE, Sam; MALIAS, Christian. |
6-9 | Point MASON - (Albrecht, Aidan) Service error. | so |
6-10 | Point PSU - (GREENSLADE, Sam) Kill by Gear, Kevin (from Braswell, Luke). | so |
6-11 | Point PSU - (Gear, Kevin) Service ace (GREENSLADE, Sam). |
| Timeout George Mason. |
7-11 | Point MASON - (Gear, Kevin) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
8-11 | Point MASON - (REESE, Jack) Attack error by Donorovich, Jason (block by GATLING, Bryce). |
8-12 | Point PSU - (REESE, Jack) Service error. | so |
9-12 | Point MASON - (Penrose, Jalen) Attack error by Donorovich, Jason. | so |
10-12 | Point MASON - (WAGNER, Hayden) Attack error by Penrose, Jalen. |
10-13 | Point PSU - (WAGNER, Hayden) Service error. | so |
11-13 | Point MASON - (McLaren, Matthew) Attack error by Penrose, Jalen. | so |
11-14 | Point PSU - (BARNES, Kyle) Kill by Penrose, Jalen (from Braswell, Luke). | so |
12-14 | Point MASON - (Donorovich, Jason) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
12-15 | Point PSU - (GATLING, Bryce) Kill by Albrecht, Aidan (from Braswell, Luke). | so |
13-15 | Point MASON - (Braswell, Luke) Kill by REESE, Jack (from NEGRON, Brian). | so |
14-15 | Point MASON - (NEGRON, Brian) Attack error by Penrose, Jalen (block by WAGNER, Hayden; REESE, Jack). |
| Timeout Penn State. |
15-15 | Point MASON - (NEGRON, Brian) Kill by WAGNER, Hayden (from BARNES, Kyle). |
15-16 | Point PSU - (NEGRON, Brian) Service error. | so |
16-16 | Point MASON - (Albrecht, Aidan) Kill by GREENSLADE, Sam (from NEGRON, Brian). | so |
17-16 | Point MASON - (GREENSLADE, Sam) Attack error by McLaren, Matthew (block by REESE, Jack; WAGNER, Hayden). |
18-16 | Point MASON - (GREENSLADE, Sam) Service ace (Albrecht, Aidan). |
| Timeout Penn State. |
19-16 | Point MASON - (GREENSLADE, Sam) Attack error by McLaren, Matthew. |
19-17 | Point PSU - (GREENSLADE, Sam) Kill by Penrose, Jalen (from Smith, Lee). | so |
| For PSU: Mackiewicz, Kyle; Gear, Kevin. |
19-18 | Point PSU - (Mackiewicz, Kyle) Attack error by BARNES, Kyle. |
20-18 | Point MASON - (Mackiewicz, Kyle) Service error. | so |
| For MASON: COLEMAN, Justin; REESE, Jack. |
20-19 | Point PSU - (COLEMAN, Justin) Kill by McLaren, Matthew (from Braswell, Luke). | so |
| For MASON: REESE, Jack; COLEMAN, Justin. |
20-20 | Point PSU - (Penrose, Jalen) Service ace (GREENSLADE, Sam). |
20-21 | Point PSU - (Penrose, Jalen) Service ace (GREENSLADE, Sam). |
| Timeout George Mason. |
20-22 | Point PSU - (Penrose, Jalen) Kill by McLaren, Matthew (from Braswell, Luke), block error by GATLING, Bryce. |
20-23 | Point PSU - (Penrose, Jalen) Service ace (GOMEZ, Johnny). |
21-23 | Point MASON - (Penrose, Jalen) Service error. | so |
21-24 | Point PSU - (WAGNER, Hayden) Kill by Albrecht, Aidan (from Braswell, Luke). | so |
21-25 | Point PSU - (McLaren, Matthew) Service ace (GREENSLADE, Sam). |
| For PSU: Donorovich, Jason; McLaren, Matthew; Penrose, Jalen; Braswell, Luke; Albrecht, Aidan; Gear, Kevin; libero Smith, Lee. |
| For MASON: NEGRON, Brian; GATLING, Bryce; BARNES, Kyle; MALIAS, Christian; REESE, Jack; WAGNER, Hayden; libero GOMEZ, Johnny. |
1-0 | Point MASON - (WAGNER, Hayden) Attack error by Donorovich, Jason (block by GATLING, Bryce). |
1-1 | Point PSU - (WAGNER, Hayden) Service error. | so |
2-1 | Point MASON - (Penrose, Jalen) Service error. | so |
2-2 | Point PSU - (BARNES, Kyle) Service error. | so |
3-2 | Point MASON - (McLaren, Matthew) Service error. | so |
3-3 | Point PSU - (GATLING, Bryce) Service error. | so |
4-3 | Point MASON - (Donorovich, Jason) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
4-4 | Point PSU - (NEGRON, Brian) Kill by Gear, Kevin (from Braswell, Luke). | so |
5-4 | Point MASON - (Braswell, Luke) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
5-5 | Point PSU - (MALIAS, Christian) Kill by Gear, Kevin (from Braswell, Luke). | so |
5-6 | Point PSU - (Albrecht, Aidan) Attack error by BARNES, Kyle. |
6-6 | Point MASON - (Albrecht, Aidan) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
6-7 | Point PSU - (REESE, Jack) Kill by McLaren, Matthew (from Braswell, Luke). | so |
7-7 | Point MASON - (Gear, Kevin) Kill by GATLING, Bryce (from NEGRON, Brian). | so |
8-7 | Point MASON - (WAGNER, Hayden) Attack error by Albrecht, Aidan. |
9-7 | Point MASON - (WAGNER, Hayden) Kill by BARNES, Kyle (from NEGRON, Brian). |
10-7 | Point MASON - (WAGNER, Hayden) Attack error by Penrose, Jalen. |
10-8 | Point PSU - (WAGNER, Hayden) Attack error by WAGNER, Hayden. | so |
11-8 | Point MASON - (Penrose, Jalen) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
11-9 | Point PSU - (BARNES, Kyle) Kill by McLaren, Matthew (from Braswell, Luke). | so |
11-10 | Point PSU - (McLaren, Matthew) Attack error by WAGNER, Hayden. |
12-10 | Point MASON - (McLaren, Matthew) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
12-11 | Point PSU - (GATLING, Bryce) Kill by Albrecht, Aidan (from Braswell, Luke). | so |
13-11 | Point MASON - (Donorovich, Jason) Kill by NEGRON, Brian (from BARNES, Kyle). | so |
13-12 | Point PSU - (NEGRON, Brian) Service error. | so |
14-12 | Point MASON - (Braswell, Luke) Kill by REESE, Jack (from NEGRON, Brian). | so |
15-12 | Point MASON - (MALIAS, Christian) Kill by WAGNER, Hayden (from GOMEZ, Johnny). |
| Timeout Penn State. |
15-13 | Point PSU - (MALIAS, Christian) Service error. | so |
15-14 | Point PSU - (Albrecht, Aidan) Service ace (GOMEZ, Johnny). |
16-14 | Point MASON - (Albrecht, Aidan) Service error. | so |
16-15 | Point PSU - (REESE, Jack) Attack error by BARNES, Kyle. | so |
| For PSU: Mackiewicz, Kyle; Gear, Kevin. |
16-16 | Point PSU - (Mackiewicz, Kyle) Attack error by BARNES, Kyle (block by Donorovich, Jason; Penrose, Jalen). |
16-17 | Point PSU - (Mackiewicz, Kyle) Service ace (MALIAS, Christian). |
17-17 | Point MASON - (Mackiewicz, Kyle) Attack error by McLaren, Matthew (block by WAGNER, Hayden; GATLING, Bryce). | so |
| For PSU: Gear, Kevin; Mackiewicz, Kyle. |
18-17 | Point MASON - (WAGNER, Hayden) Kill by MALIAS, Christian (from NEGRON, Brian). |
19-17 | Point MASON - (WAGNER, Hayden) Kill by BARNES, Kyle. |
| Timeout Penn State. |
20-17 | Point MASON - (WAGNER, Hayden) Attack error by McLaren, Matthew. |
20-18 | Point PSU - (WAGNER, Hayden) Attack error by BARNES, Kyle (block by Penrose, Jalen; Donorovich, Jason). | so |
21-18 | Point MASON - (Penrose, Jalen) Service error. | so |
21-19 | Point PSU - (BARNES, Kyle) Kill by Penrose, Jalen (from Braswell, Luke). | so |
22-19 | Point MASON - (McLaren, Matthew) Attack error by Penrose, Jalen. | so |
| For MASON: COLEMAN, Justin; GATLING, Bryce. |
23-19 | Point MASON - (COLEMAN, Justin) Attack error by Penrose, Jalen. |
23-20 | Point PSU - (COLEMAN, Justin) Attack error by WAGNER, Hayden (block by Albrecht, Aidan; Donorovich, Jason; Braswell, Luke). | so |
| For MASON: GATLING, Bryce; COLEMAN, Justin. |
23-21 | Point PSU - (Donorovich, Jason) Attack error by WAGNER, Hayden. |
24-21 | Point MASON - (Donorovich, Jason) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
25-21 | Point MASON - (NEGRON, Brian) Attack error by Penrose, Jalen (block by MALIAS, Christian; REESE, Jack). |
| For MASON: NEGRON, Brian; GATLING, Bryce; BARNES, Kyle; MALIAS, Christian; REESE, Jack; WAGNER, Hayden; libero GOMEZ, Johnny. |
| For PSU: Donorovich, Jason; McLaren, Matthew; Penrose, Jalen; Braswell, Luke; Albrecht, Aidan; Gear, Kevin; libero Smith, Lee. |
0-1 | Point PSU - (WAGNER, Hayden) Kill by Donorovich, Jason (from Braswell, Luke). | so |
1-1 | Point MASON - (Penrose, Jalen) Kill by NEGRON, Brian (from GOMEZ, Johnny). | so |
2-1 | Point MASON - (BARNES, Kyle) Attack error by Donorovich, Jason (block by GATLING, Bryce; MALIAS, Christian). |
2-2 | Point PSU - (BARNES, Kyle) Kill by Donorovich, Jason (from Braswell, Luke). | so |
3-2 | Point MASON - (McLaren, Matthew) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
3-3 | Point PSU - (GATLING, Bryce) Kill by Albrecht, Aidan (from Braswell, Luke). | so |
3-4 | Point PSU - (Donorovich, Jason) Attack error by MALIAS, Christian (block by Braswell, Luke; Gear, Kevin). |
4-4 | Point MASON - (Donorovich, Jason) Service error. | so |
5-4 | Point MASON - (NEGRON, Brian) Attack error by Albrecht, Aidan. |
6-4 | Point MASON - (NEGRON, Brian) Attack error by Gear, Kevin (block by WAGNER, Hayden; REESE, Jack). |
| Timeout Penn State. |
6-5 | Point PSU - (NEGRON, Brian) Service error. | so |
6-6 | Point PSU - (Braswell, Luke) Attack error by WAGNER, Hayden (block by Penrose, Jalen; Gear, Kevin). |
7-6 | Point MASON - (Braswell, Luke) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
7-7 | Point PSU - (MALIAS, Christian) Kill by Penrose, Jalen (from Braswell, Luke). | so |
7-8 | Point PSU - (Albrecht, Aidan) Kill by McLaren, Matthew. |
8-8 | Point MASON - (Albrecht, Aidan) Attack error by Penrose, Jalen. | so |
| For MASON: COLEMAN, Justin; REESE, Jack. |
8-9 | Point PSU - (COLEMAN, Justin) Kill by Gear, Kevin (from Braswell, Luke). | so |
| For MASON: COLEMAN, Justin; REESE, Jack. |
| For PSU: Mackiewicz, Kyle; Gear, Kevin. |
8-10 | Point PSU - (Mackiewicz, Kyle) Attack error by BARNES, Kyle (block by Penrose, Jalen; Donorovich, Jason). |
| Timeout George Mason. |
8-11 | Point PSU - (Mackiewicz, Kyle) Attack error by GATLING, Bryce (block by Donorovich, Jason). |
8-12 | Point PSU - (Mackiewicz, Kyle) Kill by Penrose, Jalen (from Braswell, Luke). |
8-13 | Point PSU - (Mackiewicz, Kyle) Attack error by WAGNER, Hayden (block by Donorovich, Jason; McLaren, Matthew). |
9-13 | Point MASON - (Mackiewicz, Kyle) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
| For PSU: Gear, Kevin; Mackiewicz, Kyle. |
10-13 | Point MASON - (WAGNER, Hayden) Bad set by Braswell, Luke. |
| Timeout Penn State. |
11-13 | Point MASON - (WAGNER, Hayden) Kill by NEGRON, Brian. |
11-14 | Point PSU - (Penrose, Jalen) Attack error by MALIAS, Christian. |
12-14 | Point MASON - (BARNES, Kyle) Attack error by Penrose, Jalen (block by GATLING, Bryce; MALIAS, Christian). |
12-15 | Point PSU - (BARNES, Kyle) Service error. | so |