Live Blog 2018 Penn State Signing Day

Signing Day Recap

Pat Freiemuth

Jordan Miner

Nana Asiedu

Isaiah Humphries
Name | Pos | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|
Nana Asiedu | OL | 6-5 | 275 | Stafford, Va. | North Stafford |
Judge Culpepper | DT | 6-4 | 275 | Tampa, Fla. | H.B. Plant High School |
Jahan Dotson | WR | 5-11 | 165 | Nazareth, Pa. | Nazareth |
Bryce Effner | OL | 6-5 | 280 | Aurora, Ill. | Metea Valley |
Pat Freiermuth | TE/H | 6-5 | 250 | Merrimac, Mass. | Brooks |
Daniel George | WR | 6-2 | 210 | Fort Washington, Md. | Oxon Hill |
Trent Gordon- EE | CB | 6-0 | 180 | Spring, Texas | Manvel |
Aeneas Hawkins | DT | 6-2 | 280 | Cincinnati, Ohio | Moeller |
Isaiah Humphries- EE | S | 5-11 | 190 | Rowlett, Texas | Sachse |
Charlie Katshir | LB | 6-3 | 215 | Camp Hill, Pa. | Cumberland Valley |
Zack Kuntz- EE | TE | 6-7 | 235 | Camp Hill, Pa. | Camp Hill |
Will Levis | QB | 6-3 | 220 | Madison, Conn. | Xavier |
Jesse Luketa- EE | LB | 6-2 | 240 | Ottawa, Ontario | Mercyhurst Prep School (Pa.) |
Jordan Miner | CB | 6-0 | 180 | Wesley Chapel, Fla. | Wiregrass Ranch |
PJ Mustipher | DT | 6-4 | 300 | Owings Mills, Md. | McDonogh |
Jayson Oweh | DE | 6-5 | 240 | Howell, N.J. | Blair Academy |
Micah Parsons- EE | ATH | 6-3 | 245 | Harrisburg, Pa. | Harrisburg |
Jake Pinegar | K | 6-2 | 195 | Ankeny, Iowa | Ankeny Centennial |
Frederick "Juice" Scruggs | OL | 6-3 | 270 | Erie, Pa. | Cathedral Prep |
Justin Shorter | WR | 6-4 | 220 | Monmouth Junction, N.J. | South Brunswick |
Ricky Slade | RB | 5-9 | 185 | Woodbridge, Va. | C.D. Hylton |
Nick Tarburton- EE | LB | 6-3 | 250 | Green Lane, Pa. | Pennridge |
Rasheed Walker | OL | 6-6 | 295 | Waldorf, Md. | North Point |
EE- Early Enrollee