Penn State
Game-by-Game Statistics
| Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 30, 2013 | RADFORD | W | 1-0 | 1-0-0 | 0-0-0 | 1264 | Wadid, Mark (Dennis, Eli) [#1] | |||
| Sep 01, 2013 | CENTRAL CONNECTICUT | W | 1-0 | 2-0-0 | 0-0-0 | 916 | Dennis, Eli (Maloney, Connor) [#1] | |||
| Sep 06, 2013 | at Rutgers | 1-4 | L | 2-1-0 | 0-0-0 | 1444 | Seiler, Martin (unassisted) [#1] | |||
| Sep 08, 2013 | at #23 St. John's | 0-1 | L | 2-2-0 | 0-0-0 | 985 | - [#1] | |||
| Sep 13, 2013 | #5 CAL | 1-1 | T | O2 | 2-2-1 | 0-0-0 | 3032 | MacDonald, Kyle (Griffith, Owen) [#1] | ||
| Sep 17, 2013 | ROBERT MORRIS | W | 1-0 | 3-2-1 | 0-0-0 | 347 | Wadid, Mark (Klerks, Mason) [#1] | |||
| Sep 22, 2013 | DUQUESNE | W | 1-0 | 4-2-1 | 0-0-0 | 626 | Wadid, Mark (Dennis, Eli) [#1] | |||
| Sep 25, 2013 | at West Virginia | W | 2-1 | 5-2-1 | 0-0-0 | 1035 | Campbell, Shane (Maloney, Connor) [#1] | |||
| Tyler, Jordan (MacDonald, Kyle;Klerks, Mason) | ||||||||||
| * | Sep 29, 2013 | WISCONSIN | W | 3-1 | 6-2-1 | 1-0-0 | 1252 | Seiler, Martin (Robinson, Mike) [#1] | ||
| TEAM (unassisted) | ||||||||||
| Dennis, Eli (Falk, Randy;Maloney, Connor) | ||||||||||
| Oct 02, 2013 | SAINT FRANCIS U. | 0-1 | L | O2 | 6-3-1 | 1-0-0 | 1033 | - [#1] | ||
| * | Oct 06, 2013 | at Indiana | W | 2-0 | 7-3-1 | 2-0-0 | 1341 | Tyler, Jordan (Maloney, Connor;Warming, Grant) [#1] | ||
| Griffith, Owen (Warming, Grant) | ||||||||||
| * | Oct 11, 2013 | MICHIGAN | W | 3-1 | 8-3-1 | 3-0-0 | 936 | Seiler, Martin (penalty kick) [#1] | ||
| Griffith, Owen (Maloney, Connor) | ||||||||||
| Warming, Grant (Klingenberg, Drew) | ||||||||||
| * | Oct 20, 2013 | at #14 Michigan State | W | 2-1 | O2 | 9-3-1 | 4-0-0 | 1222 | Klingenberg, Drew (Griffith, Owen) [#1] | |
| Tyler, Jordan (Robinson, Mike;Klingenberg, Drew) | ||||||||||
| * | Oct 27, 2013 | #19 NORTHWESTERN | W | 2-1 | O2 | 10-3-1 | 5-0-0 | 814 | Tyler, Jordan (Klingenberg, Drew) [#1] | |
| Tyler, Jordan (Maloney, Connor) | ||||||||||
| Oct 29, 2013 | at Penn | W | 2-1 | 11-3-1 | 5-0-0 | 502 | Dennis, Eli (Maloney, Connor) [#1] | |||
| Campbell, Shane (Klerks, Mason) | ||||||||||
| * | Nov 02, 2013 | at Ohio State | 0-1 | L | O2 | 11-4-1 | 5-1-0 | 467 | - [#1] | |
| Nov 06, 2013 | at #9 Akron | 1-2 | L | O2 | 11-5-1 | 5-1-0 | 1772 | Maloney, Connor (Campbell, Shane) [#1] | ||
| ^ | Nov 15, 2013 | vs Indiana | 0-0 | T | O2 | 11-5-2 | 5-1-0 | 218 | - [#1] | |
| Nov 21, 2013 | ST. FRANCIS BROOKLYN | W | 1-0 | 12-5-2 | 5-1-0 | 507 | Dennis, Eli (Klingenberg, Drew) [#1] | |||
| Nov 24, 2013 | at #15 UC Santa Barbara | W | 1-0 | 13-5-2 | 5-1-0 | 4420 | Maloney, Connor (Tyler, Jordan) [#1] | |||
| Dec 01, 2013 | at New Mexico | 0-2 | L | 13-6-2 | 5-1-0 | 3347 | - [#1] |
| ^ Big Ten Tournament at Columbus, Ohio |
| Team Record | W-L-T |
| Overall | 13-6-2 |
| Conference | 5-1 |
| Home | 8-1-1 |
| Away | 5-5 |
| Neutral | 0-0-1 |
| Overtime | 2-3-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 27480 | 1309 |
| Home | 10 | 10727 | 1073 |
| Away | 10 | 16535 | 1654 |
| Neutral | 1 | 218 | 218 |
| Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2013 | RADFORD | 1-0 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 4-0 | 1 | 0-0 | 991 |
| Sep 01, 2013 | CENTRAL CONNECTICUT | 1-0 | 1 | 1 | 3 | 20 | .050 | 4 | .200 | 0-0 | 1 | 0-0 | 990 |
| Sep 06, 2013 | at Rutgers | 1-4 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 4-0 | 0 | 0-0 | 988 |
| Sep 08, 2013 | at St. John's | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 986 |
| Sep 13, 2013 | CAL | 1-1 | 1 | 1 | 3 | 11 | .091 | 1 | .091 | 1-0 | 0 | 0-0 | 1197 |
| Sep 17, 2013 | ROBERT MORRIS | 1-0 | 1 | 1 | 3 | 17 | .059 | 3 | .176 | 0-0 | 1 | 0-0 | 990 |
| Sep 22, 2013 | DUQUESNE | 1-0 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 2-0 | 1 | 0-0 | 990 |
| Sep 25, 2013 | at West Virginia | 2-1 | 2 | 3 | 7 | 8 | .250 | 4 | .500 | 1-0 | 1 | 0-0 | 991 |
| Sep 29, 2013 | WISCONSIN | 3-1 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 2-0 | 1 | 0-0 | 990 |
| Oct 02, 2013 | SAINT FRANCIS U. | 0-1 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0-0 | 0 | 0-0 | 1111 |
| Oct 06, 2013 | at Indiana | 2-0 | 2 | 3 | 7 | 7 | .286 | 5 | .714 | 1-0 | 1 | 0-0 | 988 |
| Oct 11, 2013 | MICHIGAN | 3-1 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 3-0 | 1 | 1-1 | 991 |
| Oct 20, 2013 | at Michigan State | 2-1 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 3-0 | 1 | 0-0 | 1110 |
| Oct 27, 2013 | NORTHWESTERN | 2-1 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 1-0 | 1 | 0-0 | 1196 |
| Oct 29, 2013 | at Penn | 2-1 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 2-0 | 1 | 0-0 | 990 |
| Nov 02, 2013 | at Ohio State | 0-1 | 0 | 0 | 0 | 27 | .000 | 6 | .222 | 2-0 | 0 | 0-0 | 1192 |
| Nov 06, 2013 | at Akron | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1-1 | 0 | 0-0 | 1141 |
| Nov 15, 2013 | vs Indiana | 0-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 | 1211 |
| Nov 21, 2013 | ST. FRANCIS BROOKLYN | 1-0 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1-0 | 1 | 0-0 | 989 |
| Nov 24, 2013 | at UC Santa Barbara | 1-0 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 3-0 | 1 | 0-0 | 990 |
| Dec 01, 2013 | at New Mexico | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 978 |
| Penn State | 25-18 | 25 | 26 | 76 | 255 | .098 | 92 | .361 | 33-1 | 13 | 1-1 | 22000 | |
| Opponent | 18 | 12 | 48 | 275 | .065 | 96 | .349 | 19-1 | 6 | 0-1 |
| TEAM PER-GAME |
| Games played: 21 Shots per game: 12.14 Goals per game: 1.19 Assists per game: 1.24 Points per game: 3.62 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2013 | RADFORD | 1-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 01, 2013 | CENTRAL CONNECTICUT | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2013 | at Rutgers | 1-4 | 90:00 | 4 | 1.33 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 08, 2013 | at St. John's | 0-1 | 90:00 | 1 | 1.25 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 13, 2013 | CAL | 1-1 | 110:00 | 1 | 1.15 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 17, 2013 | ROBERT MORRIS | 1-0 | 90:00 | 0 | 0.96 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2013 | DUQUESNE | 1-0 | 90:00 | 0 | 0.83 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2013 | at West Virginia | 2-1 | 90:00 | 1 | 0.85 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 29, 2013 | WISCONSIN | 3-1 | 90:00 | 1 | 0.87 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 02, 2013 | SAINT FRANCIS U. | 0-1 | 101:12 | 1 | 0.87 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 06, 2013 | at Indiana | 2-0 | 90:00 | 0 | 0.79 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2013 | MICHIGAN | 3-1 | 90:00 | 1 | 0.81 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 20, 2013 | at Michigan State | 2-1 | 100:53 | 1 | 0.82 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 27, 2013 | NORTHWESTERN | 2-1 | 108:30 | 1 | 0.82 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 29, 2013 | at Penn | 2-1 | 90:00 | 1 | 0.83 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 02, 2013 | at Ohio State | 0-1 | 107:48 | 1 | 0.83 | 3 | .750 | 0 | 1 | 0 | - |
| Nov 06, 2013 | at Akron | 1-2 | 105:24 | 2 | 0.89 | 9 | .818 | 0 | 1 | 0 | - |
| Nov 15, 2013 | vs Indiana | 0-0 | 110:00 | 0 | 0.83 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 21, 2013 | ST. FRANCIS BROOKLYN | 1-0 | 90:00 | 0 | 0.79 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 24, 2013 | at UC Santa Barbara | 1-0 | 90:00 | 0 | 0.75 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Dec 01, 2013 | at New Mexico | 0-2 | 90:00 | 2 | 0.81 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 25-18 | 2003:47 | 18 | 0.81 | 78 | .812 | 13 | 6 | 2 | 8 | |
| Opponent | 2003:47 | 25 | 0.81 | 67 | .728 | 6 | 13 | 2 | 5 |
| Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2013 | RADFORD | 1-0 | 1/0 | 1/0 | 9/8 | 3/5 | 2/5 | 4/2 | 0/0 |
| Sep 01, 2013 | CENTRAL CONNECTICUT | 1-0 | 1/0 | 1/0 | 20/5 | 4/1 | 9/3 | 0/2 | 0/0 |
| Sep 06, 2013 | at Rutgers | 1-4 | 1/4 | 0/1 | 11/13 | 6/7 | 5/6 | 4/2 | 0/0 |
| Sep 08, 2013 | at St. John's | 0-1 | 0/1 | 0/1 | 7/13 | 4/3 | 1/8 | 1/1 | 0/0 |
| Sep 13, 2013 | CAL | 1-1 | 1/1 | 1/1 | 11/15 | 1/5 | 7/4 | 1/0 | 0/0 |
| Sep 17, 2013 | ROBERT MORRIS | 1-0 | 1/0 | 1/0 | 17/6 | 3/2 | 5/1 | 0/2 | 0/0 |
| Sep 22, 2013 | DUQUESNE | 1-0 | 1/0 | 1/0 | 12/9 | 5/2 | 7/3 | 2/1 | 0/0 |
| Sep 25, 2013 | at West Virginia | 2-1 | 2/1 | 3/2 | 8/11 | 4/5 | 4/4 | 1/0 | 0/0 |
| Sep 29, 2013 | WISCONSIN | 3-1 | 3/1 | 3/0 | 13/16 | 6/5 | 1/4 | 2/1 | 0/0 |
| Oct 02, 2013 | SAINT FRANCIS U. | 0-1 | 0/1 | 0/0 | 17/7 | 4/2 | 2/9 | 0/0 | 0/0 |
| Oct 06, 2013 | at Indiana | 2-0 | 2/0 | 3/0 | 7/18 | 5/6 | 5/7 | 1/0 | 0/0 |
| Oct 11, 2013 | MICHIGAN | 3-1 | 3/1 | 2/0 | 9/16 | 5/4 | 3/9 | 3/0 | 0/0 |
| Oct 20, 2013 | at Michigan State | 2-1 | 2/1 | 3/1 | 14/19 | 6/10 | 5/4 | 3/0 | 0/0 |
| Oct 27, 2013 | NORTHWESTERN | 2-1 | 2/1 | 2/1 | 14/9 | 4/3 | 8/2 | 1/0 | 0/0 |
| Oct 29, 2013 | at Penn | 2-1 | 2/1 | 2/1 | 14/15 | 10/6 | 3/1 | 2/1 | 0/0 |
| Nov 02, 2013 | at Ohio State | 0-1 | 0/1 | 0/1 | 27/12 | 6/4 | 9/4 | 2/2 | 0/0 |
| Nov 06, 2013 | at Akron | 1-2 | 1/2 | 1/0 | 10/32 | 5/11 | 2/13 | 1/0 | 1/0 |
| Nov 15, 2013 | vs Indiana | 0-0 | 0/0 | 0/0 | 10/22 | 5/1 | 5/19 | 1/0 | 0/0 |
| Nov 21, 2013 | ST. FRANCIS BROOKLYN | 1-0 | 1/0 | 1/0 | 10/10 | 3/4 | 5/1 | 1/2 | 0/0 |
| Nov 24, 2013 | at UC Santa Barbara | 1-0 | 1/0 | 1/0 | 10/4 | 3/1 | 3/4 | 3/2 | 0/1 |
| Dec 01, 2013 | at New Mexico | 0-2 | 0/2 | 0/3 | 5/15 | 0/9 | 3/4 | 0/1 | 0/0 |
| Totals | 25-18 | 25/18 | 26/12 | 255/275 | 92/96 | 94/115 | 33/19 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
| Opponent | Date | Score | WL | WOLVERTON, | MAYEWSKI,M | LEE,NATE | DENNIS,ELI | MALONEY,CO | MACDONALD, | WARMING,GR |
| RADFORD | Aug 30 | 1-0 | W | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTRAL CONNECTICUT | Sep 01 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Rutgers | Sep 06 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. John's | Sep 08 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAL | Sep 13 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| ROBERT MORRIS | Sep 17 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DUQUESNE | Sep 22 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Virginia | Sep 25 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 |
| WISCONSIN | Sep 29 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 |
| SAINT FRANCIS U. | Oct 02 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Indiana | Oct 06 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-2-2 |
| MICHIGAN | Oct 11 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
| at Michigan State | Oct 20 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHWESTERN | Oct 27 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Penn | Oct 29 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Ohio State | Nov 02 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Akron | Nov 06 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| vs Indiana | Nov 15 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. FRANCIS BROOKLYN | Nov 21 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at UC Santa Barbara | Nov 24 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at New Mexico | Dec 01 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 9 | 11 | 12 | 13 | 15 | 16 | 17 | ||||
| Opponent | Date | Score | WL | WADID,MARK | CAMPBELL,S | GRIFFITH,O | ROBINSON,M | GONZALEZ,M | HOWARD,AKI | KRONICK,SH |
| RADFORD | Aug 30 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| CENTRAL CONNECTICUT | Sep 01 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Rutgers | Sep 06 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. John's | Sep 08 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| CAL | Sep 13 | 1-1 | T | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| ROBERT MORRIS | Sep 17 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| DUQUESNE | Sep 22 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at West Virginia | Sep 25 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| WISCONSIN | Sep 29 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP |
| SAINT FRANCIS U. | Oct 02 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Indiana | Oct 06 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP |
| MICHIGAN | Oct 11 | 3-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Michigan State | Oct 20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | DNP | 0-0-0 | DNP |
| NORTHWESTERN | Oct 27 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Penn | Oct 29 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Ohio State | Nov 02 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Akron | Nov 06 | 1-2 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Indiana | Nov 15 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| ST. FRANCIS BROOKLYN | Nov 21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at UC Santa Barbara | Nov 24 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at New Mexico | Dec 01 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| 18 | 20 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | KLERKS,MAS | KLINGENBER | SEILER,MAR | TYLER,JORD | FALK,RANDY |
| RADFORD | Aug 30 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTRAL CONNECTICUT | Sep 01 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rutgers | Sep 06 | 1-4 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at St. John's | Sep 08 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAL | Sep 13 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ROBERT MORRIS | Sep 17 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DUQUESNE | Sep 22 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Virginia | Sep 25 | 2-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| WISCONSIN | Sep 29 | 3-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 |
| SAINT FRANCIS U. | Oct 02 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Indiana | Oct 06 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| MICHIGAN | Oct 11 | 3-1 | W | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Michigan State | Oct 20 | 2-1 | W | 0-0-0 | 1-1-3 | 0-0-0 | 1-0-2 | 0-0-0 |
| NORTHWESTERN | Oct 27 | 2-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 2-0-4 | 0-0-0 |
| at Penn | Oct 29 | 2-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ohio State | Nov 02 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Akron | Nov 06 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Indiana | Nov 15 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. FRANCIS BROOKLYN | Nov 21 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UC Santa Barbara | Nov 24 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| at New Mexico | Dec 01 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Individual Game-by-Game |
| # 1 | Wolverton, Andrew |
| # 2 | Mayewski, Matt |
| # 3 | Lee, Nate |
| # 4 | Dennis, Eli |
| # 5 | Maloney, Connor |
| # 6 | MacDonald, Kyle |
| # 8 | Warming, Grant |
| # 9 | Wadid, Mark |
| #11 | Campbell, Shane |
| #12 | Griffith, Owen |
| #13 | Robinson, Mike |
| #15 | Gonzalez, Michael |
| #16 | Howard, Akil |
| #17 | Kronick, Shane |
| #18 | Klerks, Mason |
| #20 | Klingenberg, Drew |
| #22 | Seiler, Martin |
| #23 | Tyler, Jordan |
| #24 | Falk, Randy |
| #TM | TEAM |