Nika Dolidze |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Sept. 27-29, 2013 | vs | Navy | t-7 | Tyler Tossavainen | Won 6-2, 6-2 | -/- | |
| Sept. 27-29, 2013 | vs | Princeton | t-7 | Florin Radu | Won 3-6, 6-2, 6-2 | -/- | |
| Sept. 27-29, 2013 | vs | Indiana | t-7 | George Rivers | Won 6-1, 6-1 | -/- | |
| Oct 4-6, 2013 | vs | Virginia Tech | t-1 | Aaron Gomez | Lost 6-1, 3-6, 3-6 | -/- | |
| Oct 4-6, 2013 | vs | George Mason | t-CQ | Jimmy Lange | Won 7-5, 6-2 | -/- | |
| Oct 4-6, 2013 | vs | College of Charleston | CSF | Cresente Lesser | Lost 4-6, 6-4, 5-10 | -/- | |
| Oct 4-6, 2013 | vs | Longwood | CS3rd | Edward Becker | Won 6-1, 7-5 | -/- | |
| Oct 17-22, 2013 | vs | Richmond | Jacob Dunbar | Lost 3-6, 6-4, 3-6 | -/- | ||
| Oct 17-22, 2013 | vs | Liberty | Dillon Segur | Won 6-4, 7-5 | -/- | ||
| Oct 25-28, 2013 | vs | Nebraska | Marc Herrmann | Lost 4-6, 3-6 | -/- | ||
| Oct 25-28, 2013 | vs | Wisconsin | CS64 | Fredrick Strabo | Won 6-1, 6-3 | -/- | |
| Oct 25-28, 2013 | vs | Indiana | CS32 | Matthew McCoy | Won 6-1, 6-3 | -/- | |
| Oct 25-28, 2013 | vs | Purdue | CS16 | Mateus Silva | Won 4-6, 6-3, 10-7 | -/- | |
| Oct 25-28, 2013 | vs | Indiana | CSQF | Daniel Bednarczyk | Lost 4-6, 6-4, 5-10 | -/- | |
| Nov 8-10, 2013 | vs | William & Mary | t-5 | Addison Appleby | Lost 5-7, 6-1, 4-6 | -/- | |
| Nov 8-10, 2013 | vs | Harvard | t-7 | Conor Haughey | Lost 5-6, 6-4, 7-10 | -/- | |
| Nov 8-10, 2013 | vs | Old Dominion | t-6 | Darragh Glavin | Won 6-5, 6-3 | -/- | |
| Feb 2, 2014 | CLEVELAND STATE | 6 | Matt Ford | Won 6-1, 6-4 | -/- | ||
| * | Apr 18, 2014 | #63 NEBRASKA | 6 | Beauregard Treyz | Won 6-0, 6-7 (6-8), 1-0 (10-4) | -/- | |
| * | Apr 20, 2014 | IOWA | 6 | Michael Swank | Won 6-3, 6-3 | -/- | |
| Apr 25, 2014 | vs | #43 Michigan | 6 | Barrett Franks | Lost 2-6, 1-6 | -/- | |
| May 10, 2014 | vs | #50 UNCW | 6 | C. Van der Burgh | Lost 4-6, 5-7 | -/- | |
| May 11, 2014 | at | #4 Virginia | 6 | J.C. Aragone | - 2-6, 3-5, unfinished | -/- | |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Oct 4-6, 2013 | vs | Liberty | t-1 | Stan Vaughn/Alex Llamas | Lost 1-8/Ramy Labna | -/- | |
| Oct 4-6, 2013 | vs | Coastal Carolina | t-SF | Roman Samed/Rick Timmerman | Lost 5-8/Ramy Labna | -/- | |
| Oct 4-6, 2013 | vs | James Madison | CS3rd | Maxi Branth/Niels Kathal | Lost 7-8 (0-6)/Ramy Labna | -/- | |
| Oct 17-22, 2013 | vs | James Madison | Miljan Ruzic/Robert Stirling | Won 8-6/Marc ColladoCastells | -/- | ||
| Oct 17-22, 2013 | vs | Virginia Tech | Hunter Koontz/Joao Monteiro | Lost 2-8/Marc ColladoCastells | -/- | ||
| Oct 25-28, 2013 | vs | Indiana | R32 | Alekzander Davila/Elliott Yee | Won 8-6/Marc ColladoCastells | -/- | |
| Oct 25-28, 2013 | vs | Northwestern | R16 | Fedor Baev/Strong Kirchheimer | Lost 5-8/Marc ColladoCastells | -/- | |
| Nov 8-10, 2013 | vs | Old Dominion | t-3 | Darragh Glavin/Zvonimir Podvinski | Won 8-7 (1-0)/Marc ColladoCastells | -/- | |
| Feb 8, 2014 | BUCKNELL | 3 | Jonathan DeFrancesch / Scott Bernstein | Won 8-6 / Ramy Labna | -/- | ||
| Schedule legend |
Generated on 5/11/2014