William & Mary Invitational
Penn State Men's Tennis
Nov 8-10, 2013 -- William & Mary Invitational
William & Mary Invitational
Nov 8-10, 2013 at Williamsburg, Va. (McCormack-Nagelsen Tennis Center)
| Singles competition | |
| 1 | Russell Bader (Penn State) def. Ben Hoogland (William & Mary) 6-1, 6-4 |
| 2 | Roman Trkulja (Penn State) def. Damon Niquet (William & Mary) 4-6, 6-3, 6-0 |
| 3 | Matt Barry (Penn State) def. John Banks (William & Mary) 6-2, 6-2 |
| 4 | Michael Reilly (Penn State) def. Will Juggins (William & Mary) 6-5 (5-0), 6-4 |
| 5 | Addison Appleby (William & Mary) def. Nika Dolidze (Penn State) 7-5, 1-6, 6-4 |
| 6 | Marc ColladoCastells (Penn State) def. Scott Huang (William & Mary) 4-6, 6-2, 6-3 |
| 7 | David Kohan (Penn State) def. Zach Braig (William & Mary) 6-0, 6-1 |
| 8 | ChristianLutschaunig (Penn State) def. Austin Davidow (William & Mary) 6-2, 6-3 |
| 1 | Russell Bader (Penn State) def. Sebastian Beltrame (Harvard) 1-6, 6-2, 6-3 |
| 2 | Shaun Chaudhuri (Harvard) def. Michael Reilly (Penn State) 6-4, 6-4 |
| 3 | Matt Barry (Penn State) def. Andrew Ball (Harvard) 6-2, 4-6, 6-4 |
| 4 | Roman Trkulja (Penn State) def. Alex Steinroeder (Harvard) 6-1, 6-4 |
| 5 | Nicky Hu (Harvard) def. Marc ColladoCastells (Penn State) 4-6, 6-5 (3-0), 6-1 |
| 6 | Brian Yeung (Harvard) def. David Kohan (Penn State) 6-3, 6-3 |
| 7 | Ben Hoogland (William & Mary) def. ChristianLutschaunig (Penn State) 6-1, 6-5 (5-0) |
| 7 | Conor Haughey (Harvard) def. Nika Dolidze (Penn State) 6-5, 4-6, 10-7 |
| 1 | Russell Bader (Penn State) def. Will Juggins (William & Mary) 6-4, 6-3 |
| 2 | Dante Terenzio (Old Dominion) def. Matt Barry (Penn State) 6-4, 6-5 |
| 3 | Zvonimir Podvinski (Old Dominion) def. Roman Trkulja (Penn State) 6-2, 6-5 |
| 4 | Michael Reilly (Penn State) def. Jonas Kuwert (Old Dominion) 6-2, 6-3 |
| 5 | Marc ColladoCastells (Penn State) def. Keon Wiggemans (Old Dominion) 6-2, 6-2 |
| 6 | Nika Dolidze (Penn State) def. Darragh Glavin (Old Dominion) 6-5, 6-3 |
| 7 | David Kohan (Penn State) def. Austin Davidow (William & Mary) 6-1, 6-3 |
| 7 | ChristianLutschaunig (Penn State) def. Zach Braig (William & Mary) 6-1, 6-1 |
| Doubles competition | |
| 1 | Michael Reilly/Roman Trkulja (Penn State) def. Aaron Chaffee/Scott Huang (William & Mary) 8-4 |
| 1 | Michael Reilly/Roman Trkulja (Penn State) def. Ben Guthrie/Addison Appleby (William & Mary) 8-6 |
| 2 | Russell Bader/Matt Barry (Penn State) def. Jonas Kuwert/Darragh Glavin (Old Dominion) 8-2 |
| 2 | Russell Bader/Matt Barry (Penn State) def. John Banks/Ben Hoogland (William & Mary) 8-4 |
| 3 | David Kohan/ChristianLutschaunig (Penn State) def. Dante Terenzio/Zvonimir Podvinski (Old Dominion) 8-4 |
| 3 | David Kohan/ChristianLutschaunig (Penn State) def. Will Juggins/Damon Niquet (William & Mary) 8-7 (4-0) |
| 1 | Russell Bader/Matt Barry (Penn State) def. Casey McMaster/Alex Steinroeder (Harvard) 8-7 (6-0) |
| 1 | Russell Bader/Matt Barry (Penn State) def. Aaron Chaffee/Will Juggins (William & Mary) 8-6 |
| 2 | Sebastian Beltrame/Christo Schultz (Harvard) def. Michael Reilly/Roman Trkulja (Penn State) 8-5 |
| 2 | Jonas Kuwert/Keon Wiggemans (Old Dominion) def. Michael Reilly/Roman Trkulja (Penn State) 8-6 |
| 3 | David Kohan/ChristianLutschaunig (Penn State) def. Shaun Chaudhuri/Conor Haughey (Harvard) 8-4 |
| 3 | Marc ColladoCastells/Nika Dolidze (Penn State) def. Darragh Glavin/Zvonimir Podvinski (Old Dominion) 8-7 (1-0) |
| 1 | Michael Reilly/Roman Trkulja (Penn State) def. Aaron Chaffee/Will Juggins (William & Mary) 8-5 |
| 2 | Russell Bader/Matt Barry (Penn State) def. Ben Guthrie/Addison Appleby (William & Mary) 8-6 |
| 3 | David Kohan/ChristianLutschaunig (Penn State) def. Damon Niquet/Scott Huang (William & Mary) 8-7 (12-0) |
| Tournament Notes |
Generated on 1/21/2014