| For PSU: Turko, Nick; Price, Will; Wolf, Ryan; Lipsitz, Max; Goas, Edgardo; Sunder, Joe; libero Del Valle, Dennis. |
| For RNM: Kochan,Mark; Pappas,Austin; Keller,Jon; Midura,Marcin; Zornig,Jeff; Hernandez,Eduardo; libero Goldsmith,Tomas. |
1-0 | Point RNM - (Turko, Nick) Kill by Pappas,Austin (from Zornig,Jeff). | so |
1-1 | Point PSU - (Pappas,Austin) Service error. | so |
2-1 | Point RNM - (Price, Will) Kill by Hernandez,Eduardo (from Zornig,Jeff). | so |
2-2 | Point PSU - (Hernandez,Eduardo) Service error. | so |
2-3 | Point PSU - (Wolf, Ryan) Service ace (Hernandez,Eduardo). |
3-3 | Point RNM - (Wolf, Ryan) Service error. | so |
3-4 | Point PSU - (Keller,Jon) Attack error by Pappas,Austin. | so |
4-4 | Point RNM - (Lipsitz, Max) Service error. | so |
4-5 | Point PSU - (Zornig,Jeff) Kill by Turko, Nick. | so |
5-5 | Point RNM - (Goas, Edgardo) Kill by Hernandez,Eduardo (from Zornig,Jeff). | so |
5-6 | Point PSU - (Midura,Marcin) Service error. | so |
5-7 | Point PSU - (Sunder, Joe) Attack error by Kochan,Mark. |
| Timeout Rutgers-Newark. |
6-7 | Point RNM - (Sunder, Joe) Service error. | so |
7-7 | Point RNM - (Kochan,Mark) Bad set by Price, Will. |
7-8 | Point PSU - (Kochan,Mark) Kill by Sunder, Joe (from Goas, Edgardo). | so |
8-8 | Point RNM - (Turko, Nick) Service error. | so |
8-9 | Point PSU - (Pappas,Austin) Kill by Lipsitz, Max (from Goas, Edgardo), block error by Keller,Jon. | so |
9-9 | Point RNM - (Price, Will) Service error. | so |
9-10 | Point PSU - (Hernandez,Eduardo) Kill by Lipsitz, Max (from Goas, Edgardo). | so |
10-10 | Point RNM - (Wolf, Ryan) Kill by Keller,Jon (from Zornig,Jeff). | so |
10-11 | Point PSU - (Keller,Jon) Kill by Sunder, Joe (from Goas, Edgardo). | so |
11-11 | Point RNM - (Lipsitz, Max) Attack error by Wolf, Ryan. | so |
12-11 | Point RNM - (Zornig,Jeff) Attack error by Sunder, Joe. |
12-12 | Point PSU - (Zornig,Jeff) Kill by Turko, Nick (from Goas, Edgardo). | so |
13-12 | Point RNM - (Goas, Edgardo) Attack error by Sunder, Joe (block by Kochan,Mark; Midura,Marcin). | so |
13-13 | Point PSU - (Midura,Marcin) Service error. | so |
13-14 | Point PSU - (Sunder, Joe) Attack error by Kochan,Mark (block by Turko, Nick). |
14-14 | Point RNM - (Sunder, Joe) Kill by Hernandez,Eduardo (from Zornig,Jeff), block error by Turko, Nick. | so |
14-15 | Point PSU - (Kochan,Mark) Kill by Price, Will (from Goas, Edgardo). | so |
15-15 | Point RNM - (Turko, Nick) Kill by Pappas,Austin (from Zornig,Jeff). | so |
15-16 | Point PSU - (Pappas,Austin) Service error. | so |
16-16 | Point RNM - (Price, Will) Service error. | so |
17-16 | Point RNM - (Hernandez,Eduardo) Service ace (TEAM). |
17-17 | Point PSU - (Hernandez,Eduardo) Kill by Wolf, Ryan (from Goas, Edgardo). | so |
17-18 | Point PSU - (Wolf, Ryan) Bad set by Zornig,Jeff. |
18-18 | Point RNM - (Wolf, Ryan) Kill by Midura,Marcin (from Zornig,Jeff). | so |
19-18 | Point RNM - (Keller,Jon) Kill by Midura,Marcin (from Zornig,Jeff). |
19-19 | Point PSU - (Keller,Jon) Service error. | so |
20-19 | Point RNM - (Lipsitz, Max) Kill by Midura,Marcin (from Zornig,Jeff). | so |
20-20 | Point PSU - (Zornig,Jeff) Attack error by Kochan,Mark. | so |
20-21 | Point PSU - (Goas, Edgardo) Service ace (Midura,Marcin). |
20-22 | Point PSU - (Goas, Edgardo) Bad set by Zornig,Jeff. |
21-22 | Point RNM - (Goas, Edgardo) Kill by Pappas,Austin (from Zornig,Jeff). | so |
22-22 | Point RNM - (Midura,Marcin) Kill by Pappas,Austin (from Kochan,Mark). |
22-23 | Point PSU - (Midura,Marcin) Kill by Price, Will (from Goas, Edgardo). | so |
23-23 | Point RNM - (Sunder, Joe) Kill by Pappas,Austin (from Kochan,Mark). | so |
23-24 | Point PSU - (Kochan,Mark) Kill by Price, Will (from Goas, Edgardo). | so |
24-24 | Point RNM - (Turko, Nick) Kill by Midura,Marcin (from Zornig,Jeff). | so |
25-24 | Point RNM - (Pappas,Austin) Kill by Zornig,Jeff (from Goldsmith,Tomas). |
| Timeout Penn State. |
25-25 | Point PSU - (Pappas,Austin) Kill by Price, Will (from Goas, Edgardo). | so |
26-25 | Point RNM - (Price, Will) Service error. | so |
27-25 | Point RNM - (Hernandez,Eduardo) Attack error by Lipsitz, Max. |
27-26 | Point PSU - (Hernandez,Eduardo) Kill by Lipsitz, Max (from Goas, Edgardo). | so |
28-26 | Point RNM - (Wolf, Ryan) Kill by Zornig,Jeff (from Midura,Marcin). | so |
28-27 | Point PSU - (Keller,Jon) Kill by Lipsitz, Max (from Goas, Edgardo). | so |
29-27 | Point RNM - (Lipsitz, Max) Kill by Midura,Marcin (from Zornig,Jeff). | so |
| Timeout Penn State. |
29-28 | Point PSU - (Zornig,Jeff) Kill by Price, Will (from Goas, Edgardo). | so |
| For PSU: Hendries, Ian; Turko, Nick. |
30-28 | Point RNM - (Goas, Edgardo) Kill by Midura,Marcin (from Zornig,Jeff). | so |
| For PSU: Price, Will; Wolf, Ryan; Lipsitz, Max; Goas, Edgardo; Sunder, Joe; Turko, Nick; libero Del Valle, Dennis. |
| For RNM: Kochan,Mark; Pappas,Austin; Hernandez,Eduardo; Keller,Jon; Zornig,Jeff; Midura,Marcin; libero Goldsmith,Tomas. |
0-1 | Point PSU - (Kochan,Mark) Kill by Price, Will (from Goas, Edgardo). | so |
1-1 | Point RNM - (Price, Will) Service error. | so |
2-1 | Point RNM - (Pappas,Austin) Attack error by Wolf, Ryan. |
2-2 | Point PSU - (Pappas,Austin) Kill by Wolf, Ryan (from Goas, Edgardo). | so |
3-2 | Point RNM - (Wolf, Ryan) Service error. | so |
3-3 | Point PSU - (Hernandez,Eduardo) Service error. | so |
4-3 | Point RNM - (Lipsitz, Max) Kill by Midura,Marcin (from Zornig,Jeff). | so |
4-4 | Point PSU - (Keller,Jon) Kill by Sunder, Joe (from Goas, Edgardo). | so |
4-5 | Point PSU - (Goas, Edgardo) Attack error by Pappas,Austin (block by Turko, Nick; Sunder, Joe). |
5-5 | Point RNM - (Goas, Edgardo) Attack error by Sunder, Joe (block by Kochan,Mark; Zornig,Jeff). | so |
6-5 | Point RNM - (Zornig,Jeff) Attack error by Turko, Nick. |
7-5 | Point RNM - (Zornig,Jeff) Service ace (Del Valle, Dennis). |
8-5 | Point RNM - (Zornig,Jeff) Kill by Midura,Marcin (from Zornig,Jeff). |
8-6 | Point PSU - (Zornig,Jeff) Kill by Turko, Nick (from Goas, Edgardo). | so |
9-6 | Point RNM - (Sunder, Joe) Kill by Midura,Marcin (from Zornig,Jeff). | so |
9-7 | Point PSU - (Midura,Marcin) Service error. | so |
10-7 | Point RNM - (Turko, Nick) Kill by Pappas,Austin (from Zornig,Jeff). | so |
10-8 | Point PSU - (Kochan,Mark) Kill by Lipsitz, Max (from Goas, Edgardo). | so |
11-8 | Point RNM - (Price, Will) Attack error by Price, Will. | so |
11-9 | Point PSU - (Pappas,Austin) Kill by Lipsitz, Max (from Goas, Edgardo). | so |
12-9 | Point RNM - (Wolf, Ryan) Kill by Keller,Jon (from Zornig,Jeff). | so |
12-10 | Point PSU - (Hernandez,Eduardo) Kill by Lipsitz, Max (from Goas, Edgardo), block error by Keller,Jon. | so |
13-10 | Point RNM - (Lipsitz, Max) Service error. | so |
13-11 | Point PSU - (Keller,Jon) Kill by Sunder, Joe (from Goas, Edgardo). | so |
13-12 | Point PSU - (Goas, Edgardo) Attack error by Midura,Marcin. |
13-13 | Point PSU - (Goas, Edgardo) Kill by Sunder, Joe (from Del Valle, Dennis). |
14-13 | Point RNM - (Goas, Edgardo) Attack error by Sunder, Joe (block by Zornig,Jeff; Kochan,Mark). | so |
15-13 | Point RNM - (Zornig,Jeff) Attack error by Price, Will (block by Kochan,Mark; Pappas,Austin). |
15-14 | Point PSU - (Zornig,Jeff) Service error. | so |
16-14 | Point RNM - (Sunder, Joe) Kill by Pappas,Austin (from Zornig,Jeff). | so |
17-14 | Point RNM - (Midura,Marcin) Attack error by Price, Will (block by Hernandez,Eduardo; Kochan,Mark). |
| For PSU: Price, Will; Comfort, Tom. |
17-15 | Point PSU - (Midura,Marcin) Attack error by Hernandez,Eduardo. | so |
17-16 | Point PSU - (Turko, Nick) Bad set by Zornig,Jeff. |
17-17 | Point PSU - (Turko, Nick) Kill by Comfort, Tom (from Goas, Edgardo). |
18-17 | Point RNM - (Turko, Nick) Kill by Hernandez,Eduardo (from Zornig,Jeff). | so |
18-18 | Point PSU - (Kochan,Mark) Kill by Wolf, Ryan (from Goas, Edgardo). | so |
19-18 | Point RNM - (Comfort, Tom) Kill by Keller,Jon. | so |
20-18 | Point RNM - (Pappas,Austin) Attack error by Sunder, Joe (block by Zornig,Jeff; Keller,Jon; Hernandez,Eduardo). |
| Timeout Penn State. |
21-18 | Point RNM - (Pappas,Austin) Attack error by Lipsitz, Max. |
21-19 | Point PSU - (Pappas,Austin) Service error. | so |
21-20 | Point PSU - (Wolf, Ryan) Kill by Sunder, Joe (from Goas, Edgardo). |
21-21 | Point PSU - (Wolf, Ryan) Kill by Lipsitz, Max. |
21-22 | Point PSU - (Wolf, Ryan) Kill by Sunder, Joe (from Goas, Edgardo). |
| Timeout Rutgers-Newark. |
21-23 | Point PSU - (Wolf, Ryan) Kill by Comfort, Tom (from Del Valle, Dennis). |
21-24 | Point PSU - (Wolf, Ryan) Kill by Sunder, Joe (from Goas, Edgardo). |
21-25 | Point PSU - (Wolf, Ryan) Attack error by Hernandez,Eduardo (block by Goas, Edgardo; Lipsitz, Max). |
22-25 | Point RNM - (Wolf, Ryan) Kill by Hernandez,Eduardo (from Zornig,Jeff). | so |
22-26 | Point PSU - (Hernandez,Eduardo) Kill by Sunder, Joe (from Goas, Edgardo). | so |
23-26 | Point RNM - (Lipsitz, Max) Kill by Midura,Marcin (from Zornig,Jeff). | so |
24-26 | Point RNM - (Keller,Jon) Kill by Midura,Marcin (from Zornig,Jeff). |
25-26 | Point RNM - (Keller,Jon) Attack error by Sunder, Joe. |
| Timeout Penn State. |
26-26 | Point RNM - (Keller,Jon) Attack error by Sunder, Joe. |
27-26 | Point RNM - (Keller,Jon) Service ace (Wolf, Ryan). |
27-27 | Point PSU - (Keller,Jon) Kill by Sunder, Joe (from Goas, Edgardo). | so |
28-27 | Point RNM - (Goas, Edgardo) Kill by Midura,Marcin (from Zornig,Jeff). | so |
29-27 | Point RNM - (Zornig,Jeff) Attack error by Comfort, Tom. |
| For RNM: de Groh,Kenneth; Pappas,Austin. |
29-28 | Point PSU - (Zornig,Jeff) Kill by Turko, Nick (from Goas, Edgardo). | so |
| For RNM: de Groh,Kenneth; Pappas,Austin. |
30-28 | Point RNM - (Sunder, Joe) Kill by Pappas,Austin (from Zornig,Jeff). | so |
| For RNM: Keller,Jon; Hernandez,Eduardo; Pappas,Austin; Zornig,Jeff; Midura,Marcin; Kochan,Mark; libero Goldsmith,Tomas. |
| For PSU: Comfort, Tom; Turko, Nick; Sunder, Joe; Price, Will; Lipsitz, Max; Goas, Edgardo; libero Del Valle, Dennis. |
1-0 | Point RNM - (Goas, Edgardo) Kill by Hernandez,Eduardo (from Zornig,Jeff). | so |
2-0 | Point RNM - (Pappas,Austin) Kill by Zornig,Jeff (from Keller,Jon). |
2-1 | Point PSU - (Pappas,Austin) Kill by Turko, Nick (from Goas, Edgardo). | so |
3-1 | Point RNM - (Sunder, Joe) Kill by Hernandez,Eduardo (from Zornig,Jeff). | so |
3-2 | Point PSU - (Hernandez,Eduardo) Service error. | so |
4-2 | Point RNM - (Turko, Nick) Kill by Midura,Marcin (from Hernandez,Eduardo). | so |
4-3 | Point PSU - (Keller,Jon) Kill by Price, Will (from Goas, Edgardo). | so |
5-3 | Point RNM - (Comfort, Tom) Kill by Kochan,Mark (from Zornig,Jeff). | so |
6-3 | Point RNM - (Zornig,Jeff) Attack error by Sunder, Joe. |
6-4 | Point PSU - (Zornig,Jeff) Attack error by Midura,Marcin (block by Lipsitz, Max; Goas, Edgardo). | so |
6-5 | Point PSU - (Price, Will) Kill by Price, Will (from Goas, Edgardo). |
6-6 | Point PSU - (Price, Will) Service ace (Hernandez,Eduardo). |
7-6 | Point RNM - (Price, Will) Kill by Kochan,Mark (from Zornig,Jeff). | so |
7-7 | Point PSU - (Midura,Marcin) Kill by Comfort, Tom (from Goas, Edgardo). | so |
7-8 | Point PSU - (Lipsitz, Max) Attack error by Hernandez,Eduardo. |
8-8 | Point RNM - (Lipsitz, Max) Kill by Pappas,Austin (from Zornig,Jeff). | so |
9-8 | Point RNM - (Kochan,Mark) Service ace (Turko, Nick). |
10-8 | Point RNM - (Kochan,Mark) Attack error by Sunder, Joe (block by Keller,Jon; Pappas,Austin). |
11-8 | Point RNM - (Kochan,Mark) Attack error by Price, Will. |
| Timeout Penn State. |
12-8 | Point RNM - (Kochan,Mark) Kill by Hernandez,Eduardo (from Zornig,Jeff). |
12-9 | Point PSU - (Kochan,Mark) Kill by Goas, Edgardo. | so |
| For PSU: Covello, Tor; Goas, Edgardo. |
12-10 | Point PSU - (Covello, Tor) Attack error by Hernandez,Eduardo. |
13-10 | Point RNM - (Covello, Tor) Kill by Midura,Marcin (from Zornig,Jeff). | so |
13-11 | Point PSU - (Pappas,Austin) Attack error by Pappas,Austin. | so |
13-12 | Point PSU - (Sunder, Joe) Service ace (Hernandez,Eduardo). |
14-12 | Point RNM - (Sunder, Joe) Service error. | so |
14-13 | Point PSU - (Hernandez,Eduardo) Attack error by Midura,Marcin. | so |
15-13 | Point RNM - (Turko, Nick) Kill by Zornig,Jeff (from Goldsmith,Tomas). | so |
15-14 | Point PSU - (Keller,Jon) Kill by Comfort, Tom (from Covello, Tor). | so |
16-14 | Point RNM - (Comfort, Tom) Kill by Kochan,Mark (from Zornig,Jeff). | so |
16-15 | Point PSU - (Zornig,Jeff) Kill by Lipsitz, Max (from Covello, Tor). | so |
16-16 | Point PSU - (Price, Will) Attack error by Pappas,Austin. |
17-16 | Point RNM - (Price, Will) Kill by Midura,Marcin (from Zornig,Jeff). | so |
18-16 | Point RNM - (Midura,Marcin) Attack error by Comfort, Tom (block by Kochan,Mark; Hernandez,Eduardo). |
18-17 | Point PSU - (Midura,Marcin) Kill by Sunder, Joe (from Covello, Tor). | so |
18-18 | Point PSU - (Lipsitz, Max) Attack error by Hernandez,Eduardo (block by Covello, Tor). |
19-18 | Point RNM - (Lipsitz, Max) Kill by Hernandez,Eduardo (from Zornig,Jeff). | so |
19-19 | Point PSU - (Kochan,Mark) Kill by Covello, Tor (from Sunder, Joe). | so |
20-19 | Point RNM - (Covello, Tor) Kill by Pappas,Austin (from Zornig,Jeff). | so |
21-19 | Point RNM - (Pappas,Austin) Kill by Hernandez,Eduardo (from Zornig,Jeff). |
21-20 | Point PSU - (Pappas,Austin) Service error. | so |
22-20 | Point RNM - (Sunder, Joe) Service error. | so |
22-21 | Point PSU - (Hernandez,Eduardo) Kill by Turko, Nick (from Covello, Tor). | so |
| For RNM: de Groh,Kenneth; Pappas,Austin. |
22-22 | Point PSU - (Turko, Nick) Bad set by Zornig,Jeff. |
22-23 | Point PSU - (Turko, Nick) Kill by Price, Will. |
| Timeout Rutgers-Newark. |
23-23 | Point RNM - (Turko, Nick) Kill by Midura,Marcin (from Zornig,Jeff). | so |
23-24 | Point PSU - (Keller,Jon) Kill by Price, Will (from Covello, Tor). | so |
24-24 | Point RNM - (Comfort, Tom) Kill by Midura,Marcin (from Zornig,Jeff). | so |
| For RNM: de Groh,Kenneth; Pappas,Austin. |
24-25 | Point PSU - (Zornig,Jeff) Kill by Sunder, Joe (from Covello, Tor). | so |
24-26 | Point PSU - (Price, Will) Attack error by Kochan,Mark (block by Lipsitz, Max; Sunder, Joe). |
24-27 | Point PSU - (Price, Will) Kill by Sunder, Joe (from Covello, Tor). |
| Timeout Rutgers-Newark. |
24-28 | Point PSU - (Price, Will) Kill by Sunder, Joe (from Covello, Tor). |
24-29 | Point PSU - (Price, Will) Attack error by Hernandez,Eduardo. |
24-30 | Point PSU - (Price, Will) Attack error by Kochan,Mark. |
| For PSU: Price, Will; Comfort, Tom; Turko, Nick; Lipsitz, Max; Covello, Tor; Sunder, Joe; libero Del Valle, Dennis. |
| For RNM: Kochan,Mark; Pappas,Austin; Hernandez,Eduardo; Keller,Jon; Zornig,Jeff; Midura,Marcin; libero Goldsmith,Tomas. |
1-0 | Point RNM - (Kochan,Mark) Attack error by Turko, Nick. |
1-1 | Point PSU - (Kochan,Mark) Service error. | so |
2-1 | Point RNM - (Turko, Nick) Kill by Keller,Jon (from Zornig,Jeff). | so |
3-1 | Point RNM - (Pappas,Austin) Service ace (Price, Will). |
3-2 | Point PSU - (Pappas,Austin) Kill by Price, Will (from Covello, Tor). | so |
3-3 | Point PSU - (Comfort, Tom) Kill by Lipsitz, Max (from Covello, Tor). |
3-4 | Point PSU - (Comfort, Tom) Kill by Price, Will (from Sunder, Joe). |
4-4 | Point RNM - (Comfort, Tom) Kill by Midura,Marcin (from Zornig,Jeff). | so |
4-5 | Point PSU - (Hernandez,Eduardo) Kill by Lipsitz, Max (from Covello, Tor). | so |
5-5 | Point RNM - (Price, Will) Kill by Keller,Jon (from Zornig,Jeff). | so |
5-6 | Point PSU - (Keller,Jon) Kill by Lipsitz, Max (from Covello, Tor). | so |
6-6 | Point RNM - (Lipsitz, Max) Kill by Midura,Marcin (from Zornig,Jeff). | so |
6-7 | Point PSU - (Zornig,Jeff) Kill by Price, Will (from Covello, Tor). | so |
7-7 | Point RNM - (Covello, Tor) Kill by Pappas,Austin (from Zornig,Jeff). | so |
8-7 | Point RNM - (Midura,Marcin) Kill by Pappas,Austin (from Hernandez,Eduardo). |
9-7 | Point RNM - (Midura,Marcin) Kill by Hernandez,Eduardo (from Zornig,Jeff). |
10-7 | Point RNM - (Midura,Marcin) Attack error by Comfort, Tom. |
| Timeout Penn State. |
10-8 | Point PSU - (Midura,Marcin) Service error. | so |
10-9 | Point PSU - (Sunder, Joe) Kill by Price, Will (from Covello, Tor). |
10-10 | Point PSU - (Sunder, Joe) Attack error by Hernandez,Eduardo. |
11-10 | Point RNM - (Sunder, Joe) Service error. | so |
11-11 | Point PSU - (Kochan,Mark) Service error. | so |
12-11 | Point RNM - (Turko, Nick) Service error. | so |
12-12 | Point PSU - (Pappas,Austin) Service error. | so |
13-12 | Point RNM - (Comfort, Tom) Attack error by Lipsitz, Max. | so |
14-12 | Point RNM - (Hernandez,Eduardo) Service ace (Price, Will). |
15-12 | Point RNM - (Hernandez,Eduardo) Attack error by Sunder, Joe (block by Zornig,Jeff; Keller,Jon; Midura,Marcin). |
15-13 | Point PSU - (Hernandez,Eduardo) Kill by Price, Will (from Covello, Tor). | so |
| For PSU: Goas, Edgardo; Covello, Tor. |
15-14 | Point PSU - (Price, Will) Attack error by Midura,Marcin. |
16-14 | Point RNM - (Price, Will) Attack error by Sunder, Joe (block by Zornig,Jeff; Keller,Jon). | so |
16-15 | Point PSU - (Keller,Jon) Kill by Price, Will (from Goas, Edgardo). | so |
17-15 | Point RNM - (Lipsitz, Max) Kill by Zornig,Jeff (from Goldsmith,Tomas). | so |
18-15 | Point RNM - (Zornig,Jeff) Kill by Midura,Marcin (from Zornig,Jeff). |
18-16 | Point PSU - (Zornig,Jeff) Service error. | so |
18-17 | Point PSU - (Goas, Edgardo) Kill by Comfort, Tom. |
19-17 | Point RNM - (Goas, Edgardo) Kill by Kochan,Mark (from Zornig,Jeff). | so |
19-18 | Point PSU - (Midura,Marcin) Kill by Comfort, Tom (from Goas, Edgardo). | so |
20-18 | Point RNM - (Sunder, Joe) Service error. | so |
21-18 | Point RNM - (Kochan,Mark) Bad set by Comfort, Tom. |
| Timeout Penn State. |
21-19 | Point PSU - (Kochan,Mark) Kill by Price, Will (from Goas, Edgardo). | so |
22-19 | Point RNM - (Turko, Nick) Kill by Keller,Jon (from Zornig,Jeff). | so |
23-19 | Point RNM - (Pappas,Austin) Service ace (Sunder, Joe). |
24-19 | Point RNM - (Pappas,Austin) Attack error by Lipsitz, Max (block by Keller,Jon). |
24-20 | Point PSU - (Pappas,Austin) Service error. | so |
24-21 | Point PSU - (Comfort, Tom) Attack error by Hernandez,Eduardo (block by Price, Will; Goas, Edgardo). |
25-21 | Point RNM - (Comfort, Tom) Kill by Keller,Jon (from Zornig,Jeff). | so |
25-22 | Point PSU - (Hernandez,Eduardo) Attack error by Hernandez,Eduardo. | so |
25-23 | Point PSU - (Price, Will) Kill by Comfort, Tom (from Lipsitz, Max). |
| For RNM: de Groh,Kenneth; Pappas,Austin. |
25-24 | Point PSU - (Price, Will) Service ace (Hernandez,Eduardo). |
25-25 | Point PSU - (Price, Will) Attack error by Zornig,Jeff. |
| Timeout Rutgers-Newark. |
26-25 | Point RNM - (Price, Will) Bad set by Goas, Edgardo. | so |
26-26 | Point PSU - (Keller,Jon) Service error. | so |
27-26 | Point RNM - (Lipsitz, Max) Kill by Midura,Marcin (from Zornig,Jeff). | so |
| For RNM: Pappas,Austin; de Groh,Kenneth. |
28-26 | Point RNM - (Zornig,Jeff) Service ace (Sunder, Joe). |
28-27 | Point PSU - (Zornig,Jeff) Kill by Turko, Nick (from Goas, Edgardo). | so |
29-27 | Point RNM - (Goas, Edgardo) Kill by Midura,Marcin (from Zornig,Jeff). | so |
29-28 | Point PSU - (Midura,Marcin) Kill by Price, Will (from Del Valle, Dennis). | so |
30-28 | Point RNM - (Sunder, Joe) Kill by Hernandez,Eduardo (from Zornig,Jeff), block error by Comfort, Tom. | so |