| For PSU: Comfort, Tom; Olsen, Jace; Goas, Edgardo; Sunder, Joe; Mars, Alan; Turko, Nick; libero Del Valle, Dennis. |
| For RNM: de Groh, Kenneth; Metheny, Grant; Zornig, Jeff; Midura, Marcin; Pickens, Brett; Pappas, Austin; libero Chambers, Zack. |
| 1-0 | Point RNM - (Comfort, Tom) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| 1-1 | Point PSU - (Metheny, Grant) Kill by Olsen, Jace (from Goas, Edgardo). | so |
| 2-1 | Point RNM - (Olsen, Jace) Service error. | so |
| 3-1 | Point RNM - (Zornig, Jeff) Kill by Pappas, Austin (from Zornig, Jeff). |
| 3-2 | Point PSU - (Zornig, Jeff) Kill by Goas, Edgardo (from Del Valle, Dennis). | so |
| 4-2 | Point RNM - (Turko, Nick) Service error. | so |
| 4-3 | Point PSU - (Midura, Marcin) Attack error by Pickens, Brett (block by Mars, Alan). | so |
| 4-4 | Point PSU - (Goas, Edgardo) Attack error by Pickens, Brett. |
| 4-5 | Point PSU - (Goas, Edgardo) Kill by Comfort, Tom (from Goas, Edgardo). |
| 4-6 | Point PSU - (Goas, Edgardo) Service ace (Midura, Marcin). |
| 5-6 | Point RNM - (Goas, Edgardo) Service error. | so |
| 6-6 | Point RNM - (Pickens, Brett) Attack error by Comfort, Tom (block by Pappas, Austin; Metheny, Grant). |
| 7-6 | Point RNM - (Pickens, Brett) Attack error by Comfort, Tom (block by Pappas, Austin; Metheny, Grant). |
| 7-7 | Point PSU - (Pickens, Brett) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 7-8 | Point PSU - (Sunder, Joe) Bad set by Zornig, Jeff. |
| 8-8 | Point RNM - (Sunder, Joe) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 9-8 | Point RNM - (Pappas, Austin) Attack error by Mars, Alan (block by de Groh, Kenneth). |
| 9-9 | Point PSU - (Pappas, Austin) Kill by Olsen, Jace (from Goas, Edgardo). | so |
| 10-9 | Point RNM - (Mars, Alan) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 10-10 | Point PSU - (de Groh, Kenneth) Service error. | so |
| 11-10 | Point RNM - (Comfort, Tom) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 11-11 | Point PSU - (Metheny, Grant) Service error. | so |
| 12-11 | Point RNM - (Olsen, Jace) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 12-12 | Point PSU - (Zornig, Jeff) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 12-13 | Point PSU - (Turko, Nick) Attack error by Pappas, Austin. |
| 13-13 | Point RNM - (Turko, Nick) Kill by Pickens, Brett (from Zornig, Jeff). | so |
| 14-13 | Point RNM - (Midura, Marcin) Service ace (Olsen, Jace). |
| 15-13 | Point RNM - (Midura, Marcin) Service ace (Sunder, Joe). |
| Timeout Penn State. |
| 16-13 | Point RNM - (Midura, Marcin) Attack error by Mars, Alan (block by Pickens, Brett; de Groh, Kenneth). |
| 16-14 | Point PSU - (Midura, Marcin) Kill by Sunder, Joe (from Goas, Edgardo), block error by Pappas, Austin. | so |
| 17-14 | Point RNM - (Goas, Edgardo) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 17-15 | Point PSU - (Pickens, Brett) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 18-15 | Point RNM - (Sunder, Joe) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 18-16 | Point PSU - (Pappas, Austin) Service error. | so |
| 19-16 | Point RNM - (Mars, Alan) Service error. | so |
| 19-17 | Point PSU - (de Groh, Kenneth) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 19-18 | Point PSU - (Comfort, Tom) Attack error by Midura, Marcin (block by Turko, Nick; Goas, Edgardo). |
| 19-19 | Point PSU - (Comfort, Tom) Kill by Comfort, Tom (from Goas, Edgardo). |
| Timeout Rutgers-Newark. |
| 19-20 | Point PSU - (Comfort, Tom) Attack error by Pappas, Austin. |
| 20-20 | Point RNM - (Comfort, Tom) Service error. | so |
| For RNM: Shapiro, Liran; Metheny, Grant. |
| 20-21 | Point PSU - (Shapiro, Liran) Kill by Comfort, Tom (from Goas, Edgardo), block error by Midura, Marcin. | so |
| For RNM: Metheny, Grant; Shapiro, Liran. |
| 21-21 | Point RNM - (Olsen, Jace) Kill by Zornig, Jeff (from de Groh, Kenneth). | so |
| 21-22 | Point PSU - (Zornig, Jeff) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 21-23 | Point PSU - (Turko, Nick) Attack error by Pappas, Austin. |
| Timeout Rutgers-Newark. |
| 21-24 | Point PSU - (Turko, Nick) Service ace (Chambers, Zack). |
| 22-24 | Point RNM - (Turko, Nick) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 22-25 | Point PSU - (Midura, Marcin) Kill by Comfort, Tom (from Olsen, Jace). | so |
| For PSU: Mars, Alan; Comfort, Tom; Olsen, Jace; Turko, Nick; Goas, Edgardo; Sunder, Joe; libero Del Valle, Dennis. |
| For RNM: Pappas, Austin; de Groh, Kenneth; Metheny, Grant; Zornig, Jeff; Midura, Marcin; Pickens, Brett; libero Chambers, Zack. |
| 0-1 | Point PSU - (Pappas, Austin) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 1-1 | Point RNM - (Comfort, Tom) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 1-2 | Point PSU - (de Groh, Kenneth) Service error. | so |
| 2-2 | Point RNM - (Olsen, Jace) Attack error by Comfort, Tom. | so |
| 3-2 | Point RNM - (Metheny, Grant) Attack error by Goas, Edgardo (block by Pickens, Brett). |
| 4-2 | Point RNM - (Metheny, Grant) Service ace (Olsen, Jace). |
| 5-2 | Point RNM - (Metheny, Grant) Attack error by Turko, Nick. |
| 5-3 | Point PSU - (Metheny, Grant) Service error. | so |
| 6-3 | Point RNM - (Turko, Nick) Service error. | so |
| 6-4 | Point PSU - (Zornig, Jeff) Service error. | so |
| 6-5 | Point PSU - (Goas, Edgardo) Bad set by Zornig, Jeff. |
| 7-5 | Point RNM - (Goas, Edgardo) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 7-6 | Point PSU - (Midura, Marcin) Kill by Mars, Alan (from Goas, Edgardo). | so |
| 8-6 | Point RNM - (Sunder, Joe) Kill by Pickens, Brett (from Zornig, Jeff). | so |
| 8-7 | Point PSU - (Pickens, Brett) Kill by Olsen, Jace (from Goas, Edgardo). | so |
| 8-8 | Point PSU - (Mars, Alan) Ball handling error by Zornig, Jeff. |
| 8-9 | Point PSU - (Mars, Alan) Kill by Comfort, Tom (from Goas, Edgardo), block error by Metheny, Grant. |
| 9-9 | Point RNM - (Mars, Alan) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 9-10 | Point PSU - (Pappas, Austin) Kill by Comfort, Tom. | so |
| 9-11 | Point PSU - (Comfort, Tom) Service ace (Midura, Marcin). |
| 10-11 | Point RNM - (Comfort, Tom) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 10-12 | Point PSU - (de Groh, Kenneth) Service error. | so |
| 11-12 | Point RNM - (Olsen, Jace) Service error. | so |
| 12-12 | Point RNM - (Metheny, Grant) Kill by Midura, Marcin (from Zornig, Jeff). |
| 12-13 | Point PSU - (Metheny, Grant) Service error. | so |
| 13-13 | Point RNM - (Turko, Nick) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 13-14 | Point PSU - (Zornig, Jeff) Service error. | so |
| 13-15 | Point PSU - (Goas, Edgardo) Kill by Sunder, Joe (from Goas, Edgardo). |
| 14-15 | Point RNM - (Goas, Edgardo) Bad set by Goas, Edgardo. | so |
| 15-15 | Point RNM - (Midura, Marcin) Attack error by Olsen, Jace. |
| 16-15 | Point RNM - (Midura, Marcin) Service ace (Del Valle, Dennis). |
| Timeout Penn State. |
| For PSU: Wolf, Ryan; Sunder, Joe. |
| 16-16 | Point PSU - (Midura, Marcin) Attack error by de Groh, Kenneth. | so |
| 17-16 | Point RNM - (Wolf, Ryan) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 17-17 | Point PSU - (Pickens, Brett) Attack error by de Groh, Kenneth. | so |
| 17-18 | Point PSU - (Mars, Alan) Attack error by Pappas, Austin. |
| Timeout Rutgers-Newark. |
| 17-19 | Point PSU - (Mars, Alan) Service ace (Chambers, Zack). |
| 18-19 | Point RNM - (Mars, Alan) Service error. | so |
| 18-20 | Point PSU - (Pappas, Austin) Service error. | so |
| 19-20 | Point RNM - (Comfort, Tom) Kill by Zornig, Jeff (from Midura, Marcin). | so |
| 20-20 | Point RNM - (de Groh, Kenneth) Attack error by Olsen, Jace. |
| 20-21 | Point PSU - (de Groh, Kenneth) Kill by Comfort, Tom (from Goas, Edgardo), block error by Midura, Marcin. | so |
| 21-21 | Point RNM - (Olsen, Jace) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| For RNM: Shapiro, Liran; Metheny, Grant. |
| 21-22 | Point PSU - (Shapiro, Liran) Kill by Turko, Nick (from Goas, Edgardo). | so |
| For RNM: Metheny, Grant; Shapiro, Liran. |
| 21-23 | Point PSU - (Turko, Nick) Attack error by Midura, Marcin. |
| Timeout Rutgers-Newark. |
| 22-23 | Point RNM - (Turko, Nick) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 22-24 | Point PSU - (Zornig, Jeff) Kill by Wolf, Ryan. | so |
| 22-25 | Point PSU - (Goas, Edgardo) Service ace (Midura, Marcin). |
| For RNM: de Groh, Kenneth; Metheny, Grant; Zornig, Jeff; Midura, Marcin; Pickens, Brett; Pappas, Austin; libero Chambers, Zack. |
| For PSU: Comfort, Tom; Wolf, Ryan; Turko, Nick; Goas, Edgardo; Olsen, Jace; Mars, Alan; libero Del Valle, Dennis. |
| 0-1 | Point PSU - (Comfort, Tom) Kill by Wolf, Ryan (from Goas, Edgardo). |
| 0-2 | Point PSU - (Comfort, Tom) Kill by Wolf, Ryan (from Goas, Edgardo). |
| 1-2 | Point RNM - (Comfort, Tom) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 1-3 | Point PSU - (Metheny, Grant) Service error. | so |
| 2-3 | Point RNM - (Wolf, Ryan) Attack error by Comfort, Tom. | so |
| 2-4 | Point PSU - (Zornig, Jeff) Service error. | so |
| 3-4 | Point RNM - (Turko, Nick) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| 3-5 | Point PSU - (Midura, Marcin) Kill by Goas, Edgardo (from Del Valle, Dennis). | so |
| 4-5 | Point RNM - (Goas, Edgardo) Service error. | so |
| 4-6 | Point PSU - (Pickens, Brett) Attack error by de Groh, Kenneth. | so |
| 5-6 | Point RNM - (Olsen, Jace) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 6-6 | Point RNM - (Pappas, Austin) Attack error by Comfort, Tom (block by Metheny, Grant; de Groh, Kenneth). |
| 7-6 | Point RNM - (Pappas, Austin) Attack error by Mars, Alan. |
| 7-7 | Point PSU - (Pappas, Austin) Service error. | so |
| 8-7 | Point RNM - (Mars, Alan) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 8-8 | Point PSU - (de Groh, Kenneth) Kill by Wolf, Ryan (from Goas, Edgardo). | so |
| 8-9 | Point PSU - (Comfort, Tom) Kill by Comfort, Tom (from Goas, Edgardo). |
| 9-9 | Point RNM - (Comfort, Tom) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 9-10 | Point PSU - (Metheny, Grant) Kill by Wolf, Ryan (from Del Valle, Dennis). | so |
| 10-10 | Point RNM - (Wolf, Ryan) Service error. | so |
| 10-11 | Point PSU - (Zornig, Jeff) Service error. | so |
| 10-12 | Point PSU - (Turko, Nick) Kill by Olsen, Jace, block error by Zornig, Jeff. |
| 11-12 | Point RNM - (Turko, Nick) Service error. | so |
| 12-12 | Point RNM - (Midura, Marcin) Attack error by Olsen, Jace. |
| 12-13 | Point PSU - (Midura, Marcin) Kill by Goas, Edgardo (from Wolf, Ryan). | so |
| 13-13 | Point RNM - (Goas, Edgardo) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 13-14 | Point PSU - (Pickens, Brett) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 14-14 | Point RNM - (Olsen, Jace) Service error. | so |
| 14-15 | Point PSU - (Pappas, Austin) Kill by Mars, Alan (from Goas, Edgardo). | so |
| 15-15 | Point RNM - (Mars, Alan) Service error. | so |
| 15-16 | Point PSU - (de Groh, Kenneth) Kill by Wolf, Ryan (from Goas, Edgardo). | so |
| 16-16 | Point RNM - (Comfort, Tom) Kill by Zornig, Jeff (from Chambers, Zack). | so |
| For RNM: Shapiro, Liran; Metheny, Grant. |
| 16-17 | Point PSU - (Shapiro, Liran) Kill by Turko, Nick (from Goas, Edgardo). | so |
| For RNM: Metheny, Grant; Shapiro, Liran. |
| 17-17 | Point RNM - (Wolf, Ryan) Service error. | so |
| 18-17 | Point RNM - (Zornig, Jeff) Kill by Midura, Marcin (from Pickens, Brett). |
| 18-18 | Point PSU - (Zornig, Jeff) Service error. | so |
| 19-18 | Point RNM - (Turko, Nick) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| 20-18 | Point RNM - (Midura, Marcin) Kill by de Groh, Kenneth (from Zornig, Jeff). |
| Timeout Penn State. |
| 21-18 | Point RNM - (Midura, Marcin) Kill by Midura, Marcin (from Zornig, Jeff). |
| 21-19 | Point PSU - (Midura, Marcin) Kill by Olsen, Jace (from Goas, Edgardo), block error by Pappas, Austin. | so |
| 21-20 | Point PSU - (Goas, Edgardo) Kill by Olsen, Jace (from Goas, Edgardo). |
| 21-21 | Point PSU - (Goas, Edgardo) Attack error by Pappas, Austin. |
| Timeout Rutgers-Newark. |
| 22-21 | Point RNM - (Goas, Edgardo) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 22-22 | Point PSU - (Pickens, Brett) Kill by Olsen, Jace (from Goas, Edgardo). | so |
| 23-22 | Point RNM - (Olsen, Jace) Attack error by Comfort, Tom. | so |
| 23-23 | Point PSU - (Pappas, Austin) Service error. | so |
| For PSU: Kegerreis, Scott; Wolf, Ryan. |
| 24-23 | Point RNM - (Mars, Alan) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| For PSU: Wolf, Ryan; Kegerreis, Scott. |
| 24-24 | Point PSU - (de Groh, Kenneth) Service error. | so |
| 25-24 | Point RNM - (Comfort, Tom) Service error. | so |
| 25-25 | Point PSU - (Metheny, Grant) Service error. | so |
| 26-25 | Point RNM - (Wolf, Ryan) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| 26-26 | Point PSU - (Zornig, Jeff) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 26-27 | Point PSU - (Turko, Nick) Attack error by Midura, Marcin. |
| 26-28 | Point PSU - (Turko, Nick) Service ace (Chambers, Zack). |