Penn State Women's Golf
9/27-28/09 -- Lady Northern Invitational
9/27-28/09 -- Lady Northern Invitational
University Ridge Golf Course -- Madison, Wis.
Par 72, 6246 yards -- 0 teams, 0 players
Penn State | 314 | 316 | 321 | 951 | +87 | 14th |
Carando, Giulia | 79 | 77 | 81 | 237 | +21 | t-52nd |
Fanelli, Gia | 77 | 82 | 81 | 240 | +24 | t-66th |
Ransone, Emily | 83 | 79 | 80 | 242 | +26 | 73rd |
Malcolmson, Brianna | 78 | 82 | 83 | 243 | +27 | t-74th |
Murphy, Katherine | 85 | 80 | 79 | 244 | +28 | t-76th |
Lavin, Jamie | 80 | 80 | 86 | 246 | +30 | 81st |
# Indicates individual player