Penn State Women's Golf
9/18-19 -- Lady Paladin Invitational
9/18-19 -- Lady Paladin Invitational
Furman University Golf Course -- Greenville, S.C.
Par 72, 6199 yards -- 0 teams, 0 players
Penn State | 316 | 322 | 638 | +62 | 12th |
Ransone, Emily | 75 | 81 | 156 | +12 | t-20th |
Carando, Giulia | 79 | 80 | 159 | +15 | t-35th |
Fanelli, Gia | 81 | 79 | 160 | +16 | t-44th |
Malcolmson, Brianna | 81 | 82 | 163 | +19 | t-63rd |
Murphy, Katherine | 81 | 84 | 165 | +21 | t-74th |
# Indicates individual player