Penn State Women's Golf
9/29/2010 -- Starmount Fall Classic
9/29/2010 -- Starmount Fall Classic
Bryan Park Players Course -- Greensboro, N.C.
Par 72, 6323 yards -- 0 teams, 0 players
Penn State Nittany Lions | 308 | 296 | 604 | +28 | 5th |
Ceresko, Ellen | 73 | 74 | 147 | +3 | t-5th |
Ransone, Emily | 72 | 75 | 147 | +3 | t-5th |
Seo, Hanule | 77 | 74 | 151 | +7 | 19th |
Fanelli, Gia | 82 | 71 | 153 | +9 | t-26th |
Carando, Giulia | 78 | 76 | 154 | +10 | t-29th |
Malcolmson, Brianna | 81 | 80 | 161 | +17 | t-61st |
# Indicates individual player