w softbl stats 2009 2010 teamgbg html



Penn State

Game-by-Game Results


  Game Results  


Game date   Opposing team   Score   r-h-e   /   r-h-e   Inns   Overall   Big Ten   Pitcher of record   Attend   Time  
@  Feb 12, 2010  vs  UTEP  W  12-3        12-7-1  /  3-4-3  5  1-0-0  0-0-0  Hill (W 1-0)  217  1:51  
@  Feb 12, 2010  vs  Colorado State  W  9-8        9-11-2  /  8-9-4  (8)  2-0-0  0-0-0  Hill (W 2-0)  435  2:50  
@  Feb 13, 2010  at  New Mexico State    9-10  L      9-11-2  /  10-12-4  7  2-1-0  0-0-0  Hill (L 2-1)  313  2:50  
@  Feb 13, 2010  vs  UTSA  W  8-4        8-10-4  /  4-9-0  7  3-1-0  0-0-0  Akamine (W 1-0)  213  2:17  
@  Feb 14, 2010  vs  Nebraska    6-11  L      6-6-2  /  11-10-2  7  3-2-0  0-0-0  Akamine (L 1-1)  127  2:23  
#  Feb 19, 2010  vs  Western Kentucky    4-5  L      4-6-2  /  5-7-2  7  3-3-0  0-0-0  Akamine (L 1-2)  148  1:51  
#  Feb 19, 2010  vs  UC Santa Barbara  W  3-1        3-6-0  /  1-5-0  7  4-3-0  0-0-0  Hill (W 3-1)  235  2:08  
#  Feb 20, 2010  vs  Utah State  W  6-1        6-5-0  /  1-3-0  7  5-3-0  0-0-0  Hill (W 4-1)  422  2:01  
#  Feb 20, 2010  at  San Diego State  W  3-1        3-7-0  /  1-5-1  7  6-3-0  0-0-0  Hill (W 5-1)  817  2:07  
$  Feb 27, 2010  vs  Towson  W  10-1        10-12-0  /  1-2-1  5  7-3-0  0-0-0  Akamine (W 2-2)  127  1:39  
$  Feb 27, 2010  vs  Delaware  W  9-1        9-16-0  /  1-1-0  6  8-3-0  0-0-0  Akamine (W 3-2)  203  1:32  
$  Feb 28, 2010  vs  Morehead State  W  11-0        11-10-0  /  0-1-2  5  9-3-0  0-0-0  Akamine (W 4-2)  120  1:22  
$  Feb 28, 2010  at  East Carolina    0-2  L      0-5-0  /  2-6-0  7  9-4-0  0-0-0  Hill (L 5-2)  539  1:48  
%  Mar 05, 2010  vs  Central Michigan  W  3-1        3-6-1  /  1-2-1  7  10-4-0  0-0-0  Hill (W 6-2)  252  1:45  
%  Mar 05, 2010  vs  Florida Gulf Coast  W  4-3        4-12-4  /  3-7-2  7  11-4-0  0-0-0  Akamine (W 5-2)  141  2:07  
%  Mar 06, 2010  vs  Ball State    0-1  L      0-3-3  /  1-2-0  7  11-5-0  0-0-0  Hill (L 6-3)  216  1:40  
%  Mar 06, 2010  vs  Fla. International    0-5  L      0-2-4  /  5-7-1  7  11-6-0  0-0-0  Akamine (L 5-3)  206  2:05  
%  Mar 07, 2010  at  South Florida  W  4-2        4-5-2  /  2-3-0  (10)  12-6-0  0-0-0  Hill (W 7-3)  973  2:52  
^  Mar 09, 2010  vs  Central Michigan    2-5  L      2-5-2  /  5-4-2  7  12-7-0  0-0-0  Hill (L 7-4)  338  1:48  
^  Mar 10, 2010  vs  Saint Joseph's  W  6-3        6-8-1  /  3-7-2  7  13-7-0  0-0-0  Akamine (W 6-3)  137  2:25  
&  Mar 13, 2010  vs  Kennesaw State  W  5-0        5-7-0  /  0-4-2  7  14-7-0  0-0-0  Hill (W 8-4)  255  1:47  
&  Mar 13, 2010  vs  Southern Illinois  W  1-0        1-4-0  /  0-3-1  7  15-7-0  0-0-0  Hill (W 9-4)  158  1:58  
&  Mar 14, 2010  vs  Florida Gulf Coast  W  4-2        4-6-0  /  2-1-1  7  16-7-0  0-0-0  Hill (W 10-4)  145  1:48  
&  Mar 14, 2010  vs  Boston College  W  2-1        2-5-0  /  1-5-0  7  17-7-0  0-0-0  Akamine (W 7-3)  217  1:51  
 Mar 24, 2010    SAINT FRANCIS-1    3-5  L      3-3-0  /  5-8-1  7  17-8-0  0-0-0  Hill (L 10-5)  158  1:56  
 Mar 24, 2010    SAINT FRANCIS-2  W  8-0        8-13-1  /  0-3-1  6  18-8-0  0-0-0  Akamine (W 8-3)  158  1:42  
*  Mar 27, 2010    MINNESOTA-1    2-3  L      2-5-0  /  3-6-1  7  18-9-0  0-1-0  Hill (L 10-6)  341  2:13  
*  Mar 27, 2010    MINNESOTA-2  W  8-3        8-11-2  /  3-4-2  7  19-9-0  1-1-0  Akamine (W 9-3)  341  2:21  
 Mar 31, 2010  at  Kent State-1  W  5-2        5-8-1  /  2-3-1  7  20-9-0  1-1-0  Hill (W 11-6)  231  2:00  
 Mar 31, 2010  at  Kent State-2  W  9-5        9-6-5  /  5-9-3  7  21-9-0  1-1-0  Akamine (W 10-3)  231  2:25  
*  Apr 03, 2010  at  Purdue    0-5  L      0-6-1  /  5-6-0  7  21-10-0  1-2-0  Hill (L 11-7)  153  1:30  
*  Apr 04, 2010  at  Purdue  W  2-1        2-8-1  /  1-6-1  (8)  22-10-0  2-2-0  Akamine (W 11-3)  143  1:58  
 Apr 06, 2010    PITTSBURGH-1    3-6  L      3-4-2  /  6-10-1  7  22-11-0  2-2-0  Hill (L 11-8)  127  2:06  
 Apr 06, 2010    PITTSBURGH-2  W  5-1        5-8-0  /  1-4-0  7  23-11-0  2-2-0  Akamine (W 12-3)  127  1:46  
*  Apr 10, 2010  at  Wisconsin  W  3-1        3-7-0  /  1-3-1  7  24-11-0  3-2-0  Akamine (W 13-3)  240  1:52  
*  Apr 11, 2010  at  Wisconsin  W  3-0        3-9-1  /  0-7-0  7  25-11-0  4-2-0  Akamine (W 14-3)  345  2:14  
*  Apr 14, 2010    MICHIGAN STATE-1    0-1  L      0-4-1  /  1-8-0  (8)  25-12-0  4-3-0  Akamine (L 14-4)  137  2:00  
*  Apr 14, 2010    MICHIGAN STATE-2  W  2-1        2-5-0  /  1-3-1  7  26-12-0  5-3-0  Hill (W 12-8)  137  1:35  
*  Apr 17, 2010    #18 ILLINOIS    0-4  L      0-1-1  /  4-6-0  7  26-13-0  5-4-0  Hill (L 12-9)  178  2:15  
*  Apr 18, 2010    #18 ILLINOIS    2-3  L      2-4-0  /  3-8-3  7  26-14-0  5-5-0  Akamine (L 14-5)  251  1:56  
*  Apr 21, 2010  at  #2 Michigan-1    0-8  L      0-0-0  /  8-9-0  5  26-15-0  5-6-0  Akamine (L 14-6)  1429  1:29  
*  Apr 21, 2010  at  #2 Michigan-2    0-8  L      0-1-1  /  8-5-1  5  26-16-0  5-7-0  Hill (L 12-10)  1429  1:24  
*  Apr 24, 2010    IOWA  W  7-1        7-13-0  /  1-1-1  7  27-16-0  6-7-0  Hill (W 13-10)  271  2:03  
*  Apr 25, 2010    IOWA  W  5-2        5-10-0  /  2-5-0  7  28-16-0  7-7-0  Akamine (W 15-6)  106  2:10  
 Apr 27, 2010    SYRACUSE-1    0-2  L      0-1-0  /  2-7-0  7  28-17-0  7-7-0  Hill (L 13-11)  117  2:01  
 Apr 27, 2010    SYRACUSE-2    1-6  L      1-3-0  /  6-8-1  7  28-18-0  7-7-0  Akamine (L 15-7)  117  2:05  
*  May 01, 2010  at  Northwestern    6-8  L      6-5-1  /  8-8-0  7  28-19-0  7-8-0  Hill (L 13-12)  580  2:10  
*  May 02, 2010  at  Northwestern    5-9  L      5-11-0  /  9-10-0  7  28-20-0  7-9-0  Hill (L 13-13)  618  2:29  
*  May 08, 2010    #19 OHIO STATE    1-3  L      1-6-0  /  3-4-0  7  28-21-0  7-10-0  Hill (L 13-14)  341  1:50  
*  May 09, 2010    #19 OHIO STATE    0-5  L      0-7-1  /  5-5-1  7  28-22-0  7-11-0  Akamine (L 15-8)  259  2:08  
*  May 14, 2010  at  Indiana  W  3-2        3-10-3  /  2-6-1  (12)  29-22-0  8-11-0  Hill (W 14-14)  377  2:56  
* = Conference game
@ = Hotel Encanto Invitational (Las Cruces, N.M.)
# = Campbell/Cartier Classic (San Diego, Calif.)
$ = ECU Pirate Classic (Greenville, N.C.)
% = USF Under Armour Showcase (Clearwater, Fla.)
^ = Clearwater, Fla.
& = USF Under Armour Invitational (Clearwater, Fla.)
() extra inning game


  Team Game-by-Game  



Batting (All games)

Date   Opponent   ab   r   h   rbi   2b   3b   hr   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e      avg  
 Feb 12, 2010  vs  UTEP  21  12  7  12  1  0  1  7  0  3  0  3  2  0  0  2  15  2  1  .333  
 Feb 12, 2010  vs  Colorado State  31  9  11  8  1  0  1  3  0  0  0  0  3  2  0  1  24  4  2  .346  
 Feb 13, 2010  at  New Mexico State  31  9  11  9  2  0  3  5  0  0  0  2  2  1  0  2  18  8  2  .349  
 Feb 13, 2010  vs  UTSA  27  8  10  7  2  0  2  2  0  4  1  0  1  0  0  5  21  5  4  .355  
 Feb 14, 2010  vs  Nebraska  29  6  6  5  1  1  3  4  0  0  0  0  0  0  0  13  18  8  2  .324  
 Feb 19, 2010  vs  Western Kentucky  27  4  6  2  1  0  0  2  0  1  0  0  0  0  0  2  21  7  2  .307  
 Feb 19, 2010  vs  UC Santa Barbara  24  3  6  3  3  0  1  5  1  0  0  0  0  0  0  3  21  3  0  .300  
 Feb 20, 2010  vs  Utah State  21  6  5  5  2  1  0  6  0  0  1  1  0  1  0  4  21  5  0  .294  
 Feb 20, 2010  at  San Diego State  24  3  7  3  0  0  1  2  0  1  0  1  1  1  0  7  21  8  0  .294  
 Feb 27, 2010  vs  Towson  25  10  12  10  4  0  1  5  0  2  0  1  1  0  0  4  15  5  0  .312  
 Feb 27, 2010  vs  Delaware  28  9  16  7  3  0  0  6  0  2  1  0  3  0  0  3  18  7  0  .337  
 Feb 28, 2010  vs  Morehead State  24  11  10  10  2  0  0  4  0  1  0  1  0  0  0  6  15  8  0  .343  
 Feb 28, 2010  at  East Carolina  27  0  5  0  1  0  0  0  0  0  0  1  0  0  0  9  18  2  0  .330  
 Mar 05, 2010  vs  Central Michigan  23  3  6  2  2  0  0  4  0  0  0  1  3  0  0  5  21  9  1  .326  
 Mar 05, 2010  vs  Florida Gulf Coast  31  4  12  2  0  1  0  0  0  1  1  1  2  0  0  2  21  5  4  .331  
 Mar 06, 2010  vs  Ball State  24  0  3  0  1  0  0  1  0  1  0  1  0  0  0  5  18  8  3  .319  
 Mar 06, 2010  vs  Fla. International  22  0  2  0  1  0  0  4  0  1  0  0  1  0  1  11  21  9  4  .308  
 Mar 07, 2010  at  South Florida  32  4  5  4  1  0  0  4  1  0  0  2  2  1  0  8  30  14  2  .297  
 Mar 09, 2010  vs  Central Michigan  26  2  5  2  0  0  1  2  0  1  0  0  0  0  1  8  18  7  2  .292  
 Mar 10, 2010  vs  Saint Joseph's  31  6  8  4  1  0  0  4  1  4  0  1  1  0  0  7  21  8  1  .290  
 Mar 13, 2010  vs  Kennesaw State  25  5  7  4  0  0  0  4  0  2  1  0  0  0  1  6  21  5  0  .289  
 Mar 13, 2010  vs  Southern Illinois  24  1  4  1  0  0  0  2  0  1  0  2  1  0  0  10  21  2  0  .284  
 Mar 14, 2010  vs  Florida Gulf Coast  23  4  6  3  1  0  0  3  0  1  0  1  2  0  0  6  21  7  0  .283  
 Mar 14, 2010  vs  Boston College  20  2  5  2  1  0  0  3  0  0  1  0  1  0  0  5  21  5  0  .282  
 Mar 24, 2010    SAINT FRANCIS  24  3  3  3  0  0  1  5  0  0  0  0  0  0  1  7  21  6  0  .276  
 Mar 24, 2010    SAINT FRANCIS  29  8  13  7  3  0  2  1  0  0  0  3  1  0  0  3  18  6  1  .284  
*  Mar 27, 2010    MINNESOTA  26  2  5  2  0  0  0  4  1  1  0  1  1  0  0  9  21  8  0  .280  
*  Mar 27, 2010    MINNESOTA  30  8  11  7  2  0  0  6  0  0  0  0  1  0  0  4  21  11  2  .284  
 Mar 31, 2010  at  Kent State  29  5  8  3  3  0  1  6  0  1  0  0  1  0  0  11  21  6  1  .284  
 Mar 31, 2010  at  Kent State  28  9  6  9  0  0  2  7  0  1  0  0  1  0  1  3  21  11  5  .281  
*  Apr 03, 2010  at  Purdue  27  0  6  0  2  0  0  2  0  0  0  1  1  0  0  4  18  5  1  .279  
*  Apr 04, 2010  at  Purdue  30  2  8  2  0  0  1  1  0  1  0  0  2  0  0  6  24  11  1  .279  
 Apr 06, 2010    PITTSBURGH  24  3  4  2  2  0  0  5  0  2  0  0  1  0  0  4  21  7  2  .276  
 Apr 06, 2010    PITTSBURGH  24  5  8  4  1  0  0  3  0  2  0  3  0  0  1  2  21  6  0  .277  
*  Apr 10, 2010  at  Wisconsin  27  3  7  3  0  0  0  3  1  1  0  0  1  0  0  7  21  12  0  .277  
*  Apr 11, 2010  at  Wisconsin  28  3  9  3  0  0  0  5  0  1  0  1  2  0  0  5  21  6  1  .278  
*  Apr 14, 2010    MICHIGAN STATE  27  0  4  0  2  0  0  0  0  0  0  0  1  0  0  5  24  7  1  .274  
*  Apr 14, 2010    MICHIGAN STATE  19  2  5  2  0  1  1  1  0  0  0  1  3  1  1  6  21  7  0  .274  
*  Apr 17, 2010    ILLINOIS  19  0  1  0  1  0  0  3  0  0  0  0  2  0  0  12  21  2  1  .270  
*  Apr 18, 2010    ILLINOIS  23  2  4  1  0  0  0  0  0  1  0  1  4  0  0  8  21  10  0  .268  
*  Apr 21, 2010  at  Michigan  15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  13  7  0  .264  
*  Apr 21, 2010  at  Michigan  16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  7  12  6  1  .261  
*  Apr 24, 2010    IOWA  28  7  13  6  2  0  0  4  0  1  0  0  3  0  0  4  21  5  0  .266  
*  Apr 25, 2010    IOWA  26  5  10  5  1  0  1  2  0  0  0  1  1  1  0  3  21  6  0  .269  
 Apr 27, 2010    SYRACUSE  20  0  1  0  0  0  0  2  0  3  0  2  1  0  0  13  21  4  0  .265  
 Apr 27, 2010    SYRACUSE  24  1  3  0  0  0  0  2  0  1  1  1  0  0  0  11  21  5  0  .262  
*  May 01, 2010  at  Northwestern  26  6  5  6  1  0  1  8  0  1  0  0  0  0  0  7  18  1  1  .261  
*  May 02, 2010  at  Northwestern  27  5  11  5  4  0  0  2  0  0  1  2  1  1  0  3  18  6  0  .264  
*  May 08, 2010    OHIO STATE  27  1  6  1  0  0  0  1  0  0  0  0  0  0  0  6  21  1  0  .263  
*  May 09, 2010    OHIO STATE  27  0  7  0  0  0  0  2  0  1  0  0  0  0  1  3  21  5  1  .263  
*  May 14, 2010  at  Indiana  43  3  10  2  3  0  0  3  0  1  1  1  2  0  0  4  36  20  3  .262  
   Totals          1313  204  344  178  58  4  24  161  5  45  9  37  56  9  8  300  1039  338  52  .262  



Pitching (All games)

Date   Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 12, 2010  vs  UTEP  5.0  4  3  3  1  8  2  1  0  0  1  1  1  0  12-3  1  0  0  4.20  
 Feb 12, 2010  vs  Colorado State  8.0  9  8  8  2  13  3  0  2  2  0  0  0  0  9-8  2  0  0  5.92  
 Feb 13, 2010  at  New Mexico State  6.0  12  10  7  5  4  0  0  3  0  1  1  0  0  9-10  2  1  0  6.63  
 Feb 13, 2010  vs  UTSA  7.0  9  4  3  3  9  1  0  2  2  0  0  1  0  8-4  3  1  0  5.65  
 Feb 14, 2010  vs  Nebraska  6.0  10  11  9  5  4  2  0  1  4  1  3  0  0  6-11  3  2  0  6.56  
 Feb 19, 2010  vs  Western Kentucky  7.0  7  5  5  8  8  1  0  0  3  0  0  0  0  4-5  3  3  0  6.28  
 Feb 19, 2010  vs  UC Santa Barbara  7.0  5  1  1  4  9  1  0  1  0  0  1  0  0  3-1  4  3  0  5.48  
 Feb 20, 2010  vs  Utah State  7.0  3  1  1  2  12  0  0  0  0  0  2  0  0  6-1  5  3  0  4.89  
 Feb 20, 2010  at  San Diego State  7.0  5  1  1  4  2  1  1  0  0  0  0  0  0  3-1  6  3  0  4.43  
 Feb 27, 2010  vs  Towson  5.0  2  1  1  2  6  1  0  0  1  0  0  0  0  10-1  7  3  0  4.20  
 Feb 27, 2010  vs  Delaware  6.0  1  1  1  0  6  0  0  1  0  0  0  0  0  9-1  8  3  0  3.94  
 Feb 28, 2010  vs  Morehead State  5.0  1  0  0  0  3  0  0  0  0  0  0  0  0  11-0  9  3  0  3.68  
 Feb 28, 2010  at  East Carolina  6.0  6  2  2  1  6  0  0  1  1  0  2  0  0  0-2  9  4  0  3.59  
 Mar 05, 2010  vs  Central Michigan  7.0  2  1  0  2  8  0  1  0  1  0  0  0  0  3-1  10  4  0  3.30  
 Mar 05, 2010  vs  Florida Gulf Coast  7.0  7  3  1  2  8  1  0  0  0  0  1  0  0  4-3  11  4  1  3.14  
 Mar 06, 2010  vs  Ball State  6.0  2  1  0  1  8  0  0  0  0  0  0  0  0  0-1  11  5  1  2.95  
 Mar 06, 2010  vs  Fla. International  7.0  7  5  2  5  2  0  0  0  0  0  2  0  0  0-5  11  6  1  2.89  
 Mar 07, 2010  at  South Florida  10.0  3  2  1  2  11  1  0  0  0  0  2  0  0  4-2  12  6  1  2.71  
 Mar 09, 2010  vs  Central Michigan  6.0  4  5  1  1  7  2  0  0  0  0  2  0  0  2-5  12  7  1  2.63  
 Mar 10, 2010  vs  Saint Joseph's  7.0  7  3  1  4  8  1  0  0  0  0  1  0  0  6-3  13  7  1  2.55  
 Mar 13, 2010  vs  Kennesaw State  7.0  4  0  0  0  8  0  0  0  0  0  1  0  0  5-0  14  7  1  2.42  
 Mar 13, 2010  vs  Southern Illinois  7.0  3  0  0  4  10  0  0  0  0  0  2  0  0  1-0  15  7  1  2.30  
 Mar 14, 2010  vs  Florida Gulf Coast  7.0  1  2  2  4  7  0  0  1  1  0  0  0  0  4-2  16  7  1  2.29  
 Mar 14, 2010  vs  Boston College  7.0  5  1  1  3  8  0  0  1  0  0  0  0  0  2-1  17  7  2  2.23  
 Mar 24, 2010    SAINT FRANCIS  7.0  8  5  5  0  10  1  1  0  0  0  1  1  0  3-5  17  8  2  2.35  
 Mar 24, 2010    SAINT FRANCIS  6.0  3  0  0  0  7  0  0  0  0  0  0  0  0  8-0  18  8  2  2.27  
*  Mar 27, 2010    MINNESOTA  7.0  6  3  3  3  6  1  0  1  0  0  1  0  0  2-3  18  9  2  2.29  
*  Mar 27, 2010    MINNESOTA  7.0  4  3  2  3  9  1  0  2  0  0  1  0  0  8-3  19  9  2  2.28  
 Mar 31, 2010  at  Kent State  7.0  3  2  2  1  9  1  0  2  0  0  1  0  0  5-2  20  9  2  2.27  
 Mar 31, 2010  at  Kent State  7.0  9  5  3  3  7  0  0  2  0  0  0  0  0  9-5  21  9  3  2.30  
*  Apr 03, 2010  at  Purdue  6.0  6  5  4  0  6  0  0  3  0  0  3  0  0  0-5  21  10  3  2.37  
*  Apr 04, 2010  at  Purdue  8.0  6  1  0  1  4  2  1  0  0  0  0  0  0  2-1  22  10  3  2.28  
 Apr 06, 2010    PITTSBURGH  7.0  10  6  4  2  7  1  0  1  0  0  0  0  0  3-6  22  11  3  2.33  
 Apr 06, 2010    PITTSBURGH  7.0  4  1  1  1  9  0  0  1  0  0  0  1  0  5-1  23  11  3  2.29  
*  Apr 10, 2010  at  Wisconsin  7.0  3  1  1  5  5  0  0  0  1  0  1  1  0  3-1  24  11  4  2.25  
*  Apr 11, 2010  at  Wisconsin  7.0  7  0  0  1  5  3  0  0  0  0  0  0  0  3-0  25  11  4  2.19  
*  Apr 14, 2010    MICHIGAN STATE  8.0  8  1  1  0  14  1  0  0  0  0  1  0  0  0-1  25  12  4  2.15  
*  Apr 14, 2010    MICHIGAN STATE  7.0  3  1  1  1  9  0  0  1  0  0  0  1  0  2-1  26  12  4  2.12  
*  Apr 17, 2010    ILLINOIS  7.0  6  4  1  5  10  3  0  0  0  0  1  1  0  0-4  26  13  4  2.09  
*  Apr 18, 2010    ILLINOIS  7.0  8  3  3  0  4  0  0  2  0  0  0  0  0  2-3  26  14  4  2.11  
*  Apr 21, 2010  at  Michigan  4.1  9  8  8  3  3  0  0  3  2  0  2  0  0  0-8  26  15  4  2.28  
*  Apr 21, 2010  at  Michigan  4.0  5  8  6  5  2  3  0  1  1  0  0  1  0  0-8  26  16  4  2.40  
*  Apr 24, 2010    IOWA  7.0  1  1  1  0  9  0  0  0  0  0  4  0  0  7-1  27  16  4  2.36  
*  Apr 25, 2010    IOWA  7.0  5  2  1  1  7  1  0  0  0  0  1  0  0  5-2  28  16  4  2.33  
 Apr 27, 2010    SYRACUSE  7.0  7  2  2  2  9  0  0  1  0  0  3  0  0  0-2  28  17  4  2.32  
 Apr 27, 2010    SYRACUSE  7.0  8  6  6  8  15  3  0  2  3  0  1  1  0  1-6  28  18  4  2.41  
*  May 01, 2010  at  Northwestern  6.0  8  8  8  3  8  2  0  1  2  0  1  0  0  6-8  28  19  4  2.54  
*  May 02, 2010  at  Northwestern  6.0  10  9  9  6  7  1  0  2  1  0  2  0  2  5-9  28  20  4  2.69  
*  May 08, 2010    OHIO STATE  7.0  4  3  3  2  7  0  0  1  0  0  1  0  0  1-3  28  21  4  2.69  
*  May 09, 2010    OHIO STATE  7.0  5  5  5  2  10  1  0  1  0  0  1  0  0  0-5  28  22  4  2.74  
*  May 14, 2010  at  Indiana  12.0  6  2  0  2  6  0  0  0  0  0  1  1  0  3-2  29  22  4  2.65  
   Totals          346.1  281  166  131  125  379  42  5  40  25  3  48  10  2  204-166  29  22  4  2.65  

* = Big Ten game


  Individual Game-by-Game  
#12Akamine,_Lisa
#21Bell,_Cassidy
#16Collett,_Danee
#7Giordano,_Desi
#22Griffith,_Ashley
#4Hill,_Jackie
#13Hutchinson,_Shannon
#24Johnson,_Kailyn
#28Long,_Morgan
#20McNair,_Ellen
#18Myers,_Rachel
#11Noll,_Danielle
#10Ostman,_Mary
#44Renwick,_Alyssa
#2Rossi,_Lauren
#8Todd,_Ashley
#15Wong,_Kimi
#9Yao,_Lauren