m basebl stats 2015 2016 teamcume html



Penn State

Season Statistics


  Overall Statistics  


' ¬ ¢  Record: 28-27   ' ¬ ¢  Home: 15-11   ' ¬ ¢  Away: 10-13   ' ¬ ¢  Neutral: 3-3   ' ¬ ¢  Big Ten: 12-12   ' ¬ ¢

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Kendall, Tyler  .320  52-52  200  23  64  9  1  0  33  75  .375  18  2  34  4  .370  7  1  7-8  295  15  3  .990  
Haley, Jim  .315  55-55  219  45  69  12  3  2  27  93  .425  18  6  26  2  .377  4  7  10-15  51  124  21  .893  
Guers, Greg  .313  54-51  198  40  62  12  2  6  38  96  .485  20  0  34  0  .369  4  7  20-24  71  0  0  1.000  
Riotto, Nick  .307  48-48  179  34  55  4  2  2  18  69  .385  24  6  14  1  .405  1  2  3-7  101  2  2  .981  
Hughes, Conlin  .213  53-52  202  24  43  4  2  0  11  51  .252  11  2  39  0  .257  3  8  6-8  74  144  18  .924  
Coates, James  .174  51-47  144  23  25  3  0  3  16  37  .257  37  10  18  3  .371  3  5  7-10  85  0  2  .977  
----------
Leavitt, Keith  .296  21-4  27  7  8  0  0  0  2  8  .296  7  0  12  0  .441  0  0  0-0  3  0  0  1.000  
Klemann, Connor  .260  28-23  77  5  20  2  0  0  8  22  .286  6  4  17  0  .345  0  2  1-1  44  51  1  .990  
Burger, Willie  .250  39-36  140  8  35  5  2  1  34  47  .336  12  1  25  5  .302  6  2  0-0  163  28  7  .965  
Bowersox, Jordan  .244  42-34  131  19  32  4  0  0  12  36  .275  10  3  24  3  .310  1  2  4-5  79  1  1  .988  
Sloniger, Ryan  .224  32-32  98  9  22  6  0  1  17  31  .316  7  0  26  1  .274  1  2  3-4  164  19  6  .968  
Helsel, Christian  .194  42-26  93  12  18  4  1  0  8  24  .258  13  6  26  1  .330  0  2  3-4  89  86  11  .941  
Graham, Nick  .173  29-17  52  7  9  3  0  0  8  12  .231  10  6  22  1  .368  0  1  1-1  111  13  7  .947  
Riggins, Austin  .159  25-11  44  6  7  0  1  1  4  12  .273  5  1  21  0  .260  0  0  1-1  36  1  0  1.000  
Malinsky, Alex  .154  19-6  26  4  4  1  0  0  4  5  .192  8  1  6  1  .371  0  0  0-0  70  7  1  .987  
Biasi, Sal  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  7  1  .889  
Totals  .258  55-55  1830  266  473  69  14  16  240  618  .338  206  48  344  22  .344  30  41  66-88  1461  570  92  .957  
Opponents  .264  55-55  1874  263  494  72  12  21  234  653  .348  200  41  342  35  .343  27  40  78-102  1456  533  61  .970  
LOB - Team (434), Opp (459). DPs turned - Team (40), Opp (30). CI - Team (1), Sloniger 1, Opp (1). IBB - Team (3), Guers 1, Haley 1, Burger 1, Opp (3). Picked off - Guers 2, Riotto 1, Coates 1.

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Hedge, Nick  2.44  5-3  14-9  0  0/1  1  59.0  58  22  16  12  36  8  5  1  223  .260  4  2  0  4  7  
Biasi, Sal  3.74  5-6  14-13  0  0/1  0  67.1  62  39  28  32  66  15  0  5  261  .238  7  6  0  3  2  
Hagenman, Justin  3.84  6-3  14-14  0  0/1  0  82.0  99  53  35  19  39  11  1  2  324  .306  4  4  3  7  10  
Lehman, Taylor  4.79  2-9  14-12  0  0/0  0  67.2  84  41  36  31  47  11  1  3  270  .311  14  4  0  1  11  
----------
Helsel, Christian  0.00  0-0  3-0  0  0/1  0  3.0  2  0  0  1  3  0  0  0  12  .167  1  0  0  0  0  
Bates, Schuyler  0.00  0-0  2-0  0  0/0  0  1.1  2  0  0  0  1  0  0  0  6  .333  0  0  0  0  0  
Scholly, Tim  0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  0  1  0  0  3  .333  0  0  0  0  0  
Anderson, Jack  2.14  4-2  29-0  0  0/1  13  54.2  50  19  13  19  43  9  1  0  208  .240  2  6  0  1  1  
Forsyth, Dakota  2.28  2-3  20-0  0  0/2  1  43.1  27  15  11  27  28  4  0  3  150  .180  3  5  0  2  3  
Pilewicz, Jake  2.70  0-0  3-0  0  0/1  0  3.1  1  1  1  0  1  0  1  0  10  .100  0  0  0  1  0  
Distasio, Nick  4.42  2-0  17-0  0  0/0  0  36.2  39  25  18  15  32  6  1  4  145  .269  3  0  0  3  1  
Mullin, Tom  4.67  0-0  8-0  0  0/0  0  17.1  18  10  9  7  6  4  0  1  66  .273  4  5  0  1  0  
Nabholz, Eli  5.90  2-0  11-6  0  0/0  0  29.0  26  21  19  24  26  2  0  1  110  .236  8  4  0  3  3  
Fagnano, Jared  6.00  0-0  9-0  0  0/1  0  9.0  12  6  6  8  6  0  1  0  37  .324  3  0  0  1  1  
Boricich, Marko  6.57  0-1  7-1  0  0/0  0  12.1  13  11  9  4  8  1  1  1  49  .265  2  5  1  0  1  
Totals  3.71  28-27  55-55  0  3/3  15  487.0  494  263  201  200  342  72  12  21  1874  .264  55  41  4  27  40  
Opponents  4.14  27-28  55-55  6  5/2  10  485.1  473  266  223  206  344  69  14  16  1830  .258  50  48  9  30  41  
PB - Team (8), Sloniger 4, Graham 3, Malinsky 1, Opp (4). Pickoffs - Team (10), Forsyth 4, Hagenman 3, Sloniger 1, Lehman 1, Biasi 1, Opp (3). SBA/ATT - Sloniger (40-51), Graham (20-24), Anderson (18-21), Malinsky (18-20), Lehman (13-17), Biasi (10-12), Hagenman (7-11), Forsyth (8-10), Nabholz (6-8), Mullin (6-8), Distasio (3-6), Hedge (3-5), Boricich (3-3), Fagnano (1-1).

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Guers, Greg  71  71  0  0  1.000  0  0  0  ---  0  0  
Riggins, Austin  37  36  1  0  1.000  1  0  0  ---  0  0  
Nabholz, Eli  7  1  6  0  1.000  0  6  2  .750  0  0  
Boricich, Marko  4  1  3  0  1.000  0  3  0  1.000  0  0  
Leavitt, Keith  3  3  0  0  1.000  0  0  0  ---  0  0  
Mullin, Tom  2  2  0  0  1.000  0  6  2  .750  0  0  
Pilewicz, Jake  1  0  1  0  1.000  0  0  0  ---  0  0  
Fagnano, Jared  1  1  0  0  1.000  0  1  0  1.000  0  0  
Kendall, Tyler  313  295  15  3  .990  21  0  0  ---  0  0  
Klemann, Connor  96  44  51  1  .990  10  0  0  ---  0  0  
Bowersox, Jordan  81  79  1  1  .988  0  0  0  ---  0  0  
Malinsky, Alex  78  70  7  1  .987  1  18  2  .900  1  0  
Riotto, Nick  105  101  2  2  .981  0  0  0  ---  0  0  
Coates, James  87  85  0  2  .977  0  0  0  ---  0  0  
Sloniger, Ryan  189  164  19  6  .968  1  40  11  .784  4  1  
Burger, Willie  198  163  28  7  .965  15  0  0  ---  0  0  
Graham, Nick  131  111  13  7  .947  0  20  4  .833  3  0  
Anderson, Jack  17  4  12  1  .941  0  18  3  .857  0  0  
Helsel, Christian  186  89  86  11  .941  20  0  0  ---  0  0  
Hedge, Nick  16  5  10  1  .938  0  3  2  .600  0  0  
Hughes, Conlin  236  74  144  18  .924  22  0  0  ---  0  0  
Forsyth, Dakota  12  3  8  1  .917  0  8  2  .800  0  0  
Hagenman, Justin  23  4  17  2  .913  1  7  4  .636  0  0  
Haley, Jim  196  51  124  21  .893  19  0  0  ---  0  0  
Biasi, Sal  9  1  7  1  .889  0  10  2  .833  0  0  
Lehman, Taylor  20  2  14  4  .800  0  13  4  .765  0  0  
Distasio, Nick  4  1  1  2  .500  0  3  3  .500  0  0  
Scholly, Tim  0  0  0  0  .000  0  0  0  ---  0  0  
Bates, Schuyler  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  2123  1461  570  92  .957  40  78  24  .765  8  1  
Opponents  2050  1456  533  61  .970  30  66  22  .750  4  1  


  Games Summary  


Inning-by-inning   1   2   3   4   5   6   7   8   9   EX   Total  
Penn State  32  24  40  38  31  18  28  27  24  4  266  
Opponents  35  26  40  38  22  31  31  22  16  2  263  
Win-Loss record when ...  
Overall    28-27  
Conference    12-12  
Non-Conference    16-15  
Home games    15-11  
Away games    10-13  
Neutral site    3-3  
Day games    17-19  
Night games    11-8  
vs Left starter    4-9  
vs Right starter    24-18  
1-Run games    7-5  
2-Run games    6-4  
5+Run games    11-12  
Extra innings    2-0  
Shutouts    3-5  
 
Scoring 0-2 runs    2-19  
... 3-5 runs    10-7  
... 6-9 runs    10-1  
... 10+ runs    6-0  
 
Opponent 0-2 runs    13-0  
... 3-5 runs    11-10  
... 6-9 runs    3-14  
... 10+ runs    1-3  
 
Scored in 1st inning    11-5  
Opp. scored in 1st    8-14  
Scores first    21-8  
Opp. scores first    7-19  
       
After 6 leading    22-1  
... trailing    2-26  
... tied    4-0  
After 7 leading    22-0  
... trailing    1-24  
... tied    5-3  
After 8 leading    24-0  
... trailing    1-27  
... tied    3-0  
 
Hit 0 home runs    19-23  
... 1 home run    6-4  
... 2+ home runs    3-0  
 
Opponent 0 home runs    25-15  
... 1 home run    2-9  
... 2+ HRs    1-3  
 
Made 0 errors    8-4  
... 1 error    9-5  
... 2+ errors    11-18  
 
Opp. made 0 errors    10-9  
... 1 error    8-9  
... 2+ errors    10-9  
 
Out-hit opponent    19-7  
Out-hit by opponent    4-18  
Hits are tied    5-2  
 

Record when team scores:

Runs   0   1   2   3   4   5   6   7   8   9   10+  
W-L  0-5  0-7  2-7  1-2  2-2  7-3  1-0  6-0  2-0  1-1  6-0  

Record when opponent scores:

Runs   0   1   2   3   4   5   6   7   8   9   10+  
W-L  3-0  5-0  5-0  3-3  6-2  2-5  3-7  0-3  0-3  0-1  1-3  

Record when leading after:

Innning   1   2   3   4   5   6   7   8  
W-L  9-2  15-3  18-2  23-1  23-2  22-1  22-0  24-0  

Record when trailing after:

Innning   1   2   3   4   5   6   7   8  
W-L  6-11  6-16  6-24  2-23  2-24  2-26  1-24  1-27  

Record when tied after:

Innning   1   2   3   4   5   6   7   8  
W-L  13-14  7-8  4-1  3-3  3-1  4-0  5-3  3-0  

Won-loss streaks:

Current winning streak  1  
Longest winning streak  8  
Longest losing streak  6  
Attendance   Total   Dates   Average  
HOME  20019  20  1000  
AWAY  48601  28  1735  
TOTAL  68620  48  1429