m volley stats 2016 2017 teamcume html



Penn State

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 21-11 Conf: 11-3 Home: 14-3 Away: 6-6 Neutral: 1-2

TEAM STATISTICS   PSU   OPP  
ATTACK      
    Kills  1539  1455  
    Errors  597  632  
    Total Attacks  3310  3337  
    Attack Pct  .285  .247  
    Kills/Set  12.3  11.6  
SET      
    Assists  1442  1384  
    Assists/Set  11.5  11.1  
SERVE      
    Aces  133  132  
    Errors  447  443  
    Attempts  2762  2684  
    Serve Pct  .838  .835  
    Aces/Set  1.1  1.1  
SERVE RECEPTIONS      
    Errors  132  133  
    Errors/Set  1.1  1.1  
    Attempts  2236  2312  
    Reception Pct  .941  .942  
DEFENSE      
    Digs  1034  938  
    Digs/Set  8.3  7.5  
BLOCKING      
    Block Solo  62  56  
    Block Assist  460  443  
    Total Blocks  292.0  277.5  
    Blocks/Set  2.3  2.2  
    Block Errors  69  77  
Ball handling errors  14  12  
ATTENDANCE      
    Total  11877  7627  
    Dates/Avg Per Date  17/699  12/636  
    Neutral site #/Avg  3/984    
    Current win streak  0  -  
    Home win streak  8  -  
Match wins by #sets   1   2   3   4   5   Total  
Penn State  0  0  9  6  6  21  
Opponents  0  0  4  3  4  11  
Sets won by set   1   2   3   4   5   Total  
Penn State  18  18  22  10  6  74  
Opponents  14  14  10  9  4  51  
Points by set   1   2   3   4   5   Total  
Penn State  740  727  760  418  128  2773  
Opponents  719  707  674  438  128  2666  


  Overall Individual Statistics  


Overall record: 21-11 Conf: 11-3 Home: 14-3 Away: 6-6 Neutral: 1-2

ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE   TA   Pct  
8  Donorovich, Jason  3  2-0  5  1.67  0  9  .556  1  0.33  0  0.00  1  8  .875  
17  Callaway, Matt  124  32-32  151  1.22  32  293  .406  7  0.06  10  0.08  36  285  .874  
12  Gear, Kevin  123  32-32  190  1.54  58  346  .382  13  0.11  7  0.06  50  399  .875  
3  Melvin, Frank  11  7-0  3  0.27  0  8  .375  0  0.00  0  0.00  2  10  .800  
6  Clemens, Royce  125  32-0  3  0.02  1  6  .333  72  0.58  0  0.00  0  0  .000  
16  Mende, Calvin  100  28-28  325  3.25  118  705  .294  9  0.09  11  0.11  38  282  .865  
10  Nugent, Chris  101  26-26  321  3.18  125  668  .293  19  0.19  25  0.25  53  416  .873  
7  Wilden, Bobby  33  9-0  2  0.06  0  7  .286  1  0.03  7  0.21  16  56  .714  
9  Smith, Lee  50  13-12  131  2.62  52  305  .259  6  0.12  0  0.00  20  110  .818  
15  Albrecht, Aidan  95  26-25  255  2.68  120  579  .233  18  0.19  13  0.14  87  314  .723  
4  Braswell, Luke  97  26-26  28  0.29  12  73  .219  1013  10.44  22  0.23  28  453  .938  
14  Penrose, Jalen  115  32-4  101  0.88  63  242  .157  2  0.02  33  0.29  72  237  .696  
13  McLaren, Matthew  42  16-1  18  0.43  12  49  .122  5  0.12  3  0.07  20  61  .672  
5  Nathan Smith  50  17-6  6  0.12  4  20  .100  276  5.52  2  0.04  24  131  .817  
 PENN STATE..........  125  32-32  1539  12.31  597  3310  .285  1442  11.54  133  1.06  447  2762  .838  
 Opponents...........  125  32-32  1455  11.64  632  3337  .247  1384  11.07  132  1.06  443  2684  .835  
RECEPT   DIG   BLOCKING   POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
8  Donorovich, Jason  3  0  0  .000  0  0.00  0  2  2  0.67  0  0  6.0  2.00  
17  Callaway, Matt  124  0  16  1.000  29  0.23  15  93  108  0.87  12  1  222.5  1.79  
12  Gear, Kevin  123  0  9  1.000  47  0.38  14  105  119  0.97  12  1  263.5  2.14  
3  Melvin, Frank  11  1  3  .667  0  0.00  0  0  0  0.00  0  0  3.0  0.27  
6  Clemens, Royce  125  35  767  .954  289  2.31  0  0  0  0.00  0  3  3.0  0.02  
16  Mende, Calvin  100  1  1  .000  116  1.16  9  72  81  0.81  15  0  381.0  3.81  
10  Nugent, Chris  101  35  583  .940  141  1.40  5  35  40  0.40  3  2  368.5  3.65  
7  Wilden, Bobby  33  0  0  .000  1  0.03  0  3  3  0.09  0  0  10.5  0.32  
9  Smith, Lee  50  11  219  .950  63  1.26  4  34  38  0.76  3  1  152.0  3.04  
15  Albrecht, Aidan  95  33  550  .940  116  1.22  8  49  57  0.60  12  0  300.5  3.16  
4  Braswell, Luke  97  0  4  1.000  142  1.46  6  37  43  0.44  9  4  74.5  0.77  
14  Penrose, Jalen  115  0  0  .000  46  0.40  1  13  14  0.12  1  0  141.5  1.23  
13  McLaren, Matthew  42  3  68  .956  9  0.21  0  3  3  0.07  0  0  22.5  0.54  
5  Nathan Smith  50  1  2  .500  35  0.70  0  14  14  0.28  2  2  15.0  0.30  
   TEAM      12  
 PENN STATE..........  125  132  2236  .941  1034  8.27  62  460  292.0  2.34  69  14  1964.0  15.71  
 Opponents...........  125  133  2312  .942  938  7.50  56  443  277.5  2.22  77  12  1864.5  14.92  


  Overall/Conference Stats  


 OVERALL
ATTACK   SET  
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
8  Donorovich, Jason  3  5  1.67  .556  1  0.33  2.00  
17  Callaway, Matt  124  151  1.22  .406  7  0.06  1.79  
12  Gear, Kevin  123  190  1.54  .382  13  0.11  2.14  
3  Melvin, Frank  11  3  0.27  .375  0  0.00  0.27  
6  Clemens, Royce  125  3  0.02  .333  72  0.58  0.02  
16  Mende, Calvin  100  325  3.25  .294  9  0.09  3.81  
10  Nugent, Chris  101  321  3.18  .293  19  0.19  3.64  
7  Wilden, Bobby  33  2  0.06  .286  1  0.03  0.30  
9  Smith, Lee  50  131  2.62  .259  6  0.12  3.04  
15  Albrecht, Aidan  95  255  2.68  .233  18  0.19  3.16  
4  Braswell, Luke  97  28  0.29  .219  1013  10.44  0.76  
14  Penrose, Jalen  115  101  0.88  .157  2  0.02  1.23  
13  McLaren, Matthew  42  18  0.43  .122  5  0.12  0.52  
5  Nathan Smith  50  6  0.12  .100  276  5.52  0.30  
 PENN STATE  125  1539  12.31  .285  1442  11.54  15.71  
 Opponents  125  1455  11.64  .247  1384  11.07  14.91  
CONFERENCE
ATTACK   SET  
gp   k   k/s   pct   a   a/s   pts/s  
2  5  2.50  .625  1  0.50  3.00  
53  65  1.23  .397  4  0.08  1.96  
54  73  1.35  .312  6  0.11  1.96  
7  1  0.14  .333  0  0.00  0.14  
54  0  0.00  -.500  29  0.54  0.00  
44  165  3.75  .331  2  0.05  4.39  
37  109  2.95  .287  6  0.16  3.46  
-  
32  79  2.47  .265  3  0.09  2.97  
35  118  3.37  .323  8  0.23  3.71  
35  8  0.23  .174  370  10.57  0.74  
48  43  0.90  .286  0  0.00  1.25  
13  8  0.62  .056  1  0.08  0.69  
28  3  0.11  .077  202  7.21  0.25  
54  677  12.54  .307  632  11.70  16.07  
54  640  11.85  .227  609  11.28  15.06  
 
 OVERALL
SERVE   DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
Donorovich, Jason  0  0.00  0  0  0.00  0  2  2  0.67  
Callaway, Matt  10  0.08  0  29  0.23  15  93  108  0.87  
Gear, Kevin  7  0.06  0  47  0.38  14  105  119  0.97  
Melvin, Frank  0  0.00  1  0  0.00  0  0  0  0.00  
Clemens, Royce  0  0.00  35  289  2.31  0  0  0  0.00  
Mende, Calvin  11  0.11  1  116  1.16  9  72  81  0.81  
Nugent, Chris  25  0.25  35  141  1.40  5  35  40  0.40  
Wilden, Bobby  7  0.21  0  1  0.03  0  3  3  0.09  
Smith, Lee  0  0.00  11  63  1.26  4  34  38  0.76  
Albrecht, Aidan  13  0.14  33  116  1.22  8  49  57  0.60  
Braswell, Luke  22  0.23  0  142  1.46  6  37  43  0.44  
Penrose, Jalen  33  0.29  0  46  0.40  1  13  14  0.12  
McLaren, Matthew  3  0.07  3  9  0.21  0  3  3  0.07  
Nathan Smith  2  0.04  1  35  0.70  0  14  14  0.28  
TEAM          12  
PENN STATE  133  1.06  132  1034  8.27  62  460  292.0  2.34  
Opponents  132  1.06  133  938  7.50  56  443  277.5  2.22  
CONFERENCE
SERVE   DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
0  0.00  0  0  0.00  0  2  2  1.00  
9  0.17  0  16  0.30  9  43  52  0.98  
5  0.09  0  24  0.44  6  45  51  0.94  
0  0.00  0  0  0.00  0  0  0  0.00  
0  0.00  18  115  2.13  0  0  0  0.00  
6  0.14  1  48  1.09  4  36  40  0.91  
11  0.30  15  57  1.54  1  14  15  0.41  
-  
0  0.00  7  41  1.28  3  27  30  0.94  
4  0.11  12  43  1.23  2  12  14  0.40  
9  0.26  0  55  1.57  4  10  14  0.40  
15  0.31  0  16  0.33  0  5  5  0.10  
0  0.00  1  4  0.31  0  3  3  0.23  
0  0.00  1  19  0.68  0  9  9  0.32  
       1  
59  1.09  56  438  8.11  29  206  132.0  2.44  
56  1.04  59  391  7.24  22  191  117.5  2.18