Penn State Men's Tennis
Sep 16-18, 2011 -- Farnsworth/Princeton Invitational
Farnsworth/Princeton Invitational
Sep 16-18, 2011 at Princeton, N.J. (Lenz Tennis Center)
Singles competition | |
1 | Bryan Welnetz (Penn State) def. Milo Hauk (St. John's) 6-3, 3-6, 6-4 |
1 | Auggie Bloom (Princeton) def. Russell Bader (Penn State) 6-4, 6-2 |
1 | Chris Young (Penn State) def. Jonathan Hefetz (Binghamton) 6-0, 5-7, 6-2 |
1 | Taylor Cohen (Penn State) def. Matt Siow (Princeton) 3-6, 6-4, 7-6 (4-0) |
1 | Tomas Hanzlik (Penn State) def. Ibrahim Shams (Fairleigh Dickinson) 6-2, 6-4 |
1 | Max Schnur (Columbia) def. Christopher Hasyn (Penn State) 2-6, 6-2, 6-4 |
1 | C.J. Griffin (Penn State) def. Ruben Haggai (Binghamton) 4-6, 7-6 (4-0), 6-4 |
1 | Daniel Faierman (Yale) def. Harry Seaborn (Penn State) 6-2, 6-3 |
1 | Michael Lin (Princeton) def. Guanhua Chen (Penn State) 7-6, 6-3 |
2 | Arvis Berzins (Fairleigh Dickinson) def. Bryan Welnetz (Penn State) 7-5, 7-5 |
C1 | Venkat Iyer (Cornell) def. Bryan Welnetz (Penn State) 6-2, 6-1 |
C1 | Russell Bader (Penn State) def. Eugen Bradzil (Pennsylvania) 6-2, 6-2 |
C2 | Russell Bader (Penn State) def. Wojciech Starakiewic (Buffalo) 6-3, 6-3 |
2 | Damien David (Buffalo) def. Chris Young (Penn State) 7-6, 6-2 |
2 | Taylor Cohen (Penn State) def. Nathaniel Gery (Columbia) 6-3, 7-6 (1-0) |
2 | Tomas Hanzlik (Penn State) def. Danny Riggs (Cornell) 7-5, 6-4 |
QL1 | Chris Young (Penn State) def. Zack McCourt (Princeton) 6-4, 6-3 |
3 | Tomas Hanzlik (Penn State) def. Taylor Cohen (Penn State) 7-5, retired |
C1 | Christopher Hasyn (Penn State) def. Dom Hemy (Fairleigh Dickinson) 7-5, 6-0 |
C2 | Christopher Hasyn (Penn State) def. Mark Millbrandt (Pennsylvania) 6-4, 7-6 |
2 | Zhong Ming Chen (Cornell) def. C.J. Griffin (Penn State) 6-4, 6-2 |
C1 | Robert Wong (Pennsylvania) def. Harry Seaborn (Penn State) 6-2, 5-7, 6-4 |
C1 | Zach Krumholz (Yale) def. C.J. Griffin (Penn State) 6-1, 6-0 |
C1 | Yuri Gricheno (Fairleigh Dickinson) def. Guanhua Chen (Penn State) 6-4, 4-6, 6-1 |
C3 | Russell Bader (Penn State) def. Milo Hauk (St. John's) 6-0, 6-7, 7-6 |
4 | Tomas Hanzlik (Penn State) def. Damien David (Buffalo) 4-6, 6-2, 6-3 |
C3 | Tizian Bucher (Columbia) def. Christopher Hasyn (Penn State) 1-6, 7-6, 7-6 |
Doubles competition | |
1 | Jason Lee/C.J. Griffin (Penn State) def. Michael Lin/Yohei Shoji (Princeton) 8-5 |
1 | Russell Bader/Bryan Welnetz (Penn State) def. Auggie Bloom/Matija Pecotic (Princeton) 8-6 |
1 | Winston Lin/Bert Vancura (Columbia) def. Chris Young/Tomas Hanzlik (Penn State) 8-4 |
1 | Venkat Iyer/Alex Sidney (Cornell) def. Harry Seaborn/Guanhua Chen (Penn State) 8-1 |
1 | Vusa Hove/Jason Simon (Buffalo) def. Christopher Hasyn/Taylor Cohen (Penn State) 8-1 |
2 | Stefan Bojic/Vasko Mladenov (St. John's) def. Jason Lee/C.J. Griffin (Penn State) 8-4 |
2 | Russell Bader/Bryan Welnetz (Penn State) def. Erik Blumenkranz/Joel Samaha (Yale) 8-6 |
C1 | Daniel Faierman/Zach Krumholz (Yale) def. Chris Young/Tomas Hanzlik (Penn State) 9-7 |
C1 | Zack McCourt/Dan Richardson (Princeton) def. Harry Seaborn/Guanhua Chen (Penn State) 8-5 |
C1 | Taylor Cohen/Christopher Hasyn (Penn State) def. Rejeev Deb-Sen/Ian Laster (Columbia) 8-6 |
3 | Russell Bader/Bryan Welnetz (Penn State) def. Milo Hauk/Gustav Kallen (St. John's) 8-6 |
C2 | Taylor Cohen/Christopher Hasyn (Penn State) def. Zack McCourt/Dan Richardson (Princeton) 9-7 |
4 | Marc Powers/Daniel Hoffman (Yale) def. Russell Bader/Bryan Welnetz (Penn State) 9-7 |
C3 | Taylor Cohen/Christopher Hasyn (Penn State) def. Daniel Faierman/Zach Krumholz (Yale) 9-8 |
Tournament Notes |
Generated on 9/22/2011