Penn State Men's Tennis
Oct. 14-16, 2011 -- UVa Fall Classic
UVa Fall Classic
Oct. 14-16, 2011 at Charlottesville, Va. (Snyder Tennis Center)
Singles competition | |
1 | Filip Svensson (Virginia Commonwealth) def. Russell Bader (Penn State) 6-2, 6-3 |
1 | Bryan Welnetz (Penn State) def. Zach Pine (Virginia Tech) 6-2, 6-3 |
1 | Tomas Hanzlik (Penn State) def. Jamie Whiteford (William & Mary) 1-6, 6-0, 6-3 |
1 | Taylor Cohen (Penn State) def. Greg Vladimirsky (James Madison) 7-6, 3-6, 7-6 |
1 | Chris Young (Penn State) def. Nick Schroeder (Eastern Kentucky University) 6-3, 6-1 |
1 | Anton Andersson (William & Mary) def. Guanhua Chen (Penn State) 6-0, 6-1 |
1 | Alexis Huegas (Virginia Commonwealth) def. C.J. Griffin (Penn State) 6-3, 6-1 |
1 | Jason Lee (Penn State) def. Albert Ochagavia (Old Dominion) 6-2, 7-5 |
1 | Christopher Hasyn (Penn State) def. Steven Rooda (Virginia) 2-6, 6-0, 6-4 |
2 | Russell Bader (Penn State) def. Duwane Thomas (Morgan State) 6-0, 6-0 |
2 | Bryan Welnetz (Penn State) def. Leo Lapennti (George Washington) 4-6, 6-3, 6-2 |
2 | Tomas Hanzlik (Penn State) def. Chris Muzalewski (Old Dominion) 6-4, 6-3 |
2 | Taylor Cohen (Penn State) def. Dino Dell'Orto (Virginia) 5-7, 7-6, 6-3 |
2 | Philippe Oudshoorn (Virginia) def. Chris Young (Penn State) 6-3, 7-6 |
2 | Stan Vaughan (Liberty) def. Guanhua Chen (Penn State) 6-4, 6-2 |
2 | Parul Verma (Eastern Kentucky University) def. C.J. Griffin (Penn State) 6-4, 6-4 |
2 | Ben Guthrie (William & Mary) def. Jason Lee (Penn State) 6-4, 0-6, 6-1 |
2 | Tristan Stayt (Liberty) def. Christopher Hasyn (Penn State) 6-4, 6-4 |
3 | Russell Bader (Penn State) def. Alfredo Rodriguez (Old Dominion) 6-2, 6-2 |
3 | Julen Uriguen (Virginia) def. Bryan Welnetz (Penn State) 6-4, 6-4 |
3 | Sergio Wyss (Maryland) def. Tomas Hanzlik (Penn State) 6-3, 4-6, 6-4 |
3 | Stijn Meulemans (Radford) def. Taylor Cohen (Penn State) 7-5, 6-4 |
3 | Ryan Pool (James Madison) def. Chris Young (Penn State), walkover |
3 | Guanhua Chen (Penn State) def. Eric Ward (Morgan State) 6-1, 6-0 |
3 | C.J. Griffin (Penn State) def. Conner Knox (East Tennessee State U) 6-4, 6-2 |
3 | Christopher Hasyn (Penn State) def. Phillip Janz (Eastern Kentucky University) 6-4, 7-5 |
4 | Russell Bader (Penn State) def. Jan Surovic (Maryland) 4-6, 6-3, 10-3 |
4 | Bryan Welnetz (Penn State) def. Hugo Klientovsky (Eastern Kentucky University), walkover |
4 | Tomas Hanzlik (Penn State) def. Santiago Villegas (Virginia), walkover |
4 | Chris Young (Penn State) def. Dino Dell'Orto (Virginia), walkover |
4 | Christopher Hasyn (Penn State) def. Giancarlo Lemmi (Liberty) 6-2, 6-1 |
Doubles competition | |
1 | Alexis Huegas/Jaime Vazquez (Virginia Commonwealth) def. Chris Young/Taylor Cohen (Penn State) 8-5 |
C1 | Chris Young/Taylor Cohen (Penn State) def. Tommi Nissinen/Jovan Milic (James Madison) 8-3 |
C2 | Chris Young/Taylor Cohen (Penn State) def. Wesley Barrett/Alfredo Rodriguez (Old Dominion) 8-4 |
1 | C.J. Griffin/Christopher Hasyn (Penn State) def. Christian Romanzini/Ben Marks (Norfolk State) 8-4 |
2 | Roger Ordeig/Jeremy Bonevalle (East Tennessee State U) def. C.J. Griffin/Taylor Cohen (Penn State) 8-6 |
3 | C.J. Griffin/Taylor Cohen (Penn State) def. Joao Maio/Parul Verma (Eastern Kentucky University) 8-6 |
1 | Tomas Hanzlik/Jason Lee (Penn State) def. Dillon Segur/Shea Thomas (Liberty) 8-5 |
2 | Trpimir Kujundzic/Marko Lovrinovic (Virginia Tech) def. Tomas Hanzlik/Jason Lee (Penn State) 8-4 |
3 | Tomas Hanzlik/Jason Lee (Penn State) def. Alex Metzner/Randall Carter (Radford) 8-0 |
1 | Bryan Welnetz/Russell Bader (Penn State) def. David Nguyen/Mathias Sarrazin (Maryland) 8-5 |
2 | Nick Sayer/Thomas Dehaen (Radford) def. Bryan Welnetz/Russell Bader (Penn State) 9-7 |
3 | Bryan Welnetz/Russell Bader (Penn State) def. Anton Andersson/Robert Pietrucha (William & Mary) 8-4 |
Tournament Notes |
Generated on 12/12/2011