Penn State Tennis
Oct. 19-Oct. 24 -- ITA Regionals
ITA Regionals
Oct. 19-Oct. 24 at Lynchburg, Va. (Cook Tennis Center)
Singles competition | |
M1 | Zach Lieb (Penn State) def. Mac Rechan (GT) 7-6, 6-3 |
M1 | Noah Sutter (Penn State) def. Brandon Wortkotter (MTSM) 6-3, 7-6 |
M1 | Gabriel Nemeth (Penn State) def. Isaiah Volk (GMU) 6-1, 6-3 |
M1 | Ben Lieb (Penn State) def. Luke Ross (GT) 6-1, 6-3 |
Q1 | Chris Kuhnle (Penn State) def. Lucas Krusinski (MS) 6-2, 6-3 |
Q2 | Chris Kuhnle (Penn State) def. Dominic Lea (DUQ) 6-3, 6-2 |
M1 | Peter Beaty (GT) def. Chris Kuhnle (Penn State) 7-6, 3-6, 6-4 |
M2 | #118 Constant De La Basse (Penn State) def. William Tutecky (GW) 6-4, 6-1 |
M2 | Christos Antonopoulo (Penn State) def. Connor Lee (GT) 7-5, 0-6, 7-5 |
M2 | Alp Sentay (Penn State) def. Brice Polender (RICH) 7-5, 7-5 |
M2 | Christian Lakoseljac (Penn State) def. Christos Hadjigeorgi (GW) 6-0, 6-3 |
M2 | Ben Lieb (Penn State) def. Klein Evans (RICH) 3-6, 6-4, 7-5 |
M2 | Zach Lieb (Penn State) def. Paul Mendoza (JMU) 6-0, 6-2 |
M2 | Alexandre Ribeiro (VT) def. Noah Sutter (Penn State) 6-4, 6-1 |
M2 | Gabriel Nemeth (Penn State) def. Aswin Lizen (VIR) 6-3, 6-0 |
M3 | Christos Antonopoulo (Penn State) def. Finbar Talcott (WM) 6-4, 6-3 |
M4 | Christos Antonopoulo (Penn State) def. Jason kross (VT) 7-5, 6-3 |
M3 | Alp Sentay (Penn State) def. Alberto Caceres (TEMPLE) 6-2, 3-6, 6-2 |
M4 | Adam Moundir (ODU) def. Alp Sentay (Penn State) 3-6, 7-5, 6-0 |
M3 | Ben Lieb (Penn State) def. Mark Wallner (TEMPLE), by default |
M4 | Christian Cargill (WM) def. Ben Lieb (Penn State) 3-6, 6-3, 6-2 |
M3 | #118 Constant De La Basse (Penn State) def. Eddie Gutierrez (LIBERTY) 6-4, 6-3 |
M4 | Amadeo Blasco (LONG) def. #118 Constant De La Basse (Penn State) 6-1, 6-0 |
M3 | Jannik Giesse (ODU) def. Christian Lakoseljac (Penn State) 6-3, 2-6, 6-2 |
M3 | Aziz kijametovic (ODU) def. Zach Lieb (Penn State) 6-2, 2-6, 6-1 |
M5 | Christos Antonopoulo (Penn State) def. Christian Cargill (WM) 6-4, 3-6, 6-3 |
M6 | Aswin Lizen (VIR) def. Christos Antonopoulo (Penn State) 6-3, 6-1 |
Doubles competition | |
M1 | Chris Kuhnle/Noah Sutter (Penn State) def. Tomas Christian/Francesco Mowrey (LASAL) 8-5 |
M1 | Matt Galush/Ben Lieb (Penn State) def. Francisco Bohorquez/Uladzimir Dorash (TEMPLE) 8-4 |
M1 | Christos Antonopoulo/Alp Sentay (Penn State) def. Gonzalo Adis/Tate Steinour (JMU) 8-5 |
M1 | Chase Burton/Sebastian Mermersky (LIBERTY) def. Zach Lieb/Gabriel Nemeth (Penn State) 8-6 |
M2 | #18 Constant De La Basse/Christian Lakoseljac (Penn State) def. Chase Bernstine/George Cartledege (VT) 8-5 |
M3 | #18 Christian Lakoseljac/Constant De La Basse (Penn State) def. Christian Cargill/Louis Newman (WM) 8-5 |
M2 | Christos Antonopoulo/Alp Sentay (Penn State) def. Saint Joseph/Saint Joseph (SJU) 8-2 |
M3 | Christos Antonopoulo/Alp Sentay (Penn State) def. Ryan Kros/Feliksas Sakalauskas (VT) 8-1 |
M2 | Matt Galush/Ben Lieb (Penn State) def. Javier Amantegui/Arvid Noren (VCU) 8-4 |
M3 | Carlo DOnato/Alexandre Ribeiro (VT) def. Matt Galush/Ben Lieb (Penn State) 8-2 |
M2 | Alberto Caceres/Thomas Sevel (TEMPLE) def. Chris Kuhnle/Noah Sutter (Penn State) 8-5 |
M4 | Aswin Lizen/Matthew Lord (VIR) def. Constant De La Basse/Christian Lakoseljac (Penn State) 8-5 |
M4 | Christos Antonopoulo/Alp Sentay (Penn State) def. Jannik Giesse/Adam Moundir (ODU) 8-5 |
M5 | Aziz Kijametovic/Francois Musitelli (ODU) def. Christos Antonopoulo/Alp Sentay (Penn State) 7-6 (9-0), 6-4 |
Tournament Notes |
Generated on 3/3/2018