2014 Baseball Roster
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | OF | 5-11 | 165 lbs | Redshirt Freshman | Pittsburgh, Pa. | Upper Saint Clair | |||
2 | IF | 5-9 | 180 lbs | Redshirt Sophomore | Wayne, Pa. | Conestoga | |||
5 | IF | 6-0 | 180 lbs | Junior | Sayre, Pa. | Sayre | |||
6 | OF | 5-9 | 160 lbs | Senior | Needham, Mass. | Phillips Academy | |||
7 | OF | 5-10 | 165 lbs | Redshirt Senior | West Chester, Pa. | West Chester East | |||
8 | OF | 6-0 | 190 lbs | Junior | Ambler, Pa. | Germantown Academy | |||
9 | RHP | 6-0 | 180 lbs | Junior | Palmerton, Pa. | Palmerton | Penn State Berks | ||
10 | C | 6-3 | 215 lbs | Senior | Boston, Mass. | Buckingham Browne & Nichols | |||
11 | IF | 5-10 | 175 lbs | Redshirt Sophomore | York, Pa. | Eastern York | |||
12 | OF | 6-0 | 190 lbs | Freshman | Washington, Pa. | Trinity | |||
14 | OF | 5-8 | 185 lbs | Sophomore | Girard, Ohio | Warren John F. Kennedy | |||
15 | RHP | 6-4 | 215 lbs | Redshirt Junior | Westford, Mass. | Westford Academy | |||
16 | LHP | 6-0 | 190 lbs | Senior | Holland, Pa. | Council Rock South | |||
17 | C | 6-2 | 190 lbs | Sophomore | Apex, N.C. | Panther Creek | |||
18 | RHP | 6-4 | 205 lbs | Freshman | Springfield, Pa. | St. Joseph's Prep | |||
19 | RHP | 6-4 | 195 lbs | Freshman | Ossining, N.Y. | Kennedy Catholic | |||
20 | LHP | 6-2 | 200 lbs | Sophomore | Winnetka, Ill. | New Trier | |||
21 | OF | 5-11 | 170 lbs | Senior | Plains, Pa. | Holy Redeemer | |||
22 | C/IF | 6-3 | 230 lbs | Senior | Woodbury, Minn. | Woodbury | Des Moines Area CC | ||
23 | LHP | 6-4 | 175 lbs | Redshirt Sophomore | Lititz, Pa. | Warwick | |||
24 | IF | 6-1 | 210 lbs | Junior | Lansdowne, Va. | Stone Bridge | |||
25 | RHP | 5-10 | 180 lbs | Junior | Texas City, Texas | Texas City | New Mexico J.C. | ||
26 | C | 5-10 | 190 lbs | Freshman | Reading, Pa. | Malvern Prep | |||
27 | RHP | 6-3 | 210 lbs | Sophomore | Evanston, Ill. | Evanston Township | |||
28 | LHP | 6-3 | 205 lbs | Senior | Coto De Caza, Calif. | Tesoro | |||
29 | OF | 6-3 | 205 lbs | Redshirt Sophomore | Langhorne, Pa. | Germantown Academy | USC Upstate | ||
30 | RHP | 5-10 | 170 lbs | Freshman | Bethel Park, Pa. | Bethel Park | |||
31 | LHP | 6-3 | 200 lbs | Redshirt Junior | West Chester, Pa. | Archmere Academy | |||
32 | IF | 5-11 | 180 lbs | Sophomore | Boynton Beach, Fla. | Park Vista | |||
34 | RHP | 6-2 | 200 lbs | Freshman | Sewickley, Pa. | Quaker Valley | |||
36 | IF | 5-9 | 195 lbs | Freshman | West Huntington, Pa. | Norwin | |||
37 | RHP | 5-10 | 175 lbs | Senior | Irvine, Calif. | Northwood | Saddleback JC | ||
38 | IF | 6-2 | 195 lbs | Freshman | Upper Darby, Pa. | Bonner-Prendie | |||
42 | RHP | 6-1 | 210 lbs | Junior | Nichols, N.Y. | Tioga Central | |||
50 | RHP | 6-3 | 165 lbs | Sophomore | State College, Pa. | State College |
No coaching staff found