2019 Baseball
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Infielder | 5-10 | 185 lbs | Senior | Holly Springs, N.C. | Holly Springs | |||
3 | Right Handed Pitcher | 6-3 | 195 lbs | Redshirt Sophomore | Belmont, Mass. | Belmont | |||
4 | Infielder | 5-10 | 185 lbs | Redshirt Junior | Royersford, Pa. | Spring-Ford | |||
5 | Infielder | 5-10 | 175 lbs | Sophomore | Williamstown, N.J. | Williamstown | |||
6 | Right Handed Pitcher | 5-10 | 185 lbs | Redshirt Freshman | Freehold, N.J. | Freehold Township | |||
7 | Infielder | 6-1 | 195 lbs | Freshman | Newark, Del. | The Episcopal Academy | The Episcopal Academy | ||
9 | Infielder | 6-2 | 210 lbs | Sophomore | Barton, N.Y. | Tioga Central | |||
10 | Right Handed Pitcher | 6-4 | 180 lbs | Freshman | Myrtle Beach, S.C. | Toms River North (N.J.) | Toms River North | ||
11 | Catcher/Infielder | 5-11 | 200 lbs | Senior | Punxsutawney, Pa. | Punxsutawney Area | |||
12 | Right Handed Pitcher | 6-2 | 220 lbs | Redshirt Junior | Shillington, Pa. | Governor Mifflin | |||
13 | Outfielder | 5-10 | 180 lbs | Senior | Winter Springs, Fla. | Winter Springs | |||
14 | Outfielder | 5-11 | 177 lbs | Sophomore | Fort Wayne, Ind. | R. Nelson Snider | |||
15 | Outfielder | 6-0 | 180 lbs | Senior | Greer, S.C. | Riverside | |||
17 | Outfielder/Infielder | 6-2 | 225 lbs | Sophomore | Dillsburg, Pa. | Northern York | |||
18 | Right Handed Pitcher | 6-0 | 190 lbs | Sophomore | State College, Pa. | State College Area | |||
20 | Outfielder | 5-10 | 175 lbs | Junior | Lansdale, Pa. | North Penn | |||
21 | Left Handed Pitcher | 6-2 | 195 lbs | Sophomore | Lancaster, Pa. | Penn Manor | |||
22 | Utility | 6-0 | 200 lbs | Sophomore | Mill Run, Pa. | Connellsville Area | |||
23 | Infielder | 5-10 | 166 lbs | Sophomore | Hershey, Pa. | Hershey | |||
24 | Outfielder | 5-11 | 205 lbs | Junior | New Castle, Pa. | St. Johns River State | Ball State | ||
25 | Right Handed Pitcher | 6-1 | 215 lbs | Sophomore | Royersford, Pa. | Spring-Ford Area | |||
27 | Catcher/Infielder | 6-0 | 210 lbs | Senior | Oakley, Calif. | San Joaquin Delta | San Joaquin Delta | ||
28 | Left Handed Pitcher | 6-2 | 200 lbs | Freshman | Downingtown, Pa. | Downingtown East | |||
31 | Right Handed Pitcher | 6-5 | 220 lbs | Sophomore | San Diego, Calif. | Grossmont College | Grossmont College | ||
33 | Infielder | 6-2 | 200 lbs | Freshman | Mechanicsburg, Pa. | Cumberland Valley | Cumberland Valley | ||
34 | Infielder | 6-2 | 190 lbs | Freshman | Freehold, N.J. | Freehold Township | Freehold Township | ||
36 | Left Handed Pitcher | 6-3 | 175 lbs | Freshman | Huntersville, N.C. | Hough | |||
37 | RHP | 6-1 | 185 lbs | Freshman | Pittsburgh, Pa. | North Hills | |||
38 | Left Handed Pitcher | 6-0 | 205 lbs | Redshirt Sophomore | Hazle Township, Pa. | Hazleton Area | |||
39 | Catcher/Infielder | 5-11 | 223 lbs | Junior | Wylie, Texas | Murray State College | Murray State College | ||
40 | Infielder | 5-9 | 180 lbs | Junior | Battle Creek, Mich. | Kellogg C.C. | Kellogg C.C. | ||
41 | Left Handed Pitcher | 6-1 | 190 lbs | Senior | Tampa, Fla. | Gaither | |||
42 | Right Handed Pitcher | 6-6 | 235 lbs | Sophomore | Media, Pa. | Episcopal Academy | |||
44 | Right Handed Pitcher | 6-7 | 240 lbs | Sophomore | Charlotte, N.C. | Hough | |||
49 | Right Handed Pitcher | 6-6 | 235 lbs | Redshirt Sophomore | Worcester, Mass. | Polk State College | Williston Northhampton School |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations | |
Volunteer Assistant Coach | |
Student Assistant Coach |