2026 Cross Country Roster
Season:
View:
Women's Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | DISTANCE | Freshman | Carlisle, Pa. | Carlisle | |||
| - | DISTANCE | Freshman | Kenya | ||||
| - | DISTANCE | Graduate Student | Buffalo, N.Y. | Clarence | |||
| - | DISTANCE | Graduate Student | West Lawn, Pa. | Wilson | |||
| - | DISTANCE | Freshman | Lewisburg, Pa. | Lewisburg | |||
| - | DISTANCE | Freshman | Pittsburgh, Pa. | West Allegheny | |||
| - | DISTANCE | Sophomore | Chesterfield, N.J. | Northern Burlington | |||
| - | DISTANCE | Graduate Student | Morgantown, W.Va. | Morgantown | |||
| - | DISTANCE | Freshman | Kenya | ||||
| - | DISTANCE | Sophomore | Pottstown, Pa. | Owen J. Roberts | |||
| - | DISTANCE | Sophomore | Wexford, Pa. | North Allegheny | |||
| - | DISTANCE | Sophomore | Pittsburgh, Pa. | North Allegheny | |||
| - | MID-DISTANCE | Sophomore | Homewood, Ala. | Homewood | |||
| - | DISTANCE | Freshman | Gwynedd Valley, Pa. | Gwynedd Mercy Academy | |||
| - | MID-DISTANCE | Sophomore | Hagerstown, Md. | North Hagerstown | |||
| - | DISTANCE | Sophomore | Gainesville, Va. | Gainesville | |||
| - | DISTANCE | Junior | Wake Forest, N.C. | Heritage | UNC Charlotte | ||
| - | DISTANCE | Senior | Spring City, Pa. | Owen J. Roberts |
Men's Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | DISTANCE | Freshman | Woodland Hills, Calif. | Agoura | |||
| - | MID-DISTANCE | Senior | Pittsburgh, Pa. | South Fayettte | |||
| - | DISTANCE | Sophomore | Worthington, PA | Freeport Area | |||
| - | DISTANCE | Senior | Horsham, Pa. | Hatboro-Horsham | |||
| - | DISTANCE | Freshman | Newton, Pa. | Council Rock North | |||
| - | DISTANCE | Sophomore | Lititz, Pa. | Manheim Township | |||
| - | DISTANCE | Freshman | North Wales, Pa. | North Penn | |||
| - | DISTANCE | Graduate Student | Downingtown, Pa. | Downingtown East | |||
| - | DISTANCE | Freshman | Collegeville, Pa. | Methacton | |||
| - | DISTANCE | Sophomore | Port Matilda, Pa. | State College | |||
| - | DISTANCE | Senior | Huntingdon, Pa. | Huntingdon | |||
| - | DISTANCE | Freshman | Leesburg, Va. | Riverside | |||
| - | MID-DISTANCE | Senior | Harrisburg, Pa. | Central Dauphin | |||
| - | DISTANCE | Sophomore | Enon Valley, Pa. | Mohawk Area | |||
| - | MID-DISTANCE | Senior | State College, Pa. | State College | |||
| - | DISTANCE | Senior | McAlisterville, Pa. | East Juniata | |||
| - | DISTANCE | Graduate Student | Falls Church, Va. | Justice |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach – Mid-Distance/Distance | |
| Assistant Coach - Mid Distance/Distance |
Cross Country Support Staff
| Name | Title |
|---|---|
| Chief of Staff - Director of Operations | |
| Athletic Trainer - Cross Country & Track and Field | |
| Assistant Athletic Trainer (T&F/XC) |