2020 Football Roster
Season:
View:
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | 6-1 | 212 lbs | Senior | Pittsburgh, Pa. | Gateway | Lackawanna College | ||
| 2 | QB | 5-11 | 196 lbs | Freshman | Las Vegas, Nev. | Bishop Gorman | |||
| 2 | CB | 5-11 | 186 lbs | Sophomore | State College, Pa. | State College Area | |||
| 3 | CB | 5-9 | 180 lbs | Redshirt Junior | Detroit, Mich. | Cass Tech | |||
| 3 | WR | 5-10 | 205 lbs | Freshman | Sugar Land, Texas | William B. Travis | |||
| 4 | RB | 5-11 | 217 lbs | Redshirt Junior | Meadville, Pa. | Meadville | |||
| 5 | CB | 6-0 | 191 lbs | Senior | Upper Marlboro, Md. | Riverdale Baptist School | |||
| 5 | WR | 5-11 | 182 lbs | Junior | Nazareth, Pa. | Nazareth Area | |||
| 6 | WR | 6-0 | 191 lbs | Redshirt Junior | Bowie, Md. | Saint Vincent Pallotti | |||
| 7 | QB | 6-3 | 222 lbs | Redshirt Sophomore | Madison, Conn. | Xavier | |||
| 8 | CB | 5-11 | 176 lbs | Sophomore | Windsor, Conn. | Windsor | |||
| 9 | CB | 6-2 | 193 lbs | Redshirt Freshman | Bakersfield, Calif. | North Allegheny (Pa.) | |||
| 9 | QB | 5-11 | 195 lbs | Redshirt Freshman | Orange, N.J. | DePaul Catholic | |||
| 10 | LB | 6-2 | 221 lbs | Redshirt Freshman | West Bloomfield, Mich. | West Bloomfield | |||
| 10 | WR | 6-1 | 202 lbs | Redshirt Freshman | Lake City, Fla. | Columbia | |||
| 11 | WR | 6-2 | 210 lbs | Redshirt Sophomore | Fort Washington, Md. | Oxon Hill | |||
| 12 | LB | 6-3 | 244 lbs | Sophomore | Louisa, Va. | Louisa County | |||
| 13 | LB | 6-1 | 233 lbs | Redshirt Junior | Mechanicsville, Va. | Benedictine College Prep | |||
| 13 | WR | 6-1 | 185 lbs | Freshman | Norfolk, Va. | Maury | |||
| 14 | QB | 6-2 | 217 lbs | Redshirt Junior | Cincinnati, Ohio | Saint Xavier | |||
| 15 | S | 6-1 | 197 lbs | Freshman | Detroit, Mich. | Oak Park | |||
| 16 | S | 5-11 | 209 lbs | Junior | Trenton, N.J. | Trenton Central | Lackawanna College | ||
| 17 | CB | 6-2 | 168 lbs | Freshman | Richmond, Va. | Life Christian Academy | |||
| 17 | QB | 6-0 | 204 lbs | Freshman | Pittsburgh, Pa. | Baldwin | |||
| 18 | DE | 6-3 | 252 lbs | Redshirt Senior | Philadelphia, Pa. | Imhotep Charter | |||
| 19 | WR | 6-2 | 185 lbs | Freshman | Cambridge, Mass. | Suffield Academy (Conn.) | |||
| 20 | DE | 6-4 | 251 lbs | Sophomore | Brooklyn, N.Y. | Canarsie | |||
| 21 | RB | 5-10 | 226 lbs | Sophomore | Baton Rouge, La. | IMG Academy (Fla.) | |||
| 21 | S | 6-0 | 203 lbs | Redshirt Freshman | Waterbury, Conn. | St. Thomas More | |||
| 23 | LB | 6-1 | 226 lbs | Freshman | Glen Burnie, Md. | McDonogh School | |||
| 24 | RB | 6-0 | 230 lbs | Freshman | St. Petersburg, Fla. | American Collegiate Academy | |||
| 25 | CB | 5-9 | 176 lbs | Redshirt Freshman | Pittsburgh, Pa. | Penn Hills | |||
| 26 | RB | 5-11 | 209 lbs | Freshman | Titusville, Fla. | Cocoa | |||
| 27 | DT | 6-2 | 288 lbs | Redshirt Sophomore | Cincinnati, Ohio | Moeller | |||
| 27 | S | 5-10 | 174 lbs | Redshirt Freshman | Morgantown, W.Va. | State College Area | |||
| 28 | RB | 5-11 | 198 lbs | Sophomore | Stafford, Va. | North Stafford | |||
| 28 | DE | 6-5 | 252 lbs | Redshirt Sophomore | Howell, N.J. | Blair Academy | |||
| 29 | CB | 5-11 | 185 lbs | Redshirt Freshman | Collegeville, Pa. | Malvern Prep | |||
| 29 | WR | 5-10 | 182 lbs | Redshirt Sophomore | Erie, Pa. | Cathedral Prep | |||
| 30 | RB | 6-0 | 202 lbs | Freshman | Germantown, Md. | Northwest | |||
| 32 | S | 5-11 | 187 lbs | Redshirt Freshman | Lewisburg, Pa. | Lewisburg Area | |||
| 33 | DE | 6-6 | 248 lbs | Freshman | Kentwood, Mich. | East Kentwood | |||
| 34 | DE | 6-3 | 247 lbs | Redshirt Senior | Laurel, Md. | DeMatha | |||
| 36 | LB | 6-3 | 244 lbs | Freshman | Aliquippa, Pa. | Aliquippa | |||
| 36 | CB | 5-9 | 170 lbs | Redshirt Freshman | Upper Marlboro, Md. | IMG Academy (Fla.) | |||
| 37 | S | 5-11 | 177 lbs | Redshirt Junior | Hanover, Pa. | South Western | |||
| 38 | RB | 5-7 | 227 lbs | Redshirt Freshman | Pittsburgh, Pa. | Penn Hills | |||
| 38 | S | 5-9 | 187 lbs | Senior | Clairton, Pa. | Clairton | |||
| 39 | LB | 6-1 | 247 lbs | Redshirt Freshman | Pringle, Pa. | Wyoming Valley West | |||
| 40 | LB | 6-3 | 242 lbs | Junior | Ottawa, Ontario | Mercyhurst Prep (Pa.) | |||
| 43 | TE/H | 6-3 | 246 lbs | Redshirt Junior | Easton, Pa. | Lewis S. Mills (Conn.) | |||
| 43 | LB | 6-2 | 230 lbs | Freshman | Frackville, Pa. | North Schuylkill | |||
| 44 | DT | 6-5 | 293 lbs | Redshirt Freshman | North Rhine-Westphalia, Germany | Don Bosco Gymnasium | |||
| 44 | TE | 6-6 | 244 lbs | Freshman | Mechanicsville, Va. | Atlee | |||
| 45 | LB | 6-3 | 228 lbs | Redshirt Sophomore | Camp Hill, Pa. | Cumberland Valley | |||
| 46 | DE | 6-3 | 252 lbs | Redshirt Sophomore | Green Lane, Pa. | Pennridge | |||
| 47 | TE/H | 6-3 | 210 lbs | Redshirt Freshman | State College, Pa. | State College Area | |||
| 47 | LB | 6-2 | 265 lbs | Redshirt Freshman | North East, Pa. | North East | |||
| 48 | LB | 6-2 | 207 lbs | Redshirt Sophomore | Newton, N.J. | Blair Academy | |||
| 49 | SN | 6-1 | 197 lbs | Freshman | Roswell, Ga. | Blessed Trinity | |||
| 50 | LB | 6-2 | 229 lbs | Redshirt Junior | Mars, Pa. | Mars Area | |||
| 50 | OL | 6-2 | 319 lbs | Redshirt Sophomore | Fredericksburg, Va. | McDonogh School (Md.) | |||
| 51 | DT | 6-3 | 298 lbs | Redshirt Freshman | Midlothian, Va. | Manchester | |||
| 51 | OL | 6-7 | 298 lbs | Freshman | Sterling, Va. | Dominion | |||
| 52 | OL | 6-1 | 286 lbs | Redshirt Freshman | Coal Township, Pa. | Shamokin Area | |||
| 53 | DT | 6-3 | 324 lbs | Redshirt Junior | Burlington, N.J. | The Hun School | |||
| 53 | OL | 6-6 | 310 lbs | Redshirt Sophomore | Waldorf, Md. | North Point | |||
| 54 | OL | 6-8 | 320 lbs | Freshman | Bethlehem, Pa. | Bethlehem Catholic | |||
| 54 | DT | 6-3 | 289 lbs | Freshman | Harrisburg, Pa. | Susquehanna Township | |||
| 55 | DT | 6-2 | 327 lbs | Redshirt Senior | Columbus, Ohio | Westerville-North | |||
| 55 | OL | 6-4 | 315 lbs | Redshirt Junior | Lexington Park, Md. | Great Mills | Lackawanna College | ||
| 56 | DE | 6-4 | 279 lbs | Freshman | Newark, N.J. | St. Joseph's | |||
| 57 | OL | 6-5 | 325 lbs | Freshman | Bronx, N.Y. | Frederick Douglas Academy 1 | |||
| 59 | OL | 6-2 | 291 lbs | Redshirt Sophomore | Lehman, Pa. | Lake-Lehman | |||
| 62 | OL | 6-4 | 306 lbs | Redshirt Senior | Birdsboro, Pa. | Exeter Township Senior | |||
| 63 | OL | 6-5 | 264 lbs | Redshirt Sophomore | State College, Pa. | State College Area | |||
| 66 | OL | 6-4 | 310 lbs | Freshman | Allentown, Pa. | Parkland | |||
| 69 | OL | 6-3 | 313 lbs | Redshirt Junior | Glenshaw, Pa. | Central Catholic | |||
| 70 | OL | 6-3 | 298 lbs | Redshirt Sophomore | Ashtabula, Ohio | Cathedral Prep (Pa.) | |||
| 71 | OL | 6-6 | 306 lbs | Redshirt Senior | Cranford, N.J. | Cranford | |||
| 72 | OL | 6-5 | 301 lbs | Redshirt Sophomore | Aurora, Ill. | Metea Valley | |||
| 73 | OL | 6-3 | 301 lbs | Redshirt Junior | Stow, Ohio | Stow-Munroe Falls | |||
| 74 | OL | 6-6 | 300 lbs | Freshman | Waldorf, Md. | Gonzaga College High School | |||
| 75 | OL | 6-5 | 310 lbs | Redshirt Junior | Norristown, Pa. | Cardinal O'Hara | |||
| 76 | OL | 6-3 | 318 lbs | Redshirt Freshman | Hanover Township, Pa. | Hanover Area | |||
| 77 | DT | 6-4 | 291 lbs | Redshirt Sophomore | Tampa, Fla. | H.B. Plant | |||
| 77 | OL | 6-3 | 317 lbs | Redshirt Freshman | Newark, N.J. | Smyrna (Del.) | |||
| 78 | OL | 6-4 | 345 lbs | Freshman | Bowie, Md. | DeMatha Catholic | |||
| 79 | OL | 6-5 | 313 lbs | Redshirt Freshman | Robbinsville, N.J. | The Hun School | |||
| 80 | WR | 6-4 | 198 lbs | Freshman | Saint Jerome, Quebec | Cegep du Vieux | |||
| 80 | WR | 6-0 | 194 lbs | Redshirt Junior | Sinking Spring, Pa. | Wilson | |||
| 82 | TE/H | 6-7 | 258 lbs | Redshirt Sophomore | Camp Hill, Pa. | Camp Hill | |||
| 83 | WR | 6-5 | 201 lbs | Freshman | Natrona Heights, Pa. | Highlands | |||
| 84 | TE | 6-6 | 251 lbs | Freshman | Windsor, Ontario | Holy Names Catholic | |||
| 84 | WR | 6-2 | 212 lbs | Redshirt Senior | Uniontown, Pa. | Uniontown | |||
| 85 | WR | 5-11 | 197 lbs | Redshirt Senior | Reading, Pa. | Berks Catholic | |||
| 86 | TE/H | 6-3 | 248 lbs | Redshirt Freshman | Parkersburg, W.Va. | Parkersburg | |||
| 87 | TE/H | 6-5 | 258 lbs | Junior | Merrimac, Mass. | Brooks School | |||
| 88 | WR | 6-1 | 178 lbs | Junior | Germantown, Md. | Northwest | Lackawanna College | ||
| 89 | TE/H | 6-5 | 261 lbs | Redshirt Sophomore | Sinking Spring, Pa. | Warwick | |||
| 90 | K | 6-2 | 203 lbs | Redshirt Sophomore | Chevy Chase, Md. | St. John's College H.S. | |||
| 91 | DT | 6-1 | 296 lbs | Redshirt Freshman | Burtonsville, Md. | McDonogh School | |||
| 91 | SN | 6-2 | 252 lbs | Redshirt Junior | Westerville, Ohio | St. Francis DeSales | |||
| 92 | K | 6-2 | 192 lbs | Junior | Ankeny, Iowa | Ankeny Centennial | |||
| 92 | DE | 6-6 | 251 lbs | Redshirt Freshman | Monsey, N.Y. | St. Joseph's (N.J.) | |||
| 93 | P | 6-4 | 184 lbs | Freshman | Richlands, Va. | Richlands | |||
| 93 | P | 6-2 | 214 lbs | Redshirt Junior | Geneva, Ill. | Geneva Community | Lackawanna College | ||
| 94 | DE | 6-3 | 241 lbs | Freshman | Nazareth, Pa. | Nazareth | |||
| 95 | DT | 6-3 | 312 lbs | Freshman | Carmel, Ind. | Carmel | |||
| 95 | K | 5-10 | 213 lbs | Redshirt Sophomore | Hollidaysburg, Pa. | Hollidaysburg | |||
| 96 | K | 5-11 | 157 lbs | Redshirt Freshman | Bethlehem, Pa. | Bethlehem Catholic | |||
| 97 | K/P | 6-2 | 206 lbs | Redshirt Junior | Macungie, Pa. | Emmaus | |||
| 97 | DT | 6-4 | 300 lbs | Junior | Owings Mills, Md. | McDonogh School | |||
| 98 | K/P | 6-3 | 208 lbs | Redshirt Junior | Cedar Bluff, Va. | Honaker | Virginia Tech | ||
| 98 | DE | 6-4 | 251 lbs | Redshirt Junior | Lackawaxen, Pa. | Wallenpaupack | |||
| 99 | DT | 6-3 | 281 lbs | Freshman | Columbia, Md. | DeMatha Catholic | |||
| - | S | 5-11 | 202 lbs | Redshirt Junior | Ottawa, Ontario, Canada | Episcopal (Va.) |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator/Quarterbacks | |
| Defensive Coordinator/Linebackers | |
| Special Teams Coordinator/Outside Linebackers | |
| Co-Defensive Coordinator/Safeties | |
| Co-Off. Coord./Off. Recruiting Coord./Tight Ends | |
| Run Game Coordinator/Running Backs | |
| Defensive Line | |
| Assistant Head Coach/Defensive Recruiting Coordinator/Cornerbacks | |
| Wide Receivers | |
| Assistant AD, Chief of Staff | |
| Director of Player Personnel | |
| Senior Director of Football Operations | |
| Director of Football Administration | |
| Director of Player Development & Community Relations | |
| Assistant AD, Performance Enhancement | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant |