Men's Lacrosse 2017 Roster
Season:
View:
Men's Lacrosse Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 5-9 | 165 lbs | Sophomore | Doylestown, Pa. | The Haverford School | |||
| 2 | D | 6-1 | 180 lbs | Freshman | Cazenovia, N.Y. | Cazenovia | |||
| 3 | A | 6-0 | 180 lbs | Freshman | Syosset, N.Y. | Syosset | |||
| 4 | M | 6-1 | 170 lbs | Junior | Glen Mills, Pa. | Malvern Prep | |||
| 5 | M | 5-10 | 175 lbs | Sophomore | Webster, N.Y. | Webster Thomas | |||
| 6 | M | 5-9 | 165 lbs | Junior | Smithtown, N.Y. | Smithtown West | |||
| 7 | M | 6-1 | 210 lbs | Junior | Lincoln University, Pa. | Avon Grove | |||
| 8 | M | 5-11 | 175 lbs | Redshirt Senior | Greenwood Village, Colo. | Kent Denver School | |||
| 9 | M | 5-10 | 177 lbs | Freshman | Washington, D.C. | Gonzaga College | |||
| 10 | A | 6-0 | 175 lbs | Senior | West Islip, N.Y. | West Islip | |||
| 11 | M | 5-7 | 165 lbs | Sophomore | Sewell, N.J. | Clearview Regional | |||
| 12 | D | 5-9 | 205 lbs | Junior | Doylestown, Pa. | Central Bucks East | |||
| 13 | M | 5-10 | 165 lbs | Sophomore | Franklin Square, N.Y. | Carey | |||
| 14 | A | 6-0 | 180 lbs | Redshirt Freshman | Port Coquitlam, B.C. (Canada) | Terry Fox Secondary | |||
| 15 | M | 6-4 | 190 lbs | Sophomore | Lutherville, Md. | McDonogh School | |||
| 16 | M | 5-11 | 178 lbs | Redshirt Senior | Niskayuna, N.Y. | Niskayuna | |||
| 17 | D | 5-11 | 180 lbs | Junior | Holbrook, N.Y. | Sachem North | |||
| 19 | G | 6-1 | 210 lbs | Junior | Kemblesville, Pa. | Avon Grove | |||
| 20 | G/D | 5-11 | 195 lbs | Junior | Reisterstown, Md. | St. Paul's | |||
| 22 | M | 6-0 | 168 lbs | Senior | Yorktown Heights, N.Y. | Yorktown | |||
| 23 | D | 6-0 | 195 lbs | Sophomore | Garden City, N.Y. | Garden City | |||
| 24 | M | 5-9 | 190 lbs | Senior | Media, Pa. | Episcopal Academy | |||
| 25 | D | 6-2 | 185 lbs | Sophomore | Harleysville, Pa. | The Haverford School | |||
| 26 | M | 5-10 | 180 lbs | Freshman | Alexandria, Va. | St. Stephen's & St. Agnes | |||
| 27 | M | 6-2 | 197 lbs | Freshman | Owings Mills, Md. | McDonogh School | |||
| 28 | G | 5-10 | 165 lbs | Freshman | Richmond, Va. | Collegiate School | |||
| 29 | A | 6-1 | 170 lbs | Freshman | West Islip, N.Y. | West Islip | |||
| 31 | D | 5-9 | 170 lbs | Sophomore | Annapolis, Md. | St. Mary's - Annapolis | |||
| 32 | D | 6-2 | 205 lbs | Sophomore | Brick, N.J. | The Lawrenceville School | |||
| 33 | M | 5-10 | 180 lbs | Junior | Downingtown, Pa. | Malvern Prep | |||
| 34 | G | 5-10 | 173 lbs | Freshman | Dallas, Texas | Highland Park | |||
| 35 | M | 6-1 | 178 lbs | Senior | Shelburne, Ont. | Centre Dufferin | |||
| 36 | M | 5-11 | 175 lbs | Sophomore | Cherry Hill, N.J. | Cherry Hill East | |||
| 37 | M | 5-11 | 160 lbs | Freshman | Canandaigua, N.Y. | Canandaigua Academy | |||
| 38 | M | 6-0 | 194 lbs | Redshirt Senior | Delafield, Wis. | The Portsmouth Abbey School (R.I. | |||
| 39 | M | 5-9 | 194 lbs | Senior | Sewell, N.J. | St. Augustine Prep | |||
| 40 | M | 6-0 | 188 lbs | Freshman | St. James, N.Y. | Smithtown East | |||
| 41 | G | 6-1 | 175 lbs | Sophomore | Marshfield, Mass. | Marshfield | |||
| 42 | A | 6-3 | 225 lbs | Sophomore | Kennett Square, Pa. | Unionville | |||
| 43 | D | 6-1 | 180 lbs | Freshman | West Grove, Pa. | Avon Grove | |||
| 44 | M | 5-7 | 195 lbs | Senior | Rochester, N.Y. | Aquinas Institute | |||
| 45 | D | 6-1 | 188 lbs | Senior | Smithtown, N.Y. | Smithtown East |
Men's Lacrosse Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Director of Operations |