Men's Lacrosse 2022 Roster
Season:
View:
Men's Lacrosse Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | M | 6-0 | 195 lbs | Junior | St. Louis, Mo. | MICDS | |||
| 2 | M | 6-1 | 180 lbs | Junior | Palmyra, Pa. | Palmyra Area | |||
| 3 | LSM | 5-11 | 175 lbs | Junior | Edgewater, Md. | Gonzaga College | |||
| 4 | M | 6-1 | 185 lbs | Sophomore | Wading River, N.Y. | Shoreham-Wading River | |||
| 5 | M | 6-1 | 170 lbs | Sophomore | Setauket, N.Y. | Ward Melville | |||
| 6 | FO | 5-8 | 180 lbs | Senior | West Chester, Pa. | Malvern Prep | |||
| 7 | A | 5-11 | 180 lbs | Senior | West Chester, Pa. | The Haverford School | |||
| 8 | A | 5-11 | 170 lbs | Redshirt Freshman | Philadelphia, Pa. | Academy of the New Church | |||
| 9 | A | 5-8 | 200 lbs | Redshirt Sophomore | Manasquan, N.J. | Manasquan | |||
| 10 | A | 5-10 | 175 lbs | Freshman | Shrewsbury, Pa. | Boys' Latin School | |||
| 11 | D | 5-9 | 175 lbs | Senior | Medford, N.J. | Shawnee | |||
| 12 | A | 6-0 | 185 lbs | Senior | Villanova, Pa. | Malvern Prep | |||
| 13 | D | 6-2 | 200 lbs | Sophomore | Kensington, Md. | Georgetown Prep | |||
| 15 | D/LSM | 5-10 | 160 lbs | Senior | Webster, N.Y. | Webster Thomas | |||
| 16 | M | 6-0 | 185 lbs | Senior+ | Silver Spring, Md. | Gonzaga College | |||
| 17 | M | 6-2 | 190 lbs | Freshman | Downingtown, Pa. | Malvern Prep | |||
| 18 | G | 6-1 | 220 lbs | Redshirt Junior | Bowie, Md. | St. Mary's - Annapolis | |||
| 19 | M | 6-1 | 175 lbs | Sophomore | Katonah, N.Y. | John Jay | |||
| 20 | M | 6-0 | 170 lbs | Freshman | Phoenix, Md. | Calvert Hall | |||
| 21 | A | 5-10 | 180 lbs | Freshman | Newtown, Pa. | Council Rock North | |||
| 22 | M | 5-10 | 190 lbs | Senior | Herndon, Va. | Landon School | |||
| 23 | M | 5-11 | 190 lbs | Junior | Haverford, Pa. | The Haverford School | |||
| 24 | M | 6-2 | 185 lbs | Freshman | Middletown, N.J. | Salisbury School (Conn.) | |||
| 25 | M | 6-1 | 190 lbs | Senior+ | Toronto, Ontario, Canada | Birchmount Park, C.I. | |||
| 26 | M | 6-0 | 180 lbs | Redshirt Senior | Beverly Hills, Mich. | Brother Rice | |||
| 27 | LSM | 5-9 | 190 lbs | Redshirt Sophomore | Eastport, N.Y. | Eastport South Manor | |||
| 28 | LSM | 6-1 | 175 lbs | Redshirt Junior | Syracuse, N.Y. | West Genesee | |||
| 29 | A | 5-11 | 175 lbs | Freshman | Downingtown, Pa. | Malvern Prep | |||
| 30 | FO | 5-10 | 200 lbs | Senior+ | Shrewsbury, Pa. | Boys' Latin | |||
| 31 | FO | 5-9 | 180 lbs | Redshirt Freshman | Orlando, Fla. | Lake Highland Prep | |||
| 32 | M | 6-3 | 195 lbs | Sophomore | Hummelstown, Pa. | Hershey | |||
| 33 | A/M | 5-9 | 175 lbs | Senior | Downingtown, Pa. | Malvern Prep | |||
| 34 | A | 6-4 | 190 lbs | Freshman | Franklin Square, N.Y. | H. Frank Carey | |||
| 35 | A | 5-8 | 180 lbs | Sophomore | Garnet Valley, Pa. | Garnet Valley | |||
| 36 | LSM/D | 6-0 | 200 lbs | Junior | Victor, N.Y. | Victor | |||
| 37 | Attack | 6-3 | 200 lbs | Freshman | San Anselmo, Calif. | St. Ignatius College Prep | |||
| 38 | M | 6-1 | 185 lbs | Freshman | Washington, D.C. | Bullis School (Md.) | |||
| 39 | D | 6-0 | 190 lbs | Freshman | Washington, D.C. | Gonzaga College | |||
| 40 | LSM/D | 6-2 | 205 lbs | Freshman | Wayne, Pa. | Malvern Prep | |||
| 41 | M | 6-2 | 185 lbs | Junior | Dix Hills, N.Y. | Half Hollow Hills West | |||
| 42 | A | 6-0 | 185 lbs | Senior | Richmond, Va. | Collegiate School | |||
| 43 | D | 6-1 | 205 lbs | Junior | South Riding, Va. | Freedom | |||
| 44 | D | 5-11 | 200 lbs | Senior+ | West Grove, Pa. | Avon Grove | |||
| 45 | A | 6-0 | 170 lbs | Freshman | Kinnelon, N.J. | Bergen Catholic | |||
| 47 | FO | 6-1 | 215 lbs | Freshman | Henderson, Nev. | Coronado | |||
| 50 | G | 6-1 | 175 lbs | Freshman | Annapolis, Md. | Bullis School | |||
| 51 | A/M | 5-11 | 175 lbs | Junior | Fairfax Station, Va. | St. Stephen’s & St. Agnes | |||
| 52 | M | 6-4 | 200 lbs | Graduate Student | Ardmore, Pa. | The Shipley School | |||
| 55 | D | 6-0 | 190 lbs | Freshman | Tewksbury, N.J. | The Pingry School |
Men's Lacrosse Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach | |
| Director of Operations |