2021-22 Men's Swimming and Diving
Men's Swimming and Diving Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Fly/Free | Freshman | Belo Horizonte, Brazil | ||||||
- | FREE | 6-4 | 165 lbs | Sophomore | Winter Garden, Fla. | Bishop Moore Catholic High School | Fast Lane Aquatics | ||
- | Back/Free | Junior | Brisbane, Australia | Brisbane Boys College | |||||
- | DIVING | Senior | Saskatoon, Saskatchewan, Canada | Aden Bowman Collegiate | |||||
- | Breast/I M | Junior | State College, Pa. | State College Area | |||||
- | FREE/FLY | Senior | Carlisle. Pa. | Carlisle | |||||
- | Breast/Fly/I M | Freshman | East Amherst, N.Y. | Williamsville East | |||||
- | Fly/I M | Freshman | South Burlington, Vt. | South Burlington | |||||
- | Back/I M/Free | Senior | Pearl River, N.Y. | Pearl River | |||||
- | FLY/FREE | Graduate Student | Mechanicsburg, Pa. | Cumberland Valley | |||||
- | Free/Back/Fly | Freshman | North Wales, Pa. | The Haverford School | |||||
- | BREAST | 6-0 | 187 lbs | Sophomore | Exton, Pa. | Downingtown STEM Academy | Downingtown East High School / Upper Main Line YMCA | ||
- | Free/Fly | Freshman | North Chelmsford, Mass. | Ayer Shirley Regional | |||||
- | Free/Back | Freshman | Hamilton, Bermuda | Warwick Academy | |||||
- | FREE/FLY | 6-0 | 150 lbs | Sophomore | Mount Joy, Pa. | Donegal High School | Elizabethtown Aquatic Club | ||
- | FREE/IM | 6-3 | 175 lbs | Sophomore | Baltimore, Md. | Boys' Latin School of Maryland | North Baltimore Aquatic Club | ||
- | FLY/FREE | 6-1 | 175 lbs | Sophomore | Elmhurst, Ill. | North Allegheny High School | Allegheny North Swim Club / WEST Swim Club | ||
- | DIVING | Senior | Overland Park, Kan. | Shawnee Mission West | |||||
- | IM | Senior | Stockholm, Sweden | Young Business Creatives | |||||
- | Free | Freshman | Belo Horizonte, Brazil | ||||||
- | Free | Freshman | Canton, Ohio | Jackson | |||||
- | BACK/FLY | 6-4 | 205 lbs | Sophomore | Henrico, Va. | Mills E. Godwin High School | NOVA of Virginia Aquatics | ||
- | FREE | Sophomore | Haymarket, Va. | Battlefield | |||||
- | Breast | Junior | Taby, Sweden | Taby Sim | |||||
- | Distance/I M | Junior | Red Bank, N.J. | Christian Brothers Academy | Christian Brothers Academy | ||||
- | FREE/BACK | Senior+ | Fulshear, Texas | Foster | |||||
- | Diving | Junior | Downers Grove, Ill. | Downers Grove North | |||||
- | Free | Junior | Bentonville, Ark. | Bentonville | |||||
- | FLY/FREE | Senior | Fort Lauderdale, Fla. | Saint Thomas Aquinas | |||||
- | IM/BREAST/FLY | 6-0 | 160 lbs | Sophomore | Enon, Ohio | Greenon High School | Springfield YMCA |
Men's Swimming and Diving Coaching Staff
Name | Title |
---|---|
Head Coach | |
Diving Coach | |
Associate Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant Coach | |
Graduate Assistant Coach | |
Director of Operations |