2013-14 Track & Field
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
DISTANCE | Freshman | West Chester, Pa. | Henderson | |||
DISTANCE | Junior | Carlisle, Pa. | Cumberland Valley | |||
MULTI-EVENTS | Freshman | Kibbutz Gazit, Israel | Kiryat Bialik | |||
DISTANCE | Junior | Elma, N.Y. | Iroquois | |||
SPRINTS/HURDLES/RELAYS | Junior | Wilkes-Barre, Pa. | James M. Coughlin | |||
THROWS | Senior | Millersburg, Pa. | Millersburg | |||
SPRINTS/HURDLES/RELAYS | Redshirt Senior | El Paso, Texas | El Paso Chapin | |||
DISTANCE | Junior | Wyomissing, Pa. | Reading Holy Name | |||
SPRINTS, RELAYS | Freshman | New Britain, Pa. | Central Bucks South | |||
DISTANCE | Senior | Allentown Pa. | Loyola-Md. | |||
JUMPS | Redshirt Senior | Powell, Ohio | Olentangy Liberty | |||
THROWS | Sophomore | Williamsport, Pa. | Williamsport Area | |||
DISTANCE | Sophomore | Perkasie, Pa. | Pennridge | |||
DISTANCE | Senior | Coudersport, Pa. | Coudersport | |||
JUMPS | Freshman | Nassau, Bahamas | St. Augustine's | |||
JUMPS/MULTI-EVENTS | Senior | Wyncote, Pa. | Cheltenham | |||
DISTANCE | Junior | Glen Mills, Pa. | Padua Academy (Del.) | |||
SPRINTS/RELAYS | Redshirt Senior | Cleveland, Ohio | Rhodes | |||
POLE VAULT | Sophomore | Irwin, Pa. | Norwin | |||
THROWS | Junior | State College, Pa. | State College Area | |||
MID-DISTANCE | Senior | Chesterbrook, Pa. | Conestoga | |||
POLE VAULT | Redshirt Freshman | Voorhees, N.J. | Voorhees | |||
DISTANCE | Junior | Kane, Pa. | Kane Area | |||
DISTANCE | Freshman | Pittsburgh, Pa. | Mount Lebanon | |||
THROWS | Senior | Lancaster, N.Y. | Lancaster | Kent State University | ||
THROWS | Junior | Audobon, Pa. | Methacton | |||
THROWS | Senior | McClure, Pa. | Indian Valley | |||
JUMPS | Sophomore | Buffalo, N.Y. | Immaculata Academy | |||
THROWS | Junior | Huntington Valley, Pa. | St. Basil Academy | |||
POLE VAULT | Freshman | Jeannette, Pa. | Hempfield Area | |||
JUMPS | Freshman | Ambridge, Pa. | Ambridge Area | |||
SPRINTS/RELAYS | Junior | Flint, Mich. | Ypsilanti | |||
DISTANCE | Junior | West Chester, Pa. | Unionville | |||
JUMPS | Senior | Chesapeake, Va. | Western Branch | |||
SPRINTS/RELAYS | Freshman | Chillicothe, Ohio | Chillicothe | |||
JUMPS | Junior | Gansevoort, N.Y. | Schuylerville | |||
DISTANCE | Senior | Philadelphia, Pa. | Mt. St. Joseph Academy | |||
DISTANCE | Senior | Clearfield, Pa. | Clearfield | |||
SPRINTS/RELAYS | Freshman | Philadelphia, Pa. | Swenson | |||
JUMPS | Sophomore | Philadelphia, Pa. | Milton Hershey | |||
JUMPS | Senior | Old Westbury, N.Y. | Westbury | |||
THROWS | Freshman | Saint Clairsville, Ohio | Saint Clairsville | |||
DISTANCE | Junior | Ardmore, Pa. | Archbishop Carroll | |||
SPRINTS/HURDLES/RELAYS | Sophomore | Washington, D.C. | Archbishop Carroll | |||
JUMPS | Freshman | Irwin, Pa. | Hempfield Area | |||
DISTANCE | Freshman | Redondo Beach, Calif. | Redondo Union | |||
DISTANCE | Sophomore | Alexandria, Va. | West Potomac |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
POLE VAULT | Sophomore | Kane, Pa. | Kane Area | |||
THROWS | Redshirt Senior | Urbana, Ohio | Urbana | |||
SPRINTS/HURDLES | Junior | Amityville, N.Y. | Amityville Memorial | |||
SPRINTS | Senior | Elkins Park, Pa. | Cheltenham | |||
SPRINTS | Senior | Philadelphia, Pa. | Cheltenham | Neumann University | ||
POLE VAULT | Junior | Seven Fields, Pa. | Seneca Valley | PSU-Behrend | ||
MID-DISTANCE | Redshirt Junior | Chester, N.Y. | Monroe-Woodbury | |||
DISTANCE | Redshirt Sophomore | Kennett Square, Pa. | Unionville | |||
DISTANCE | Junior | Newtown, Pa. | Council Rock North | |||
MULTI-EVENTS | Freshman | Lancaster, Pa. | Conestoga Valley | |||
DISTANCE | Freshman | Reedsville, Pa. | Mifflin County | |||
DISTANCE | Freshman | LeMoyne, Pa. | Cedar Cliff | |||
DISTANCE | Junior | Mount Airy, Md. | Glenelg | |||
DISTANCE | Redshirt Sophomore | Tunkhannock, Pa. | Tunkhannock | |||
THROWS | Freshman | Danielsville, Pa. | Northampton Area | |||
DISTANCE | Freshman | Pittsburgh, Pa. | Taylor Allderice | |||
DISTANCE | Junior | Altoona, Pa. | Altoona Area | |||
DISTANCE | Junior | Kennett Square, Pa. | Unionville | |||
SPRINTS, HURDLES, RELAYS | Freshman | Lansdale, Pa. | North Penn | |||
SPRINTS/RELAYS | Junior | Wyncote, Pa. | Cheltenham | |||
THROWS | Senior | Schwenksville, Pa. | East Stroudsburg | |||
JUMPS | Senior | Nazareth, Pa. | Nazareth Area | |||
DISTANCE | Freshman | Wellsboro, Pa. | Wellsboro | |||
THROWS | Junior | Philadelphia, Pa. | Houston | |||
JUMPS | Freshman | Sharon, Pa. | Sharon | |||
DISTANCE | Freshman | Rome, Pa. | Northeast Bradford | |||
THROWS | Junior | Boalsburg, Pa. | The Kiski School | |||
- | Freshman | State College, Pa. | Al Wolski | |||
THROWS | Freshman | Brookville, Pa. | Brookville Area | |||
DISTANCE | Sophomore | Lancaster, Ohio | Lancaster | |||
JUMPS | Junior | Bellwood, Pa. | Bellwood Antis | |||
DISTANCE | Redshirt Freshman | Middletown, N.J. | Christian Brothers Academy | |||
JUMPS | Junior | Washington, Pa. | Trinity | |||
DISTANCE | Freshman | Bay Village, Ohio | St. Ignatius | |||
JUMPS | Freshman | Levittown, Pa. | Neshaminy | |||
SPRINTS/RELAYS | Senior | Altoona, Pa. | Altoona Area | |||
DISTANCE | Freshman | Columbus, Pa. | Corry Area | |||
THROWS | Freshman | South Salem, N.Y. | Iona Prep | |||
THROWS | Freshman | Manheim, Pa. | Manheim Central | |||
DISTANCE | Freshman | Horsham, Pa. | Hatboro-Horsham | |||
DISTANCE | Freshman | Bensalem, Pa. | Bensalem | |||
SPRINTS/HURDLES/RELAYS | Freshman | Chesapeake, Va. | Western Branch | |||
DISTANCE | Senior | Jamison, Pa. | Central Bucks West | |||
SPRINTS/RELAYS | Sophomore | State College, Pa. | State College Area | |||
MULTI-EVENTS | Freshman | Johnsonburg, Pa. | Johnsonburg Area | |||
POLE VAULT | Freshman | Bradford, Pa. | Bradford Area | |||
JUMPS | Junior | Parkville, Md. | Shippensburg | |||
MID-DISTANCE | Sophomore | Liverpool, N.Y. | Liverpool | |||
THROWS | Freshman | New Wilmington, Pa. | Wilmington |
No coaching staff found