2009 Women's Lacrosse Roster
Season:
View:
Women's Lacrosse Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 5-4 | Senior | Folsom, Pa. | Ridley | ||||
| 2 | M | 5-2 | Sophomore | Springfield, Pa. | Springfield | ||||
| 3 | D | 5-6 | Sophomore | Cockeysville, Md. | Saint Paul's School for Girls | ||||
| 5 | D | 5-7 | Junior | Reisterstown, Md. | Garrison Forest | ||||
| 6 | M | 5-10 | Freshman | Bernardsville, N.J. | Kent Place | ||||
| 7 | A | 5-8 | Sophomore | Sykesville, Md. | Century | ||||
| 8 | D | 5-3 | Freshman | Finksburg, Md. | Westminster | ||||
| 9 | A | 5-9 | Senior | Sea Cliff, N.Y. | North Shore | ||||
| 10 | M | 5-5 | Junior | Catonsville, Md. | Seton Keough | ||||
| 11 | A | 5-6 | Freshman | Wyncote, Pa. | Cheltenham | ||||
| 12 | D | 5-5 | Senior | Bay Shore, N.Y. | Bay Shore | ||||
| 13 | M | 5-8 | Freshman | Ridley Park, Pa. | Ridley | ||||
| 14 | M | 5-8 | Junior | Hudson, Ohio | Hudson | ||||
| 15 | A | 5-7 | Senior | Pittsburgh, Pa. | Sewickley Academy | ||||
| 16 | D | 5-8 | Senior | Ellicott City, Md. | Mt. Hebron | ||||
| 17 | A | 5-4 | Senior | Eldersburg, Md. | Century | ||||
| 18 | A | 5-8 | Junior | Annapolis, Md. | Annapolis | ||||
| 19 | A | 5-4 | Freshman | Summit, N.J. | Kent Place | ||||
| 20 | M | 5-6 | Senior | Baltimore, Md. | Seton Keough | ||||
| 21 | A | 5-3 | Sophomore | Winter Springs, Fla. | Winter Springs | ||||
| 22 | M | 5-6 | Sophomore | Jarrettsville, Md. | North Harford | ||||
| 23 | M | 5-6 | Freshman | Severna Park, Md. | Severna Park | ||||
| 24 | D | 5-8 | Sophomore | Northport, N.Y. | Northport | ||||
| 25 | M | 5-4 | Senior | Summit, N.J. | Oak Knoll | ||||
| 26 | A | 5-4 | Senior | Berwyn, Pa. | Conestoga | ||||
| 27 | D | 5-10 | Senior | Rockaway, N.J. | Morris Hills | ||||
| 28 | M | 5-6 | Freshman | Springfield, Pa. | Springfield | ||||
| 29 | A | 5-9 | Sophomore | Annapolis, Md. | Broadneck | ||||
| 30 | D | 5-4 | Freshman | Baltimore, Md. | Seton Keough | ||||
| 31 | A | 5-2 | Freshman | Moorestown, N.J. | Moorestown | ||||
| 32 | D | 5-5 | Freshman | Fair Haven, Vt. | Middlebury Union | ||||
| 33 | GK | 5-6 | Junior | Bryn Mawr, Pa. | Radnor | ||||
| 34 | GK | 5-7 | Freshman | Towson, Md. | Mercy | ||||
| 35 | A | 5-9 | Freshman | Doylestown, Pa. | Central Bucks East |
No coaching staff found