2015 Women's Lacrosse Roster
Season:
View:
Women's Lacrosse Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | GK | 5-11 | Freshman | Kennett Square, Pa. | Kennett | ||||
2 | D | 5-2 | Freshman | West Chester, Pa. | Villa Maria Academy | ||||
3 | A/M | 5-7 | Senior | White Hall, Md. | North Harford | ||||
4 | M | 5-3 | Junior | Westminster, Md. | Winters Mill | ||||
5 | M | 5-7 | Freshman | West Chester, Pa. | Henderson | ||||
6 | D | 5-5 | Sophomore | Arnold, Md. | Archbishop Spalding | ||||
7 | M | 5-6 | Senior | Toms River, N.J. | Toms River North | ||||
8 | D | 5-6 | Junior | Severna Park, Md. | Severna Park | ||||
9 | M | 5-5 | Sophomore | Bel Air, Md. | C. Milton Wright | ||||
10 | M | 5-4 | Freshman | Bel Air, Md. | C. Milton Wright | ||||
11 | M | 5-6 | Senior | Silver Spring, Md. | Our Lady of Good Counsel | ||||
12 | M/D | 5-8 | Sophomore | Bel Air, Md. | C. Milton Wright | ||||
13 | GK | 5-3 | Junior | Denver, Colo. | Regis Jesuit | ||||
14 | M | 5-7 | Senior | Russell, Ohio | West Geauga | ||||
15 | D | 5-7 | Freshman | Bay Shore, N.Y. | Bay Shore | ||||
16 | D | 5-4 | Sophomore | Malvern, Pa. | Archbishop Carroll | ||||
17 | D | 5-6 | Freshman | Malvern, Pa. | Great Valley | ||||
18 | D | 5-4 | Senior | Downingtown, Pa. | Villa Maria Academy | ||||
20 | M | 5-6 | Freshman | Bushwood, Md. | Leonardtown | ||||
21 | D | 5-10 | Junior | Towson, Md. | Towson | ||||
22 | A | 5-4 | Senior | Mullica Hill, N.J. | Clearview Regional | ||||
23 | M | 5-4 | Sophomore | Stevensville, Md. | St. Mary's | ||||
24 | A | 5-10 | Senior | Eldersburg, Md. | Liberty | ||||
25 | M | 5-10 | Junior | Fallston, Md. | Fallston | ||||
26 | M/D | 5-5 | Junior | Garnet Valley, Pa. | Garnet Valley | ||||
27 | D | 5-5 | Junior | Alpharetta, Ga. | Milton | ||||
28 | D | 5-6 | Sophomore | Bayville, N.Y. | Locust Valley | ||||
29 | A | 5-6 | Sophomore | Dallas, Texas | Highland Park | ||||
30 | M/D | 5-7 | Senior | Stevensville, Md. | St. Mary's | ||||
31 | M | 5-5 | Sophomore | Timonium, Md. | St. Paul's School | ||||
32 | M | 5-9 | Senior | Rockville Centre, N.Y. | Sacred Heart Academy | ||||
33 | GK | 5-1 | Sophomore | Newtown Square, Pa. | Marple Newtown | ||||
35 | GK | 5-4 | Senior | Summit, N.J. | Summit |
Women's Lacrosse Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Women's Lacrosse Assistant Coach |